Greater St Paul Bowling Association
     Association Championships
            Unofficial Final Standings
                March 30, 2002
TEAM EVENT  Div 1  (965 & Over)
 PLACE   NAMES                               SCORE   HCP  TOTAL
    1   LIND SHOES #2                        3512     0  3512  ZZ UNKNOWN
    2   LINDS LAKERS AA                      3423     0  3423  ZZ UNKNOWN
    3   RIVER LIQUOR STORE C                 3368     0  3368  ZZ UNKNOWN
    4   LIND SHOES #4                        3354     0  3354  ZZ UNKNOWN
    5   ON TRACK TC #2                       3330     0  3330  ZZ UNKNOWN
    6   METRO BOWLER/WEST SIDE               3278    51  3329  WHITE BEAR
    7   JIM ZINS PRO SHOP II                 3309     0  3309  WELLS LANES
    8   WILSON LINES                         3179   124  3303  RED ROCK
    9   BOGART'S I                           3301     0  3301  ZZ UNKNOWN
   10   LIND SHOES #1                        3299     0  3299  ZZ UNKNOWN
   11   MINNEHAHA LANES II                   3102   194  3296  MINNEHAHA
   12   ON TRACK/CUSTOM THUMBS A             3293     0  3293  ZZ UNKNOWN
   13   LIND SHOES #3                        3283     0  3283  ZZ UNKNOWN
   14   WEST SIDE LANES                      3086   164  3250  WEST SIDE
   15   BESTLINE 3                           3249     0  3249  AMF SAXON
   16   SIX PACK                             3143   105  3248  FLAHERTY'S
   17   WHOLE HEADS                          3098   145  3243  HAFNER'S
   18   ARNIE'S ARMY                         3235     0  3235  ZZ UNKNOWN
   19   CUSTOM DRYWALL - 1                   3005   224  3229  MIDWAY PRO BOWL
   19   BOWLERS ADVANTAGE 2                  3154    75  3229  MIDWAY PRO BOWL
   21   VENETIAN INN                         3193    29  3222  AMF SAXON
   22   KAHUNAS                              3076   145  3221  HAFNER'S
   23   HR'S PRO SHOP WHITE                  3136    83  3219  CEDARVALE
   24   LEN'S AUTOMOTIVE                     3071   145  3216  FLAHERTY'S
   25   BOGART'S II                          3214     0  3214  ZZ UNKNOWN
   26   AUTO GLASS SPECIALISTS A             3209     0  3209  ZZ UNKNOWN
   27   ON TRACK TC #3                       3197     0  3197  ZZ UNKNOWN
   28   MIDWAY PRO BOWL II                   3089   105  3194  MIDWAY PRO BOWL
   29   AWARDS BY HAMMONDS                   2989   199  3188  AMF SAXON
   30   AMF BESTLINE                         3187     0  3187  AMF SAXON
   31   WILD TURKEYS                         2982   197  3179  AMF MAPLEWOOD
   31   RIVER LIQUOR STORE B                 3179     0  3179  ZZ UNKNOWN
   33   MINNESOTA BALLERS #3                 3060   118  3178  ZZ UNKNOWN
   34   OLD DUTCH FOODS                      3153    24  3177  CEDARVALE
   34   AMF MAPLEWOOD                        3137    40  3177  AMF MAPLEWOOD
TEAM EVENT  Div 2  (964 & Under)
PLACE   ENTRY     NAMES                               SCORE   HCP  TOTAL
    1   QUALITY ABSTRACT                     2956   418  3374  WHITE BEAR
    2   BROWN DERBY                          2824   540  3364  WEST SIDE
    3   JR'S PRO SHOP II                     2952   399  3351  PARK GROVE
    4   BENSON'S BUSHEATERS II               2957   364  3321  WHITE BEAR
    5   PIPEFITTERS                          2936   372  3308  MIDWAY PRO BOWL
    6   MONDAY NITE GOLD                     3013   291  3304  MERMAID
    6   ROLLING ROCKZ                        2959   345  3304  ZZ UNKNOWN
    8   7 CORNERS PRINTING                   2990   307  3297  MIDWAY PRO BOWL
    9   PRUDENTIAL SUNDIAL REALITY           2988   307  3295  ZZ UNKNOWN
   10   ON TRACK                             2717   577  3294  MIDWAY PRO BOWL
   11   THE HOOD                             2928   364  3292  AMF MAPLEWOOD
   12   MOOSE LODGE 1088 #2                  2760   510  3270  DRKULA'S
   13   HORNY TOADS                          2622   645  3267  PARK GROVE
   14   BEST BUY II                          2779   486  3265  WELLS LANES
   15   WEBSTER'S DENTAL                     2881   378  3259  AMF MAPLEWOOD
   16   BCA I                                2654   591  3245  MINNEHAHA
   17   HILLCREST BRAKE                      2848   394  3242  WHITE BEAR
   18   GOLDEN GOPHERS                       2966   272  3238  WEST SIDE
   18   SCHWIETZ                             2650   588  3238  HAFNER'S
   20   NORTH COUNTRY SPORTS                 2737   488  3225  MIDWAY PRO BOWL
   21   NORMANDALE ELECTRIC                  2668   550  3218  MIDWAY PRO BOWL
   22   WONDERING EYES                       2984   232  3216  ZZ UNKNOWN
   23   FAIRWAY MORTAGE                      2701   513  3214  DRKULA'S
   24   MID-WEST AEROSPACE                   2937   275  3212  WHITE BEAR
   25   ELECTRICIANS & ASSOCIATES            2519   691  3210  MIDWAY PRO BOWL
   26   MINNESOTA BALLERS #6                 2877   324  3201  ZZ UNKNOWN
   27   ROSEVILLE PRINTING CENTER            2916   280  3196  HAFNER'S
   28   CAPITOL EMBROIDERY #2                2710   483  3193  WEST SIDE
   29   LAND O'LAKES                         2889   302  3191  FLAHERTY'S
   29   MIKE'S DOWNTOWN AMOCO                2924   267  3191  AMF SAXON
   29   MOOSE LODGE 1088 #1                  2840   351  3191  DRKULA'S
   32   STEVE'S STRIKERS #2                  2754   434  3188  FLAHERTY'S
   33   MINNEHAHA LANES I                    2760   426  3186  MINNEHAHA
   34   INMATES                              2735   450  3185  MERMAID
   35   OH WELL!                             2660   523  3183  ZZ UNKNOWN
HIGH ACTUAL TEAM
LIND SHOES #2 - 3512
DOUBLES EVENT
PLACE   ENTRY BWR NAMES                                    SCORE   HCP  TOTAL
    1   EBERT, DAVE; SVANOE, ED                   1333   132  1465  AMF MAPLEWOOD
    2   LINCKE, DARRELL; BARNHOUSE, JASON         1430    21  1451  CEDARVALE
    3   GRISER, KEVIN J; BERGH, DARRYL L          1358    91  1449  AMF MAPLEWOOD
    4   BANKS, ARTHUR; FRISCO, SCOTT              1379    64  1443  ZZ UNKNOWN
    5   DARVEAUX, MIKE; ROLFING, ROY              1229   205  1434  SUN RAY
    6   SUHR, TERRI; SUHR, DUNE                   1427     0  1427  ZZ UNKNOWN
    7   HUIKKO, CHAD; BOHN, STEVE                 1424     0  1424  ZZ UNKNOWN
    8   HERRERA, ANTONIO P; HERRERA, JOSEPH V     1302   118  1420  DRKULA'S
    9   SCHMITT, BRAD; HECK, MARVIN               1239   180  1419  WHITE BEAR
   10   LERITZ, LEE; RYAN, TIM M                  1276   129  1405  WEST SIDE
   11   FETZER, MATT J; LYSTAD, GREG L            1244   159  1403  DRKULA'S
   12   CLEVELAND, GREG; CLEVELAND, RON           1356    37  1393  MERMAID
   13   DAVIS, PERCY; HOUSTON, JOHNNY             1281   108  1389  ZZ UNKNOWN
   14   BOCK, DAN; NELSON, CHAD                   1383     0  1383  ZZ UNKNOWN
   15   SYLVESTER JR, SAM; CABLE, SCOTT           1382     0  1382  WELLS LANES
   15   SCHWARTZBAUER, MARK; DeMIKE, RON          1264   118  1382  SUN RAY
   17   NOVAK, KENNETH W; RETTING, KEITH W        1168   213  1381  AMF MAPLEWOOD
   18   HEIL, KEVIN; DEGENSTEIN, JASON            1301    78  1379  FLAHERTY'S
   19   OGAARD, MIKE J; OGAARD, DAVE L            1226   148  1374  ZZ UNKNOWN
   20   VILLEGAS, MANNY; VILLEGAS, WESLEY         1256   113  1369  WEST SIDE
   21   BARNES, RANDY; STEINMETZ, BRUCE           1253   113  1366  FLAHERTY'S
   22   WILDEMAN, SCOTT A; WEBER, GREGORY A       1328    37  1365  FLAHERTY'S
   23   FLADER, MIKE; WICK, MATT                  1154   210  1364  CEDARVALE
   24   KREYER JR, GEORGE; KREYER JR, JOHN P      1363     0  1363  ZZ UNKNOWN
   24   WASIELESKI, STEVEN G; THOME, DERRICK D    1363     0  1363  WEST SIDE
   26   JOHN, DON; MICEK, RICK                    1227   135  1362  AMF SAXON
   26   MOGREN, DENNIS; STARK, JIM                1179   183  1362  WEST SIDE
   28   WESTGARD, DAVID; SCHACHT, DENNIS          1361     0  1361  AMF MAPLEWOOD
   29   CARRILLO, SYLVIA; ABRAHAM, TAMMEE         1261    99  1360  FALCON
   30   LINDBOM, WAYNE; ABRAHAMSON, ORICE         1169   189  1358  WHITE BEAR
   30   VANEK, ED C; MANCHI, MIKE                 1264    94  1358  MINNEHAHA
   32   MERABELLA, MIKE; DAMSGARD, GERRY L        1241   116  1357  AMF SAXON
   33   PETERSEN, TIM R; WAGNER, ROBERT T         1343    13  1356  FALCON
   34   LOPEZ, NICK; DANZEISEN, LOREN             1126   229  1355  SUN RAY
   35   CARLSON, DOUG; ANDERSON, DAVE A           1246   108  1354  AMF MAPLEWOOD
   35   GRIFFIN, JOHN; TSCHIDA, JOE               1354     0  1354  WHITE BEAR
   37   HALL, DICK; SCHREPFER, TOM                1187   164  1351  MERMAID
   38   McELROY, ROBERT H; DOLAN, JOHN T          1114   234  1348  WEST SIDE
   38   HAWKINS, JASON; STRUB, LEE A              1170   178  1348  FLAHERTY'S
   40   LIDBERG, JEFF; WALLACE, PAT               1302    45  1347  FLAHERTY'S
   41   FOX, MIKE J; BARNES, VINCE L              1225   121  1346  AMF MAPLEWOOD
   42   CROOKS, ED; ROSENTHAL, DALE               1167   178  1345  FLAHERTY'S
   43   BLEES, MIKE J; THURY, TONY A              1247    97  1344  MINNEHAHA
   43   HOBBS, DAN; ZAMYSLOWSKI, STAN             1093   251  1344  MINNEHAHA
   45   THOMPSON, BILL; THOMPSON, BOB             1298    45  1343  MIDWAY PRO BOWL
   45   JOHNSON, MICHAEL W; ORNE, THOMAS G        1184   159  1343  AMF MAPLEWOOD
   45   McGAHN, TOM; BALAZS, JOE                  1219   124  1343  FLAHERTY'S
   48   ENGLUND SR, DAN P; ENGLUND JR, DAN P      1315    27  1342  WHITE BEAR
   49   FIX, TOM; VESCIO, NICK                    1209   132  1341  HAFNER'S
   50   OSTROM, DAN L; ROSVOLD, TERRY S           1149   191  1340  DRKULA'S
   51   VIRNIG, CHARLES; HANSEN JR, HARLEY        1279    59  1338  AMF MAPLEWOOD
   51   MOHR, DALE; DeMULLING, JOHN               1230   108  1338  MIDWAY PRO BOWL
   53   KREY, MARIE; WOESSNER, CHERYL             1265    72  1337  FALCON
   54   LUNDEEN, BRENT A; LUNDEEN, WAYNE A        1179   156  1335  WHITE BEAR
   55   KLINGSEISEN, TODD; CAPISTRANT, DENNIS     1199   135  1334  FLAHERTY'S
   56   CARLSON, CURT L; KEPPERS, DON             1315    18  1333  MINNEHAHA
   57   NEILAND, ROGER; WASH, STEVE               1176   156  1332  DRKULA'S
   58   ENGMAN, BRIAN S; ENGMAN, DALE E           1121   210  1331  MINNEHAHA
   59   LUGER, AARON P; PRINS, ANDY J             1082   248  1330  AMF MAPLEWOOD
   59   ATCHISON, JOHN; WINGES, DAVID L           1201   129  1330  FLAHERTY'S
   61   JOHNSON, DEREK; WAKEFIELD, JAMES          1300    29  1329  PARK GROVE
   62   HINTZE, JOHN P; HINTZE, PAUL J            1261    67  1328  DRKULA'S
   63   SHERZER, DAVE; HANSON, KEN                1265    62  1327  ZZ UNKNOWN
   64   JUSTISON, RAY; BRENNEMAN, JOHN            1181   145  1326  WELLS LANES
   64   SIREK, RON F; JOHNSON, JAMES L            1119   207  1326  ZZ UNKNOWN
   64   TESSMAN, ERICH G; LEONARD, MIKE J         1326     0  1326  AMF SAXON
   67   KERN, ED; HORWATH, CLARENCE               1044   280  1324  MIDWAY PRO BOWL
   68   MILLER, JERRY; HARNAGEL, JIM              1294    29  1323  CEDARVALE
   68   FLEEK, CRAIG; PRENTICE, BRENT             1323     0  1323  ZZ UNKNOWN
   70   MORRIS, MARK S; LANNIER, BRADLEY J        1266    56  1322  SUN RAY
   70   TOFT, ROD; POOLE, WAYNE B                 1304    18  1322  MINNEHAHA
   70   VAN SICKLE, RON; SIMONSON, JOHN T         1217   105  1322  FLAHERTY'S
   73   PICKLE, MARVIN; HIRTE, RICHARD            1033   288  1321  DRKULA'S
   74   SHANNON, ROBERT N; SHELLUM, DONALD C      1320     0  1320  PARK GROVE
   75   STIBAL, MARK; WATERSON, MIKE              1319     0  1319  ZZ UNKNOWN
   75   CLASEN, ROBERT C; GABRIELSON, JAMES I     1209   110  1319  AMF MAPLEWOOD
   77   MEECH, GLENN; KORF, ROD                   1128   189  1317  AMF SAXON
   77   PETERSON, DAVID P; WALTON, GARY L         1104   213  1317  MINNEHAHA
   79   FREEMAN, CLARENCE; LO, KAO                1268    48  1316  MIDWAY PRO BOWL
   79   VOGELGESANG, BRIAN J; ANDERSON, KURT J    1200   116  1316  DRKULA'S
   81   UMPHREY, PAT; SEATH, DALE                 1315     0  1315  ZZ UNKNOWN
   82   POHL, SCOTT; FIETEK, CARL                 1314     0  1314  ZZ UNKNOWN
   83   VITKO, RICHARD; SCHNEIDER, ADAM C         1312     0  1312  PARK GROVE
   84   MISENOR, LEN; McKLIGET, TIM               1187   124  1311  SUN RAY
   84   DANIELSON, LONNIE D; NELSON, RALEIGH J    1193   118  1311  SUN RAY
   84   WICKLACZ, JOHN T; WICKLACZ, JODY V        1301    10  1311  FLAHERTY'S
   87   HOLTON, JAMIE; JOHANNESON, JIM            1213    97  1310  WHITE BEAR
   87   HOPPENRATH, DAVE; VASHAW, CHUCK           1310     0  1310  ZZ UNKNOWN
   87   JACKSON, ROBERT; WINTER, ROBERT           1229    81  1310  ZZ UNKNOWN
   90   BRONSON, JOE; SHERZER, JULIE              1145   164  1309  ZZ UNKNOWN
   90   SQUIRES, JOHN J; DUNBAR, TIM P            1161   148  1309  AMF SAXON
   90   ALBERT, JOHN; ANDERSON, RICHARD           1309     0  1309  AMF SAXON
   90   TESSMAN, JERRY; MILLER, MIKE              1237    72  1309  AMF SAXON
   94   JACKA, DICK; JACKA JR, RICH               1257    51  1308  SUN RAY
   94   CHRISTENSON, MARTY E; KLUENDER, JAMES     1084   224  1308  MIDWAY PRO BOWL
   94   BIGELBACH, BONNIE J; McJILTON, PAULINE A   998   310  1308  FALCON
   97   CHAMBERLIN, DANIEL; HINTZE, JOSEPH M      1154   153  1307  SUN RAY
   97   McGUIGGAN, JIM; GALLIVAN, TOM             1307     0  1307  AMF SAXON
   97   BERGER, KYLE; JENSEN, GRANT               1289    18  1307  CEDARVALE
  100   THAEMERT, BRIAN; LATZ, MARC P             1090   216  1306  FLAHERTY'S
  100   JABLONSKI, DAVID J; MEYER, PATRICK J      1126   180  1306  AMF MAPLEWOOD
  100   CLOSE, BRYAN E; KRASKY JR, JOHN P         1261    45  1306  AMF MAPLEWOOD
  100   BRUNS, BRUCE; ALEXANDER, TIM              1263    43  1306  DRKULA'S
  100   LANTTO, SAM; EISS, JOHN                   1306     0  1306  ZZ UNKNOWN
  105   CONWAY, TOM; FITZGERALD, RICK             1184   121  1305  AMF MAPLEWOOD
  106   BJERKE, PAUL; RAVERTY, KEVIN              1272    32  1304  WHITE BEAR
  107   ZEUG, JOHN; HER, JOE                      1093   210  1303  AMF MAPLEWOOD
  108   YOUNG, JOEL; NIPPOLDT, ALLEN T            1186   116  1302  DRKULA'S
  109   LEIBEL, CHRIS M; DOOCY, JOE M             1093   207  1300  WHITE BEAR
  109   RESLER, BOB; LEMAY, MIKE W                1182   118  1300  WHITE BEAR
  109   FRANK, MIKE; FRIE, ERIC                   1125   175  1300  MERMAID
  112   KRISTAL, JEFF; MITCHELL, DAVE             1299     0  1299  ZZ UNKNOWN
  112   MEREFIELD, JIM R; MILLER, RON J           1216    83  1299  AMF SAXON
  114   HEDBLUM, DAVID; HEDBLUM, GEORGE           1088   210  1298  AMF SAXON
  114   LINDMAN, GREG D; KRUMM, GREG J            1088   210  1298  DRKULA'S
  114   ANDERSON, SCOTT L; WADE, JEFFREY O        1196   102  1298  MINNEHAHA
  114   MILLER, NICK C; MATTSON, CHRIS J          1172   126  1298  AMF MAPLEWOOD
  118   LAHLUM, ELDON J; LAHLUM, TED E            1173   124  1297  WHITE BEAR
  119   PETERMAN, BRAD; JENSEN, KEN               1253    43  1296  FLAHERTY'S
  120   HAWKINS, STEVE L; VOAKLANDER, DAVE N      1212    83  1295  FLAHERTY'S
  121   ALSIDES, VAL; BACHMAN SR, RICHARD         1065   229  1294  WEST SIDE
  121   VERDICK, RICH; GAVE, LYLE                 1162   132  1294  SUN RAY
  123   KELSEY, PAUL; KOUGH, TOM                  1140   153  1293  AMF MAPLEWOOD
  123   OLSON, TODD; OLSON, DON                   1134   159  1293  AMF SAXON
  123   BURG, RON; TURRENTINE, JOEL               1129   164  1293  MIDWAY PRO BOWL
  123   FREDERICK, JASON M; RANSTROM, SCOTT A     1115   178  1293  DRKULA'S
  127   ROBERTS SR, JERRY A; ROBERTS JR, JERRY A  1146   145  1291  MIDWAY PRO BOWL
  128   ARNDT, LOREN; BOETTCHER, DAVE             1155   135  1290  AMF MAPLEWOOD
  128   TSCHIDA, BRIAN; MYRAN, CHAD               1242    48  1290  FLAHERTY'S
  130   PETERS, KURT; HILGER, CHUCK               1146   143  1289  AMF MAPLEWOOD
  130   McADOO, MARV; CORBIN JR, JAMES A          1214    75  1289  PARK GROVE
  130   JOHNSON, BRUCE; ECHOLS, DAN               1179   110  1289  AMF MAPLEWOOD
  130   ACCIARI, PETE D; ROBERTS, LARRY E          941   348  1289  MIDWAY PRO BOWL
  130   NICOLAI, JOHN P; ELTON, RODNEY N          1208    81  1289  PARK GROVE
  135   DREYLING JR, RICHARD; DREYLING SR, RICHARD1132   156  1288  DRKULA'S
  135   LUTZ, DAVE; JONES, TOM                    1288     0  1288  ZZ UNKNOWN
  137   BENNETT, GARY D; SOWADA, KEN G            1233    54  1287  MINNEHAHA
  137   CREPEAU, BRYAN S; CREPEAU, MICHAEL H      1204    83  1287  CEDARVALE
  137   BERGER, GREG; OLSON, DENNIS               1247    40  1287  CEDARVALE
  140   MATTSON, STEVE; FOSS, BRIAN               1232    54  1286  CEDARVALE
  140   BECKJORDEN, DAN; BORDSON, DAVE            1286     0  1286  ZZ UNKNOWN
HIGH ACTUAL DOUBLES
TERRI SUHR & DUNE SUHR - 1427
SINGLES EVENT
PLACE   ENTRY BWR NAMES                               SCORE   HCP  TOTAL
    1   VAN SICKLE, RON                       794   56  850  FLAHERTY'S
    2   KREYER JR, JOHN P                     837    0  837  ZZ UNKNOWN
    3   DeMIKE, RON                           747   48  795  SUN RAY
    4   DAY, ANDREW W                         630  143  773  SUN RAY
    5   MATTSON, TOM A                        700   67  767  AMF MAPLEWOOD
    6   RETTING, KEITH W                      662  102  764  AMF MAPLEWOOD
    7   KUNZ, TIM                             686   72  758  AMF MAPLEWOOD
    8   BOHN, STEVE                           749    0  749  ZZ UNKNOWN
    9   KNOTZ, JOHN                           712   35  747  CEDARVALE
    9   ZAMARRIPA, JESSE D                    621  126  747  MINNEHAHA
   11   PATE, MIKE                            746    0  746  AMF SAXON
   12   BENSON, BOB                           655   89  744  AMF MAPLEWOOD
   13   WISHART, BRUCE H                      708   35  743  RED ROCK
   14   BRUNS, WARREN                         683   59  742  DRKULA'S
   15   GROH, TOM                             729    8  737  AMF SAXON
   16   TURRENTINE, JOEL                      674   62  736  MIDWAY PRO BOWL
   17   ALBERT, JOHN                          735    0  735  AMF SAXON
   18   CONWAY, TOM                           710   24  734  AMF MAPLEWOOD
   19   THEIS, DAVE                           732    0  732  ZZ UNKNOWN
   19   MARTIN, CHAD                          619  113  732  WEST SIDE
   19   POFERL, RONALD E                      673   59  732  MERMAID
   22   BUERSKEN, JON                         618  113  731  AMF MAPLEWOOD
   23   OLSON, DON                            644   86  730  AMF SAXON
   24   LYSTAD, GREG L                        659   70  729  DRKULA'S
   25   MILLER, BOB                           728    0  728  ZZ UNKNOWN
   26   SHELLUM, DONALD C                     725    0  725  PARK GROVE
   26   SCHMIESING, BRUCE                     725    0  725  CEDARVALE
   26   CRENSHAW, JOHN P                      698   27  725  HAFNER'S
   29   WEBER, GREGORY A                      724    0  724  FLAHERTY'S
   30   KLEIN, NORM                           623   99  722  AMF MAPLEWOOD
   30   LLOYD, NEAL                           660   62  722  AMF MAPLEWOOD
   32   DOOCY, JOE M                          589  132  721  WHITE BEAR
   32   CLEVELAND, RON                        721    0  721  MERMAID
   34   SYLVESTER JR, SAM                     717    0  717  WELLS LANES
   35   HALL, DICK                            562  153  715  MERMAID
   36   CLEMENTS, ROB                         701   13  714  ZZ UNKNOWN
   36   WADE, JEFFREY O                       658   56  714  MINNEHAHA
   38   DARVEAUX, MIKE                        549  164  713  SUN RAY
   38   LINCKE, DARRELL                       681   32  713  CEDARVALE
   38   FICOCELLO, JERRY                      638   75  713  WEST SIDE
   41   LARSON, BRAD                          712    0  712  ZZ UNKNOWN
   42   THAEMERT, BRIAN                       600  110  710  FLAHERTY'S
   42   REINERS, GREG                         700   10  710  AMF SAXON
   44   PETERSON, ROGER J                     709    0  709  AMF SAXON
   44   HELMERS, ERIC                         488  221  709  MERMAID
   44   OLICHWIER, JIM S                      701    8  709  PARK GROVE
   44   CAMPBELL, KEVIN                       688   21  709  FALCON
   44   VESCIO, NICK                          620   89  709  HAFNER'S
   49   SISTAD SR, PALMER                     556  151  707  WELLS LANES
   50   SHERZER, DAVE                         652   54  706  ZZ UNKNOWN
   50   DEY, KURT                             674   32  706  AMF MAPLEWOOD
   52   HANSON, SAM                           703    2  705  CEDARVALE
   53   BIGELBACH, BOB                        659   45  704  FALCON
   54   ERICKSON, MIKE                        703    0  703  ZZ UNKNOWN
   54   PETERSON, JEFFERY A                   668   35  703  SUN RAY
   54   GALLIVAN, TOM                         703    0  703  AMF SAXON
   54   VASQUEZ SR, ISMAEL                    647   56  703  MIDWAY PRO BOWL
   58   RYMAN, HARRY                          624   78  702  MINNEHAHA
   59   GAVE, LYLE                            669   32  701  SUN RAY
   59   OLSEN, BOB                            585  116  701  MIDWAY PRO BOWL
   61   SCHMITT, BRAD                         606   94  700  WHITE BEAR
   61   ZALESKY SR, JIM A                     603   97  700  ZZ UNKNOWN
   61   MILLER, NICK C                        630   70  700  AMF MAPLEWOOD
   64   BERKEN, TOM                           686   13  699  AMF SAXON
   65   DALLAND, JIM                          698    0  698  ZZ UNKNOWN
   66   HILGER, CHUCK                         610   86  696  AMF MAPLEWOOD
   66   UMPHREY, PAT                          696    0  696  ZZ UNKNOWN
   68   WAKEFIELD, JAMES                      647   48  695  PARK GROVE
   68   CAIRL, JOHN                           693    2  695  CEDARVALE
   68   WLASCHIN, JIM P                       644   51  695  AMF MAPLEWOOD
   68   KSIAZEK, JAMES                        695    0  695  MINNEHAHA
   68   HERRERA, GUADALUPE P                  620   75  695  DRKULA'S
   73   BOETTCHER, DAVE                       630   64  694  AMF MAPLEWOOD
   73   SCHNEIDER, ADAM C                     694    0  694  PARK GROVE
   75   LUCAS, ALONZO                         693    0  693  ZZ UNKNOWN
   76   DREYLING SR, RICHARD                  606   86  692  DRKULA'S
   76   JOHNSON, JAMES L                      576  116  692  ZZ UNKNOWN
   76   BORDSON, DAVE                         692    0  692  ZZ UNKNOWN
   79   MILLER, RON J                         647   43  690  AMF SAXON
   79   MARTINEZ, RUDY V                      580  110  690  MIDWAY PRO BOWL
   79   DeMULLING, JOHN                       626   64  690  MIDWAY PRO BOWL
   82   FEMRITE, SCOTT                        603   86  689  SUN RAY
   82   GOODALE, MARTY A                      684    5  689  AMF MAPLEWOOD
   82   JONES, TOM                            689    0  689  ZZ UNKNOWN
   82   OLICHWIER, JIMMY M                    549  140  689  PARK GROVE
   86   WIDMER, MAUREEN                       556  132  688  SUN RAY
   86   DAMSGARD, MARVIN                      580  108  688  AMF SAXON
   86   WEISS, JOHN                           602   86  688  MINNEHAHA
   89   ERKENBRACK, DUTCH                     652   35  687  MINNEHAHA
   89   PILZ, BOB                             652   35  687  MIDWAY PRO BOWL
   91   CREPEAU, MICHAEL H                    686    0  686  CEDARVALE
   91   JOHANNESON, JIM                       665   21  686  WHITE BEAR
   91   SCHNEIDER, WAYNE R                    595   91  686  MIDWAY PRO BOWL
   91   ROSVOLD, TERRY S                      608   78  686  DRKULA'S
   95   KELSEY, PAUL                          602   83  685  AMF MAPLEWOOD
   95   BABCOCK, KERRY M                      629   56  685  DRKULA'S
   95   RYAN, JOHN                            661   24  685  WEST SIDE
   98   DAVIS, STEVE                          668   16  684  ZZ UNKNOWN
   99   HANSEN JR, HARLEY                     673   10  683  AMF MAPLEWOOD
   99   BIEGEL, STEVE                         683    0  683  ZZ UNKNOWN
   99   McGUIGGAN, JIM                        683    0  683  AMF SAXON
  102   DURANT, BRUCE                         545  137  682  WELLS LANES
  102   VILLEGAS, WESLEY                      618   64  682  WEST SIDE
  104   KRISTAL, JEFF                         681    0  681  ZZ UNKNOWN
  104   NELSON, RON                           681    0  681  CEDARVALE
  104   COON JR, RICH                         636   45  681  FLAHERTY'S
  104   CZYA, ROBERT                          571  110  681  MIDWAY PRO BOWL
  104   BONEBRAKE, CORY                       517  164  681  WHITE BEAR
  109   ABRAMS, HAL                           680    0  680  PARK GROVE
  110   MICEK, RICK                           612   67  679  AMF SAXON
  111   VITKO, RICHARD                        678    0  678  PARK GROVE
  111   LINDMAN, GREG D                       587   91  678  DRKULA'S
  113   HINTZE, STEVEN P                      667   10  677  DRKULA'S
  113   HINTZE, PAUL J                        637   40  677  DRKULA'S
  113   JANSSON, STEVE M                      677    0  677  PARK GROVE
  116   LOTH, ALAN                            676    0  676  ZZ UNKNOWN
  117   LANGER, DAN                           675    0  675  ZZ UNKNOWN
  117   MOLINE, BILL                          605   70  675  AMF MAPLEWOOD
  119   ROBINETTE, DAWN                       634   40  674  FALCON
  119   RADMAN, BRIAN D                       588   86  674  AMF MAPLEWOOD
  121   CARBONE, JAMES                        625   48  673  WHITE BEAR
  121   PRODGER, JIM                          673    0  673  CEDARVALE
  121   FRITZ JR, RAY                         638   35  673  WHITE BEAR
  121   KERN, ED                              547  126  673  MIDWAY PRO BOWL
  121   OSTROM, DAN L                         560  113  673  DRKULA'S
  126   INMON, JEFF                           570  102  672  ZZ UNKNOWN
  126   KAPPAS, GEORGE A                      589   83  672  WEST SIDE
  126   CARLSON, RON                          610   62  672  HAFNER'S
  129   SCHELER, BRETT                        542  129  671  PARK GROVE
  129   MORRIS, MARK S                        639   32  671  SUN RAY
  129   RAHN, KEVIN D                         671    0  671  CEDARVALE
  129   ANDERSON, RICHARD                     671    0  671  AMF SAXON
  129   SUHR, STEVE                           671    0  671  ZZ UNKNOWN
  129   LOPEZ, DAVE                           561  110  671  SUN RAY
  129   ATCHISON, JOHN                        590   81  671  FLAHERTY'S
  129   ADAMS, RUSS                           636   35  671  MIDWAY PRO BOWL
  129   FRIE, ERIC                            563  108  671  MERMAID
  138   RIENDEAU, TOM                         670    0  670  FLAHERTY'S
  139   SUHR, TERRI                           669    0  669  ZZ UNKNOWN
  139   DEVITO, FRANK                         499  170  669  MERMAID
  139   JENSEN, MARTIN D                      607   62  669  MIDWAY PRO BOWL
  139   LANTTO, SAM                           669    0  669  ZZ UNKNOWN
  139   WASHENBERGER, DAVE M                  621   48  669  FLAHERTY'S
  139   LANGER, DAVID                         669    0  669  ZZ UNKNOWN
  145   HINTZE, DANIEL E                      569   99  668  DRKULA'S
  145   HOWE, JON                             547  121  668  FLAHERTY'S
  145   SKARE JR, MIKE A                      577   91  668  DRKULA'S
  145   FREDRICKSEN, MARK                     593   75  668  WHITE BEAR
  145   CIUPIK, BRAD D                        660    8  668  DRKULA'S
  150   BRONSON, JOE                          605   62  667  ZZ UNKNOWN
  150   PETERSON, TODD W                      597   70  667  SUN RAY
  150   GLOWACKI, GREG                        667    0  667  ZZ UNKNOWN
