| Name | Nat'l Id# | Avg | Score | |||
| Aamodt, Gerald L | 1249-335 | 204 | S | 526 | ||
| 204 | D | 598 | ||||
| 204 | T | 582 | ||||
| 204 | T | 565 | ||||
| Abrahamson, Orice M | 1249-4588 | 184 | S | 507 | ||
| 184 | D | 561 | ||||
| 184 | T | 455 | ||||
| Adams, David E, Jr | 1249-4369 | 211 | S | 605 | ||
| 211 | D | 592 | ||||
| 211 | T | 517 | ||||
| Adams, Howard G | 1249-757 | 184 | T | 585 | ||
| Adams, Justin G | 1249-6348 | 177 | S | 592 | ||
| 177 | D | 528 | ||||
| 177 | T | 628 | ||||
| Adams, Russell S | 1249-1519 | 186 | S | 570 | ||
| 186 | D | 506 | ||||
| 186 | T | 477 | ||||
| Ahern, Kevin S | 1249-3701 | 2 | 135 | T | 405 | |
| Albert, John J | 1249-571 | 220 | S | 689 | ||
| 220 | D | 587 | ||||
| 220 | T | 683 | ||||
| 220 | T | 599 | ||||
| 220 | T | 607 | ||||
| Alexander, Bernal | 1249-2744 | 9 | 204 | T | 626 | |
| Alexander, Timothy | 1-878 | 213 | S | 602 | ||
| 213 | D | 661 | ||||
| 213 | T | 598 | ||||
| Allen, Ricky J | 1249-3714 | 1 | 220 | S | 693 | |
| 220 | D | 638 | ||||
| 220 | T | 610 | ||||
| Alme, Chris A | 1249-2803 | 1 | 189 | S | 460 | |
| 189 | D | 517 | ||||
| 189 | T | 478 | ||||
| Alsides, Val E | 1249-3696 | 6 | 155 | S | 520 | |
| 155 | D | 586 | ||||
| 155 | T | 548 | ||||
| 155 | T | 458 | ||||
| Alsides, Val L | 1249-5558 | 182 | S | 567 | ||
| 182 | D | 629 | ||||
| 182 | T | 516 | ||||
| Altendorfer, Shawn | 1249-3081 | 1 | 193 | S | 684 | |
| 193 | D | 495 | ||||
| Altmann, Daniel | 1249-3748 | 0 | 153 | S | 389 | |
| 153 | D | 437 | ||||
| 153 | T | 491 | ||||
| Andersen, Tom A | 1249-3564 | 7 | 176 | S | 493 | |
| 176 | D | 494 | ||||
| 176 | T | 515 | ||||
| Anderson, Andy | 1249-946 | 192 | S | 510 | ||
| 192 | D | 565 | ||||
| 192 | T | 468 | ||||
| Anderson, Dan N | 1249-6658 | 177 | S | 640 | ||
| 177 | D | 642 | ||||
| 177 | T | 568 | ||||
| Anderson, David J | 1249-3637 | 185 | S | 406 | ||
| 185 | D | 538 | ||||
| 185 | T | 511 | ||||
| Anderson, Gordon H | 1249-5388 | 173 | S | 536 | ||
| 173 | D | 484 | ||||
| 173 | T | 461 | ||||
| Anderson, Jeff A | 1249-3313 | 5 | 182 | S | 529 | |
| 182 | D | 432 | ||||
| 182 | T | 534 | ||||
| Anderson, Jeff D | 1249-1408 | 2 | 234 | S | 757 | |
| 234 | D | 689 | ||||
| 234 | T | 767 | ||||
| Anderson, Jerry W | 1249-657 | 186 | S | 540 | ||
| 186 | D | 603 | ||||
| 186 | T | 544 | ||||
| Anderson, Joel D | 1249-2902 | 3 | 160 | S | 532 | |
| 160 | D | 496 | ||||
| 160 | T | 451 | ||||
| Anderson, Kurt J | 1249-2494 | 3 | 205 | S | 654 | |
| 205 | D | 612 | ||||
| 205 | T | 453 | ||||
| Anderson, Richard D | 1249-32 | 234 | S | 615 | ||
| 234 | D | 749 | ||||
| 234 | T | 731 | ||||
| 221 | T | 476 | ||||
| 234 | T | 633 | ||||
| 234 | T | 520 | ||||
| Anderson, Rick A | 1249-3693 | 8 | 162 | T | 522 | |
| Anderson, Rory A | 1249-605 | 230 | S | 548 | ||
| 230 | D | 613 | ||||
| 230 | T | 633 | ||||
| Anderson, Scott L | 1249-1189 | 7 | 186 | S | 500 | |
| 186 | D | 639 | ||||
| 186 | T | 556 | ||||
| Anderson, Scott W | 1249-1880 | 191 | T | 607 | ||
| Anderson, Thomas C | 1249-1870 | 3 | 176 | T | 623 | |
| Anderson, Timothy F | 1249-5455 | 213 | T | 540 | ||
| Anderson, Ward J | 1249-9078 | 183 | S | 604 | ||
| 183 | D | 526 | ||||
| 183 | T | 512 | ||||
| Andert, Dustin D | 1249-3237 | 2 | 175 | S | 628 | |
| 175 | D | 545 | ||||
| 175 | T | 499 | ||||
| Andert, Phillip M | 1249-3237 | 3 | 185 | S | 540 | |
| 185 | D | 537 | ||||
| 185 | T | 491 | ||||
| Andreotti, Ronald J | 1249-1304 | 219 | S | 623 | ||
| 219 | D | 545 | ||||
| 219 | T | 611 | ||||
| Anzaldo, Raul R | 1249-2883 | 3 | 188 | T | 511 | |
| Apse, Thomas M | 1249-3300 | 2 | 178 | S | 525 | |
| 178 | D | 540 | ||||
| 178 | T | 445 | ||||
| Arndtson, Bruce A | 1249-7847 | 212 | S | 629 | ||
| 212 | D | 536 | ||||
| 212 | T | 560 | ||||
| Arndtson, Kent N | 1249-3771 | 227 | S | 670 | ||
| 227 | D | 684 | ||||
| 227 | T | 682 | ||||
| 227 | T | 568 | ||||
| Arndtson, Scot B | 1249-1654 | 234 | S | 721 | ||
| 234 | D | 668 | ||||
| 234 | T | 618 | ||||
| Arntzen, Gary N | 1211-1095 | 3 | 227 | S | 669 | |
| 227 | D | 676 | ||||
| 227 | T | 633 | ||||
| 227 | T | 602 | ||||
| Austing, Brian J | 1249-1432 | 2 | 195 | S | 579 | |
| 195 | D | 517 | ||||
| 195 | T | 628 | ||||
| Autrey, Roger L | 1249-2969 | 157 | S | 430 | ||
| 157 | D | 387 | ||||
| 157 | T | 407 | ||||
| Awes, Julius L | 1249-3397 | 5 | 219 | S | 696 | |
| 219 | D | 693 | ||||
| 219 | T | 673 | ||||
| Aydin, Fevzi | 1249-1212 | 1 | 155 | S | 450 | |
| 155 | D | 437 | ||||
| 155 | T | 482 | ||||
| Aydt, Jeremy K | 1211-1094 | 9 | 223 | S | 631 | |
| 223 | D | 667 | ||||
| 223 | T | 546 | ||||
| Aydt, John J | 1249-3547 | 9 | 213 | S | 593 | |
| 213 | D | 593 | ||||
| 213 | T | 607 | ||||
| Aydt, Joshua L | 1249-2991 | 7 | 166 | S | 404 | |
| 166 | D | 461 | ||||
| 166 | T | 521 | ||||
| Babcock, Kerry M | 1249-2366 | 204 | S | 503 | ||
| 204 | D | 500 | ||||
| 203 | T | 654 | ||||
| Babcock, Steve L | 1249-54 | 210 | S | 593 | ||
| 210 | D | 623 | ||||
| 210 | T | 593 | ||||
| Babineau, Dennis L | 1211-3649 | 6 | 181 | S | 519 | |
| 181 | D | 497 | ||||
| 181 | T | 489 | ||||
| Bachman, Richard D, | 1249-417 | 162 | S | 525 | ||
| 162 | D | 472 | ||||
| 162 | T | 543 | ||||
| Bacigalupo, Donald | 1249-1381 | 181 | T | 608 | ||
| Bacigalupo, Jeffrey | 1249-4478 | 181 | S | 567 | ||
| 181 | D | 547 | ||||
| Bahr, Peter J | 1249-8468 | 215 | T | 644 | ||
| Baker, Jeffrey L | 1249-1789 | 9 | 197 | S | 599 | |
| 197 | D | 590 | ||||
| 197 | T | 545 | ||||
| Balazs, Joseph W | 1249-2579 | 9 | 190 | S | 523 | |
| 190 | D | 573 | ||||
| 190 | T | 537 | ||||
| Ballard, Michael R | 1249-1986 | 4 | 170 | S | 486 | |
| 170 | D | 502 | ||||
| 170 | T | 483 | ||||
| Banks, Arthur A | 1249-3036 | 4 | 201 | S | 631 | |
| 201 | D | 542 | ||||
| 201 | T | 568 | ||||
| Banovetz, David B | 1211-221 | 224 | S | 728 | ||
| 224 | D | 650 | ||||
| 224 | T | 691 | ||||
| 224 | T | 687 | ||||
| Barber, Jeff | 1249-3736 | 6 | 163 | S | 544 | |
| 163 | D | 497 | ||||
| 163 | T | 478 | ||||
| Barnes, Rondell W | 1211-1649 | 0 | 220 | S | 707 | |
| 220 | D | 604 | ||||
| 220 | T | 764 | ||||
| Barnett, Grant J | 1249-2362 | 6 | 212 | S | 573 | |
| 212 | D | 624 | ||||
| 212 | T | 689 | ||||
| Barnish, Steven B | 1249-5699 | 193 | S | 479 | ||
| 193 | D | 436 | ||||
| 193 | T | 536 | ||||
| Barrett, David W | 1249-9124 | 186 | S | 506 | ||
| 186 | D | 586 | ||||
| 186 | T | 483 | ||||
| Barry, Chad J | 1249-3076 | 6 | 165 | S | 563 | |
| 165 | D | 603 | ||||
| 165 | T | 568 | ||||
| Barry, James J | 1249-9036 | 210 | S | 625 | ||
| 210 | D | 539 | ||||
| 210 | T | 644 | ||||
| Bartel, Danny J | 1249-5481 | 199 | S | 560 | ||
| 199 | D | 574 | ||||
| 199 | T | 523 | ||||
| Barthel, Thomas J | 1249-1691 | 210 | S | 738 | ||
| 210 | D | 708 | ||||
| 216 | T | 620 | ||||
| Bartlett, Norman D | 1249-8016 | 164 | S | 439 | ||
| 164 | D | 441 | ||||
| Bartz, David E | 1249-3884 | 194 | S | 424 | ||
| 194 | D | 462 | ||||
| 194 | T | 560 | ||||
| Bauer, Stephen D | 1249-1382 | 201 | S | 557 | ||
| 201 | D | 644 | ||||
| 201 | T | 534 | ||||
| Baumann, Amy J | 3872-2112 | 9 | 200 | S | 536 | |
| 200 | D | 507 | ||||
| 200 | T | 560 | ||||
| 200 | T | 590 | ||||
| 200 | T | 552 | ||||
| Beadles, David | 1249-2763 | 4 | 157 | T | 488 | |
| Beckjorden, Daniel | 1-984 | 218 | S | 572 | ||
| 218 | D | 643 | ||||
| 218 | T | 633 | ||||
| Beckjorden, Karyn L | 1249-2523 | 8 | 206 | S | 607 | |
| 206 | D | 609 | ||||
| Bednar, Gary E, Sr | 1249-203 | 201 | S | 574 | ||
| 201 | D | 531 | ||||
| 201 | T | 473 | ||||
| Beier, Robert D | 1249-1186 | 9 | 196 | T | 518 | |
| Beireis, Mike J | 1249-2267 | 8 | 166 | S | 563 | |
| 166 | D | 447 | ||||
| 166 | T | 486 | ||||
| Bell, Michael A | 296-1822 | 176 | S | 473 | ||
| 176 | D | 499 | ||||
| 176 | T | 585 | ||||
| Bellows, Michael D | 1249-3458 | 196 | S | 498 | ||
| 196 | D | 578 | ||||
| 196 | T | 585 | ||||
| Benning, Kyle F | 1249-1903 | 1 | 192 | S | 607 | |
| 192 | D | 627 | ||||
| 192 | T | 564 | ||||
| Benson, Robert G | 1249-3540 | 180 | S | 571 | ||
| 180 | D | 545 | ||||
| 180 | T | 502 | ||||
| Bentson, Bruce H | 1249-2202 | 6 | 154 | S | 562 | |
| 154 | D | 489 | ||||
| 154 | T | 472 | ||||
| 154 | T | 491 | ||||
| Berg, Damon C | 1763-1869 | 199 | S | 541 | ||
| 199 | D | 520 | ||||
| 199 | T | 650 | ||||
| Bergeson, Cheryl A | 3872-3885 | 169 | S | 476 | ||
| 169 | D | 575 | ||||
| 164 | T | 479 | ||||
| Bergstrom, Jason H | 1249-2888 | 0 | 197 | T | 586 | |
| Berken, Chris J | 1249-9453 | 198 | S | 535 | ||
| 198 | D | 542 | ||||
| 198 | T | 518 | ||||
| Berken, Thomas W | 1249-4370 | 214 | S | 602 | ||
| 214 | D | 567 | ||||
| 214 | T | 577 | ||||
| Berres, Jack M | 1249-1972 | 3 | 153 | T | 445 | |
| Beyer, Tim W | 1249-3694 | 5 | 164 | S | 430 | |
| 164 | D | 463 | ||||
| 164 | T | 491 | ||||
| Biebighauser, Berni | 1249-1247 | 206 | S | 582 | ||
| 206 | D | 487 | ||||
| 206 | T | 580 | ||||
| Biedermann, Michael | 1249-659 | 179 | S | 520 | ||
| 179 | D | 486 | ||||
| 179 | T | 517 | ||||
| Biegel, Steven A | 1211-3617 | 5 | 217 | S | 675 | |
| 217 | D | 663 | ||||
| 217 | T | 616 | ||||
| 213 | T | 567 | ||||
| Bieleck, Charlie P | 1249-8257 | 139 | S | 444 | ||
| 139 | D | 440 | ||||
| 139 | T | 444 | ||||
| Bielefeldt, Gary H | 1249-1183 | 185 | S | 546 | ||
| 185 | D | 480 | ||||
| Bierwerth, Brad B | 1249-3175 | 0 | 197 | T | 525 | |
| Bierwerth, Joel A | 1249-3291 | 5 | 202 | S | 632 | |
| 202 | D | 592 | ||||
| 202 | T | 514 | ||||
| Bigelbach, Bonnie J | 3872-1173 | 8 | 151 | S | 454 | |
| 151 | D | 510 | ||||
| 151 | T | 494 | ||||
| Bigelbach, Brian J | 1249-9400 | 205 | S | 537 | ||
| 205 | D | 519 | ||||
| 205 | T | 626 | ||||
| Bigelbach, James P | 1249-34 | 192 | S | 469 | ||
| 192 | D | 542 | ||||
| 192 | T | 585 | ||||
| 192 | T | 516 | ||||
| Bigelbach, Robert E | 1249-1931 | 193 | S | 532 | ||
| 193 | D | 597 | ||||
| 193 | T | 609 | ||||
| 193 | T | 537 | ||||
| Biniek, James P | 1249-1985 | 6 | 175 | S | 578 | |
| 175 | D | 518 | ||||
| 175 | T | 499 | ||||
| Birawer, Curtis J | 1249-3701 | 3 | 167 | S | 407 | |
| 167 | D | 455 | ||||
| Bisbee, Bruce R | 1249-3018 | 197 | S | 462 | ||
| 197 | D | 496 | ||||
| 197 | T | 495 | ||||
| Bjerke, Paul P | 723-7756 | 205 | S | 611 | ||
| 205 | D | 653 | ||||
| 205 | T | 667 | ||||
| Black, Joseph S | 1249-6351 | 199 | S | 485 | ||
| 199 | D | 470 | ||||
| 182 | T | 536 | ||||
| Blad, Roger W | 1211-1524 | 216 | S | 657 | ||
| 216 | D | 562 | ||||
| 216 | T | 714 | ||||
| Blaeser, Francis C | 1249-2811 | 1 | 169 | T | 437 | |
| Blaeser, Mike D | 1249-2902 | 4 | 184 | T | 544 | |
| Blauvelt, Michael L | 1249-2603 | 2 | 207 | S | 618 | |
| 207 | D | 580 | ||||
| 207 | T | 617 | ||||
| Blees, Michael A | 1249-3605 | 6 | 180 | S | 571 | |
| 180 | D | 466 | ||||
| 180 | T | 548 | ||||
| Bloemendal, Ernie H | 1249-4088 | 159 | T | 538 | ||
| Bock, Daniel L | 1231-20 | 220 | S | 715 | ||
| 220 | D | 636 | ||||
| 220 | T | 686 | ||||
| Boe, Terry J | 1249-3315 | 2 | 174 | S | 539 | |
| 174 | D | 580 | ||||
| 174 | T | 543 | ||||
| Boehme, Michael J | 1249-1526 | 5 | 183 | S | 538 | |
| 183 | D | 556 | ||||
| Boehme, Roger J | 1249-1520 | 182 | S | 593 | ||
| 182 | D | 526 | ||||
| 182 | T | 578 | ||||
| Bohn, Steve J | 1249-3111 | 1 | 224 | S | 591 | |
| 224 | D | 705 | ||||
| 224 | T | 716 | ||||
| 224 | T | 726 | ||||
| Boleen, Andrew W | 1211-3900 | 7 | 180 | T | 416 | |
| Bollmann, Jeffrey J | 1249-1343 | 1 | 173 | S | 553 | |
| 173 | D | 487 | ||||
| 173 | T | 505 | ||||
| Bonebrake, Cory L | 1249-3534 | 7 | 151 | S | 429 | |
| 151 | D | 411 | ||||
| 151 | T | 410 | ||||
| Borey, Craig R | 1249-3700 | 7 | 115 | T | 315 | |
| Borgan, Duane E | 1249-1090 | 8 | 197 | S | 622 | |
| 197 | D | 560 | ||||
| 197 | T | 440 | ||||
| 197 | T | 556 | ||||
| Born, Steven R | 1211-1026 | 9 | 220 | S | 599 | |
| 220 | D | 701 | ||||
| 220 | T | 601 | ||||
| Borndale, Gregory E | 1249-1726 | 199 | S | 546 | ||
| 199 | D | 528 | ||||
| Bostrom, J Harlan | 1249-1773 | 216 | S | 599 | ||
| 216 | D | 643 | ||||
| 216 | T | 607 | ||||
| 216 | T | 618 | ||||
| Botkin, Jack D | 1249-660 | 190 | S | 629 | ||
| 190 | D | 511 | ||||
| 190 | T | 491 | ||||
| Botkin, Jeff A | 1249-661 | 176 | S | 527 | ||
| 176 | D | 641 | ||||
| 176 | T | 526 | ||||
| Boudreau, Mike A | 1249-3674 | 3 | 181 | S | 566 | |
| 181 | D | 539 | ||||
| 181 | T | 527 | ||||
| Boyd, Charles L | 1249-7287 | 191 | S | 536 | ||
| 191 | D | 604 | ||||
| 191 | T | 534 | ||||
| Boyd, Lonnie | 1211-2089 | 3 | 226 | S | 628 | |
| 226 | D | 697 | ||||
| 226 | T | 669 | ||||
| Bradley, Dennis L | 1249-8283 | 217 | S | 654 | ||
| 217 | D | 608 | ||||
| 217 | T | 564 | ||||
| Branden, Jason H | 1249-2965 | 6 | 178 | T | 631 | |
| Brandvold, Eric T | 1249-1719 | 8 | 207 | S | 493 | |
| 207 | D | 532 | ||||
| 207 | T | 598 | ||||
| Brandvold, Gene G | 1211-5043 | 194 | T | 561 | ||
| Bratten, Richard C | 1249-3092 | 1 | 163 | S | 418 | |
| 163 | D | 465 | ||||
| 163 | T | 468 | ||||
| Brdlik, Edward J | 1249-5252 | 196 | S | 596 | ||
| 196 | D | 548 | ||||
| 196 | T | 494 | ||||
| Breckenridge, Chaun | 1249-71 | 152 | T | 531 | ||
| Brenneman, John L | 1249-9314 | 182 | S | 547 | ||
| 182 | D | 565 | ||||
| 182 | T | 624 | ||||
| 182 | T | 568 | ||||
| 182 | T | 543 | ||||
| Bridger, Steven M, | 1249-6919 | 208 | S | 552 | ||
| 208 | D | 615 | ||||
| 208 | T | 466 | ||||
| Brittan, Tom I | 1249-1444 | 4 | 149 | S | 377 | |
| 149 | D | 453 | ||||
| Bronson, Joseph A | 1249-3235 | 5 | 192 | S | 624 | |
| 192 | D | 508 | ||||
| 192 | T | 528 | ||||
| Brown, Donald W, II | 1249-1366 | 7 | 213 | S | 605 | |
| 213 | D | 662 | ||||
| Brown, Donathan | 1211-2639 | 0 | 201 | S | 554 | |
| 201 | D | 676 | ||||
| 201 | T | 722 | ||||
| Brown, Jerome E | 1249-3192 | 159 | S | 460 | ||
| 159 | D | 489 | ||||
| 159 | T | 414 | ||||
| Brown, Joshua L | 1249-2823 | 6 | 185 | S | 631 | |
| 185 | D | 623 | ||||
| 185 | T | 517 | ||||
| Brozo, Ramon S | 1249-5272 | 175 | S | 590 | ||
| 175 | D | 563 | ||||
| 175 | T | 549 | ||||
| Brunko, James E | 1249-3117 | 5 | 211 | S | 496 | |
| 211 | D | 485 | ||||
| 211 | T | 573 | ||||
| Bruns, Bruce C | 1-487 | 184 | S | 550 | ||
| 184 | D | 643 | ||||
| 184 | T | 500 | ||||
| Bruns, Sharon L | 1249-3739 | 2 | 206 | S | 544 | |
| 206 | D | 546 | ||||
| 206 | T | 611 | ||||
| Bruns, Warren K | 1249-5436 | 191 | S | 512 | ||
| 191 | D | 458 | ||||
| 191 | T | 523 | ||||
| Brunsell, Robert E | 1249-5804 | 197 | S | 585 | ||
| 197 | D | 584 | ||||
| 197 | T | 484 | ||||
| Bryand, Ann | 3835-3250 | 202 | S | 640 | ||
| 202 | D | 584 | ||||
| 202 | T | 498 | ||||
| Bryand, Augustine L | 1249-1713 | 0 | 168 | T | 448 | |
| Bryand, Marcos L | 1211-4100 | 219 | S | 721 | ||
| 219 | D | 605 | ||||
| 219 | T | 478 | ||||
| Bryant, Darrett J | 1249-3272 | 0 | 165 | T | 628 | |
| Buchholz, Steve A | 1249-1589 | 1 | 196 | T | 566 | |
| Buck, John | 1211-3646 | 3 | 209 | S | 647 | |
| 209 | D | 610 | ||||
| 209 | T | 565 | ||||
| Buckli, Corky | 1249-2566 | 0 | 186 | S | 533 | |
| 186 | D | 452 | ||||
| 186 | T | 558 | ||||
| 186 | T | 487 | ||||
| Buhl, Robert B | 1249-663 | 207 | S | 588 | ||
| 207 | D | 609 | ||||
| 207 | T | 662 | ||||
| Bultman, David A | 1249-72 | 187 | T | 455 | ||
| Buntzen, Thomas J | 1211-4101 | 214 | T | 618 | ||
| Burg, Ronald C | 1249-9198 | 179 | S | 453 | ||
| 179 | D | 501 | ||||
| 179 | T | 447 | ||||
| Burggraff, William | 1249-2141 | 2 | 169 | S | 499 | |
| 169 | D | 632 | ||||
| 169 | T | 538 | ||||
| Burns, Laurie S | 3872-7034 | 169 | S | 470 | ||
| 169 | D | 447 | ||||
| Burns, Thomas D | 1249-7541 | 171 | S | 512 | ||
| 171 | D | 465 | ||||
| 171 | T | 530 | ||||
| Buth, Patrick R | 1249-7692 | 160 | S | 523 | ||
| 160 | D | 465 | ||||
| 160 | T | 478 | ||||
| Byrne, Kevin R | 1249-3733 | 8 | 199 | T | 565 | |
| Cable, Scott A | 1249-1287 | 0 | 225 | S | 802 | |
| 225 | D | 650 | ||||
| 225 | T | 658 | ||||
| Cadalbert, Dave A, | 1249-3332 | 211 | S | 614 | ||
| 211 | D | 594 | ||||
| 211 | T | 578 | ||||
| Cairl, John E | 1249-1942 | 5 | 212 | S | 681 | |
| 212 | D | 622 | ||||
| 212 | T | 691 | ||||
| 212 | T | 568 | ||||
| Cairl, Joseph A | 1211-2950 | 3 | 216 | S | 647 | |
| 216 | D | 653 | ||||
| 216 | T | 719 | ||||
| 216 | T | 606 | ||||
| 216 | T | 564 | ||||
| 216 | T | 564 | ||||
| Campbell, Brad A | 1249-2150 | 3 | 150 | S | 372 | |
| 150 | D | 497 | ||||
| 150 | T | 445 | ||||
| Campbell, Karen L | 3872-1146 | 0 | 193 | S | 607 | |
| 193 | D | 563 | ||||
| 193 | T | 533 | ||||
| Campbell, Kevin T | 1249-2871 | 6 | 197 | S | 632 | |
| 197 | D | 562 | ||||
| 197 | T | 488 | ||||
| Campbell, Michael S | 1249-1637 | 1 | 215 | S | 600 | |
| 215 | D | 563 | ||||
| 215 | T | 578 | ||||
| 215 | T | 607 | ||||
| 215 | T | 618 | ||||
| Capistrant, Richard | 1249-4928 | 178 | S | 498 | ||
| 178 | D | 499 | ||||
| 178 | T | 501 | ||||
| Carbone, James R | 1249-3886 | 195 | S | 502 | ||
| 195 | D | 581 | ||||
| 195 | T | 495 | ||||
| Carbone, Steven D | 1249-5210 | 183 | T | 664 | ||
| Carlson, Curtis L | 1249-3374 | 3 | 209 | S | 705 | |
| 209 | D | 573 | ||||
| 209 | T | 644 | ||||
| Carlson, Don D | 1249-3607 | 2 | 203 | S | 564 | |
| 203 | D | 584 | ||||
| Carlson, James L | 1249-7282 | 191 | S | 622 | ||
| 191 | D | 510 | ||||
| 191 | T | 451 | ||||
| Carlson, Leif W | 1211-1095 | 4 | 214 | S | 643 | |
| 214 | D | 622 | ||||
| 214 | T | 627 | ||||
| 214 | T | 674 | ||||
| Carlson, Ray S | 1249-2806 | 5 | 212 | T | 550 | |
| Carlson, Russell R | 1249-5860 | 180 | T | 492 | ||
| Carlson, William L | 1249-3413 | 179 | T | 603 | ||
| Chaney, Jeffrey E | 1249-1468 | 3 | 207 | S | 588 | |
| 207 | D | 624 | ||||
| 207 | T | 651 | ||||
| Chapman, James B | 1249-2353 | 2 | 195 | T | 488 | |
| Chavez, Henry | 1249-3307 | 4 | 159 | T | 451 | |
| Chinander, Cory J | 1211-4430 | 5 | 179 | T | 528 | |
| Christensen, Brian | 1249-283 | 213 | S | 630 | ||
| 213 | D | 530 | ||||
| 213 | T | 656 | ||||
| Christensen, Mark M | 1249-3361 | 163 | S | 469 | ||
| 163 | D | 530 | ||||
| 163 | T | 541 | ||||
| Christenson, John C | 1211-3573 | 9 | 160 | S | 405 | |
| 160 | D | 458 | ||||
| 160 | T | 504 | ||||
| Christenson, Marty | 1249-8330 | 150 | S | 422 | ||
| 150 | D | 522 | ||||
| 150 | T | 431 | ||||
| Christofk, Ralph J | 1249-4549 | 170 | S | 493 | ||
| 170 | D | 497 | ||||
| 170 | T | 536 | ||||
| Cich, Michael L | 1249-5641 | 186 | S | 582 | ||
| 186 | D | 553 | ||||
| 186 | T | 573 | ||||
| Ciupik, Brad D | 1249-2918 | 7 | 202 | S | 563 | |
| 202 | D | 595 | ||||
| 202 | T | 563 | ||||
| Clark, Barbara A | 3872-1363 | 7 | 158 | T | 497 | |
| Clark, Jon Scott | 1211-3216 | 6 | 186 | T | 480 | |
| Clark, Raymond | 1249-2383 | 1 | 157 | T | 403 | |
| Clasen, Robert C | 1249-1744 | 199 | S | 587 | ||
| 199 | D | 586 | ||||
| 199 | T | 465 | ||||
| Clements, Robert G | 1249-2539 | 0 | 210 | S | 564 | |
| 210 | D | 517 | ||||
| 210 | T | 698 | ||||
| Cleveland, Brian S | 1249-1608 | 217 | S | 648 | ||
| 217 | D | 568 | ||||
| 217 | T | 614 | ||||
| Cleveland, Gregory | 1211-1342 | 1 | 188 | S | 599 | |
| 188 | D | 716 | ||||
| 195 | T | 607 | ||||
| Cleveland, Ronald D | 1211-3357 | 5 | 214 | S | 676 | |
| 214 | D | 531 | ||||
| 214 | T | 746 | ||||
| Cleveland, Vince J | 1174-584 | 209 | S | 765 | ||
| 209 | D | 595 | ||||
| 209 | T | 624 | ||||
| Close, Bryan E | 1249-1233 | 0 | 190 | S | 533 | |
| 190 | D | 578 | ||||
| 190 | T | 550 | ||||
| Cloud, Malcolm A | 1249-3092 | 9 | 145 | T | 456 | |
| Coalwell, James M | 1249-3688 | 4 | 171 | S | 493 | |
| 171 | D | 498 | ||||
| 171 | T | 547 | ||||
| Conde, Brian T | 1249-3338 | 6 | 151 | T | 425 | |
| Conde, Charles | 1211-1616 | 1 | 172 | T | 510 | |
| Conrad, John W | 1249-7774 | 171 | S | 427 | ||
| 171 | D | 480 | ||||
| 171 | T | 495 | ||||
| Conway, Matthew J | 1249-1183 | 1 | 203 | S | 597 | |
| 203 | D | 608 | ||||
| Coon, Richard C, Jr | 1211-891 | 203 | S | 518 | ||
| 203 | D | 578 | ||||
| 203 | T | 591 | ||||
| Corbett, Thomas R | 1249-180 | 211 | S | 568 | ||
| 211 | D | 671 | ||||
| 211 | T | 650 | ||||
| 211 | T | 575 | ||||
| Corbin, James A, Jr | 1249-6624 | 210 | S | 569 | ||
| 210 | D | 501 | ||||
| 210 | T | 591 | ||||
| Cosman, Larry J | 1249-3711 | 0 | 181 | S | 475 | |
| 181 | D | 515 | ||||
| 181 | T | 499 | ||||
| Costa, Joseph A | 1249-5596 | 181 | T | 552 | ||
| Coy, Kenneth W | 1249-1924 | 4 | 200 | S | 537 | |
| 200 | D | 544 | ||||
| 200 | T | 543 | ||||
| Crapps, Jay L | 1249-4675 | 202 | S | 573 | ||
| 202 | D | 559 | ||||
| 202 | T | 623 | ||||
| Crenshaw, John P | 1249-1246 | 8 | 200 | S | 574 | |
| 200 | D | 570 | ||||
| 200 | T | 515 | ||||
| Crooks, Edward D | 1249-1975 | 0 | 180 | S | 569 | |
| 180 | D | 398 | ||||
| 180 | T | 463 | ||||
| Crooks, Gary D | 1249-2529 | 172 | S | 509 | ||
| 172 | D | 553 | ||||
| 172 | T | 544 | ||||
| Cybyske, Patrick R | 1249-73 | 189 | S | 533 | ||
| 189 | D | 565 | ||||
| Cyza, Robert J | 1249-3347 | 6 | 168 | S | 463 | |
| 168 | D | 532 | ||||
| 168 | T | 515 | ||||
| Czech, Kenneth C | 1249-1259 | 5 | 196 | S | 574 | |
| 196 | D | 602 | ||||
| 196 | T | 547 | ||||
| Czeck, Douglas M | 1249-3006 | 8 | 182 | S | 488 | |
| 182 | D | 547 | ||||
| 182 | T | 468 | ||||
| Czeck, Joseph N | 1249-3613 | 6 | 180 | S | 521 | |
| 180 | D | 587 | ||||
| 180 | T | 573 | ||||
| Dabrowski, Joseph A | 1249-3374 | 4 | 230 | T | 705 | |
| Dahlstrom, Robert L | 1249-2100 | 8 | 163 | T | 437 | |
| Dailey, Earnest L | 1249-3631 | 1 | 185 | S | 628 | |
| 185 | D | 470 | ||||
| 185 | T | 580 | ||||
| 185 | T | 646 | ||||
| Dalland, James E | 1231-31 | 220 | S | 750 | ||
| 220 | D | 681 | ||||
| 220 | T | 746 | ||||
| D'Aloia, Daniel P | 1249-2995 | 7 | 183 | S | 566 | |
| 183 | D | 459 | ||||
| 183 | T | 539 | ||||
| Damiani, Robert S | 1249-1226 | 185 | S | 552 | ||
| 185 | D | 573 | ||||
| 185 | T | 464 | ||||
