St. Paul Bowling Association
2004 SUPER Brackets
Bracket Number Reference & Scores
Winning Scores BOLD
* 2 Entries
Bracket Bracket Singles Doubles
Name Number Number G1 G2 G3 G1 G2 G3
Arndtson, Bruce 1   185 183 213 212 202 197
* Arndtson, Kent 1   191 165 235 215 236 185
* Arndtson, Scot 1   212 233 238 196 165 192
Ault, Rob 1   236 257 225 212 249 223
* Banovetz, Dave 1   247 204 177 192 203 198
Bohn, Steve 1   226 219 247 204 182 204
Burzynski, Stan 1   225 221 242 186 200 245
Campbell, Mike 1   228 201 171 196 224 205
Chiodo, Gregg 1   250 217 189 193 245 170
Cleveland, Ron 1   225 233 216 207 255 257
Cleveland, Vince 1   235 193 170 183 205 211
* Corbett, Tom 1   214 234 266 257 209 237
Duff, Donald 1   219 211 257 181 204 254
Edwards, Jeff 1   237 228 229 278 221 225
* Eiss, John 1   223 193 214 223 223 159
           
* Fietek, Carl 1   206 225 222 235 240 198
Freman, Clint 1   244 241 207 191 267 204
* Green, Gary 1   231 205 222 172 162 170
Griffin, Bill 1   237 198 215 255 193 173
Griffin, John 1   204 247 189 244 200 179
Hager, Bob 1   221 247 236 226 176 215
Hommes, John 1   269 180 253 213 199 234
* Hoppenrath, Dave 1   181 223 217 256 226 235
Huikko, Chad 1   195 179 217 183 211 170
Jones, Tom 1   259 228 204 235 239 207
* Kaufmann, Kip 1   198 157 288 224 205 192
Keenan, Scott 1   142 160 155 144 150 207
Koecheler, David 1   172 258 237 216 210 270
Koecheler, Scott 1   182 224 202 211 202 235
Kreyer, John Jr 1   223 247 224 246 231 209
Kulp, Tom 1   155 207 218 211 211 225
           
* Langer, David 1   210 226 223 268 236 247
* Lantto, Sam 1   222 228 225 232 255 203
Larsen, Al 1   246 199 234 151 215 180
Larson, Brad 1   196 170 228 192 249 254
* Lutz, Dave 1   248 234 190 232 227 236
Marget, Diane 1   202 222 170 244 213 224
* McGuiggan, Jim 1   244 231 204 237 214 181
* Micek, Robert 1   247 227 257 237 239 232
* Miller, Bob 1   207 172 150 245 267 154
Miller, Mike 1   201 160 196 244 211 193
Mullen, Kelly 1   146 180 146 155 145 177
Newbauer, Bob 1   227 192 216 215 206 234
Olynyk, Dave 1   150 210 161 195 182 169
Peterson, Acay 1   194 232 245 161 278 236
Peterson, George 1   223 259 195 170 184 246
* Poelzer, Clark 1   198 220 194 205 241 247
* Pohl, Scott 1   215 234 223 190 247 211
         
Rahn, Kevin 1   279 290 257 220 214 279
Reichling, Gary 1   183 178 190 203 243 189
Russell, Tom 1   195 212 235 204 256 189  
* Savoy, Todd 1   235 211 201 193 237 179
Schacht, Terry 1   215 181 205 160 182 210
Shursen, Ron 1   227 224 234 214 238 246
* Sodergren, Scott 1   257 247 235 171 227 152
* Steffan, Jeremy 1   223 191 221 211 224 223
Sylvester, Sam Jr 1   237 237 298 235 246 194
Thome, Derrick 1   126 197 204 140 286 212
Thome, Steve 1   192 184 202 185 191 211
Thompson, Charles 1   205 203 279 225 180 184
Toft, Rod 1   193 164 107 206 211 223
Toft, Ron 1   182 212 226 177 203 194
* Vashaw, Chuck 1   229 212 225 237 174 218
Warren, Rich 1   203 216 247 192 208 198