St. Paul State Bowling Association
2005 Super Brackets
Prize Winners
Name Ent # Prize Bracket # Amount Check # Clr $ Out                  
Marget, Diane 3 $25.00 1          
Marget, Diane 3 $15.00 2 $40.00 14706 $40.00  
Clements, Rob 4 $15.00 2 $15.00 14707 $15.00
Hawkins, Steve 12 $15.00 2 $15.00 14708 $15.00  
Larson, Brad 23 $50.00 1      
Larson, Brad 23 $100.00 3 $150.00 14709 $150.00  
Smith, Bruce 23 $15.00 1    
Smith, Bruce 23 $15.00 2        
Smith, Bruce 23 $15.00 3 $45.00 14710 $45.00  
Fietek, Carl 23 $25.00 1      
Fietek, Carl 23 $25.00 2        
Fietek, Carl 23 $25.00 3 $75.00 14711 $75.00
Langer, David 23 $25.00 1      
Langer, David 23 $15.00 2        
Langer, David 23 $25.00 3 $65.00 14712 $65.00  
Fleek, Craig 24 $15.00 1 $15.00 14713 $15.00
Arntzen, Gary 24 $50.00 2 $50.00 14714 $50.00
Micek, Robert 29 $15.00 1      
Micek, Robert 29 $15.00 2 $30.00 14715 $30.00  
Poelzer, Clark 33 $50.00 1      
Poelzer, Clark 33 $15.00 3 $65.00 14716 $65.00  
Gallivan, Tom 39 $15.00 2 $15.00 14717 $15.00  
Petschen, Bruce Jr 46 $25.00 3 $25.00 14718 $25.00
Leonard, Mike 84 $15.00 3 $15.00 14719 $15.00  
V O I D 14720
Rahn, Kevin 104 $15.00 1 $15.00 14721 $15.00  
Drkula, Tim 104 $95.00 1 $95.00 14722 $95.00  
Vierling, Ken 122 $15.00 3 $15.00 14723 $15.00
Shursen, Ron 135 $15.00 2    
Shursen, Ron 135 $15.00 3 $30.00 14724 $30.00  
Banovetz, Dave 143 $15.00 1 $15.00 14725 $15.00
Huikko, Chad 144 $200.00 2 $200.00 14726 $200.00  
Bohn, Steve 144 $15.00 1 $15.00 14727 $15.00
McGuiggan, Jim 151 $195.00 1      
McGuiggan, Jim 151 $200.00 3 $395.00   14728 $395.00  
Wright, Dana 152 $50.00 3 $50.00 14729 $50.00
Stibbins, Dave 170 $100.00 2        
Stibbins, David 170 $15.00 1 $115.00 14730 $115.00  
Skinner, Michael 170 $25.00 2 $25.00 14731 $25.00  
Freeman, Clarence 171 $15.00 1    
Freeman, Clarence 171 $50.00 2 $65.00 14732 $65.00  
Lantto, Sam 180 $15.00 3 $15.00 14733 $15.00  
Savoy, Todd 180 $25.00 1 $25.00 14734 $25.00  
Miller, Bob 181 $50.00 3 $50.00 14735 $50.00  
Freeman, Clint 192 $25.00 3 $25.00 14736 $25.00  
Cepress, Doug 248 $15.00 3 $15.00 14737 $15.00  
Moos, Jeff 255 $25.00 2 $25.00 14738 $25.00  
Urbi, Gordon 257 $15.00 3 $15.00 14739 $15.00  
Kaufman, Kip 85 $25.00 2 $25.00 14740 $25.00  
Total Prize Fund               $1,850.00
   
Amount Outstanding $1,850.00  
4/8/2005 0:08