St. Paul USBC Association
2007 Super Brackets
Prize Winners
Name Ent # Prize Bracket # Amount Check # Clr $ Out
Arndtson, Scot 241 $10.00 2 10.00 10723 $10.00
Bartlett, Adam 102 $10.00 3 10.00 10724 $10.00
Beckjorden, Karyn 133 $10.00 2 10.00 10725 $10.00
Blad, Roger 40 $10.00 1 10.00 10726 $10.00
Bohn, Steve 108 $10.00 Refund
Bohn, Steve 108 $10.00 1 20.00 10727 $20.00
Bordson, David 133 $180.00 1 180.00 10728 $180.00
Campbell, Mike 141 $10.00 3 10.00 10729 $10.00
Cleveland, Ron 199 $10.00 2 10.00 10730 $10.00
Corbett, Tom 46 $25.00 1
Corbett, Tom 46 $25.00 3 50.00 10731 $50.00
Fietek, Carl 242 $180.00 2 180.00 10732 $180.00
Goede, Ben 46 $50.00 2 50.00 10733 $50.00
Goldstein, Dan 109 $10.00 3 10.00 10734 $10.00
Green, Gary 46 $10.00 1
Green, Gary 46 $10.00 2 20.00 10735 $20.00
Holets, Ken 107 $10.00 2 10.00 10736 $10.00
Kaufmann, Kip 101 $25.00 3 25.00 10737 $25.00
Kelsey, Paul 10 $10.00 1 10.00 10738 $10.00
Kuhn, Thomas 95 $10.00
Kuhn, Thomas 95 $10.00 1 20.00 10739 $20.00
Langer, David 20 $10.00
Langer, David 20 $50.00 3 60.00 10740 $60.00
Larson, Nick 102 $10.00 2 10.00 10741 $10.00
Lindquist, Jim 40 $90.00 3 90.00 10742 $90.00
Lutz, Dave 107 $25.00 1
Lutz, Dave 107 $90.00 2 115.00 10743 $115.00
McGuiggan, Jim 240 $10.00 10.00 10745 $10.00
Micek, Bob 69 $50.00 1
Micek, Bob 69 $50.00 2 100.00 10764 $100.00
Olynyk, Dave 107 $10.00 2 10.00 10746 $10.00
Peterson, George 30 $90.00 1 90.00 10747 $90.00
Pieper, Kevin 242 $25.00 1 25.00 10748 $25.00
Poelzer, Carl 23 $20.00
Poelzer, Carl 23 $25.00 3 45.00 10749 $45.00
Poelzer, Clark 23 $50.00 1
Polezer, Clark 23 $20.00 70.00 10750 $70.00
Poole, Greg 40 $10.00 3 10.00 10751 $10.00
Przybyla, Eric 140 $10.00 1 10.00 10752 $10.00
Ross, Matt 108 $25.00 2 25.00 10753 $25.00
Salzman, Gary Jr 109 $25.00 2 25.00 10754 $25.00
Schacht, Terry 23 $180.00 3 180.00 10755 $180.00
Schuster, Dan 109 $25.00 2 25.00 10756 $25.00
Skinner, Michael 243 $50.00 3 50.00 10757 $50.00
Slayton, Robert 113 $10.00 2
Slayton, Robert 113 $10.00 3 20.00 10758 $20.00
Sodergren, Scott 46 $25.00 3 25.00 10759 $25.00
Sylvester, Sam Jr 113 $10.00 1
Sylvester, Sam Jr 113 $10.00 3 20.00 10760 $20.00
Thompson, Chuck 96 $10.00 1
Thompson, Chuck 96 $10.00 3 20.00 10761 $20.00
Vashaw, Chuck 46 $25.00 1
Vashaw, Chuck 46 $25.00 2 50.00 10762 $50.00
Wagner, Jason 107 $10.00 3 10.00 10763 $10.00
Total Prize Fund               $1,730.00
   
Amount Outstanding $1,730.00  
4/17/2007 20:07