1928-29 Jim Mitchell T 682 1,930
1929-30 Bob Evans T 635 D 648 S 746 2,029
1930-31 A Emil Matak 1,859
B John Hindricks 1,706
1931-32 Bill Metcalf 1,903
1933-34 ?
1934-35 ?
1935-36 ?
1936-37 ?
1937-38 ?
1938-39 ?
1939-40 ?
1940-41 ?
1941-42 No Tournament - ABC held here
1942-43 ? Format was pins over Average
1943-44 ? " " " " "
1944-45 ? " " " " "
1945-46 ?
1946-47 Ken Rusk 1,920
1950-51 No Tournament - ABC held here
1951-52 Ed Mady 1,925
1952-53 Dick O'Brien 1,978
1953-54 Ray Fritz 1,921
1954-55 Howie Havlish 1,854
1955-56 Vic Poganski 1,952
1956-57 Harry Meyers 1,940
1957-58 Bob Oltman 1,911
1958-59 Leo Mann 1,952
1959-60 Norm Abrams 2,028
1960-61 Bill Fecht 1,888
1961-62 Robert Jensen T 650 D 592 S 706 1,948
1962-63 John M O'Brien 1,862
1963-64 Jerry Smith 1,937
1964-65 No Tournament - ABC held here
1965-66 Rollie Goff 1,910
1966-67 George Kappas T 687 D 583 S 576 1,846
1967-68 Lowell Hanson T 634 D 632 S 634 1,900
1968-69 Fran Weins T 659 D 650 S 633 1,942
1969-70 Jerry Smith T 612 D 677 S 597 1,886
1970-71 Neil Atkinson T 694 D 588 S 597 1,879
1971-72 Ron Olson T 585 D 630 S 672 1,887
1972-73 Dennis Savoy T 580 D 744 S 671 1,995
1973-74 Terry Schacht T 623 D 633 S 683 1,939
1974-75 Rod Toft T 569 D 712 S 716 1,997
1975-76 Clark Poelzer T 645 D 653 S 620 1,918
1976-77 Dick Keller T 542 D 655 S 735 1,932
1977-78 Tom Berken T 612 D 673 S 725 2,010
1978-79 Jim Gilbert T 605 D 592 S 746 1,943
1979-80 Clark Poelzer T 746 D 636 S 631 2,013
1980-81 Gordy Hagen T 587 D 754 S 686 2,027
1981-82 Rod Toft T 615 D 696 S 676 1,987
1982-83 Ron Nelson T 815 D 704 S 707 2,226
1983-84 William Schmidt T 642 D 590 S 748 1,980
1984-85 Rod Toft T 595 D 662 S 805 2,062
1985-86 Rory Anderson T 705 D 688 S 743 2,135
1986-87 Terry Schroeder T 673 D 669 S 655 1,997
1987-88 Terry Schacht T 688 D 676 S 692 2,056
1988-89 Tom Corbett T 740 D 614 S 616 1,970
1989-90 Harvey Thunborg T 674 D 717 S 663 2,054
1990-91 Gary Green T 706 D 718 S 768 2,192
1991-92 Alan Loth T 638 D 720 S 802 2,160
1992-93 John Eiss T 726 D 740 S 669 2,135
1993-94 Jeff D Anderson T 770 D 704 S 651 2,125
1994-95 Carl Fietek T 735 D 600 S 671 2,006
1995-96 Carl Fietek T 688 D 669 S 831 2,188
1996-97 Steve Thompson T 663 D 728 S 721 2,112
1997-98 Carl Fietek T 683 D 669 S 766 2,118
1998-99 Rich D Anderson T 674 D 681 S 790 2,145
1999-00 Gary Green T 719 D 744 S 752 2,215
2000-01 Roger Blad T 629 D 760 S 783 2,172
2001-02 John Kreyer Jr T 668 D 749 S 837 2,254
2002-03 Terry Schacht T 774 D 790 S 763 2,326
2003-04 Rick Micek T 829 D 708 S 731 2,268
Chad Nelson T 795 D 710 S 772 2,268
2004-05 Sam Sylvester Jr T 789 D 793 S 699 2,281
Craig McDonald T 853 D 741 S 687 2,281
2005-06 Robert Hager T 717 D 707 S 832 2.256
2006-07 Adam Schneider T 791 D 752 S 704 2,247
2007-08 A Nick Larson T 771 D 772 S 749 2,292
B Ken Sowada T 712 D 637 S 617 1,966
2008-09 A Thomas Korth T 663 D 782 S 815 2,260
B Dan Worms T 702 D 609 S 685 1,996
2009-10 A John Kreyer Jr T 782 D 769 S 744 2,295
B Donald Brown III T 700 D 732 S 620 2,052