St Paul USBC Bowling Association
Association Champions
ACTUAL DOUBLES CHAMPIONS
1928-29 Tom Harkisn 641, Archie Cook 643            1,284
1929-30 J. Lux, Nick Jungbauer            	    1,250
1930-31 ?
1931-32 ?
1932-33 ?
1933-34 ?
1934-35	?
1935-36 Jim Mitchell 745, Archie Kasal 547	    1,292
1936-37 ?
1937-38 ?
1938-39 ?
1939-40	Jay Wing, C. Haik	                    1,322
1940-41 ?
1941-42 No Tournament - ABC held here  
1942-43 ? Format was pins over Average  
1943-44 ?    "    "   "    "     "
1944-45 ?    "    "   "    "     "
1945-46 ?
1946-47 ?
1947-48 ?
1948-49	Herman Meyers, George Meyer	            1,208
1950-51 No Tournament - ABC held here  
1951-52	Lou Carbone, Dick Weston	            1,310
1952-53
1953-54
1954-55 Ed Mady, Fran Morrissette	            1,261
1955-56	George Dodor 662, Dick O'Brien 641          1,303
1956-57 Norm Abrams 698, Ed Mady 698	            1,396
1957-58 Boots Krenn, Ollie Anderson	            1,269
1958-59 Geo Fleischhacker 644, Fran Morrissette 693 1,337
1959-60 Earle Neville, Bill Lessard	            1,307
1960-61 Ken Jackson 724, Wilbur Jackson 617         1,341
1961-62 Norm Abrams, Eddie Maehren                  1,362
1962-63 Joe Bilotta, John Scholz	            1,229
1963-64 Jerry Smith 635, Harry Rose 618	            1,253
1964-65 No Tournament - ABC held here  
1965-66 Howie Pousette 622, Ron Mergens 680         1,302
1966-67 Roger Biniek 561, Ben Feesl 665     	    1,226
1967-68 Mike Rech 659, Bill Lorenz 683	            1,342
1968-69 Bob McCann 637, Joe Bilotta 688 	    1,325
1969-70 Len Mroszak 705, Rolf Amland 660	    1,365
1970-71 Doug Sabby 604, Gary Niemczyk 730	    1,334
1971-72 Len Kijenski 666, Tom O'Ryan 584	    1,250
1972-73 Rod Toft 628, Dennis Savoy 744	            1,372
1973-74 Leo Mann 630, John Mann 623       	    1,253
1974-75 Rod Toft 712, Dennis Savoy 702	            1,414
1975-76 Clark Poelzer 653, Mike Flader 677	    1,330
1976-77 Denny Schacht 714, Terry Schacht 596	    1,310
1977-78 Charlie Tapp 743, Jim Wynne 750	            1,493
1978-79 Tom Corbett 659, Tom Marotto 651    	    1,310
        John Wandmacher 617, Tom Wandmacher 693	    1,310
1979-80	Tom Berken 617, Rod Toft 653	            1,270
	Richard Voigt 649, Bob Engelbretson 621     1,270
1980-81	Terry Schacht 665, Denny Schacht 729	    1,394
1981-82	Gary Winter 677, Jim Hammer 682	            1,359
1982-83	Bruce Smith 731, Ron Nelson 707	            1,438
1983-84	Hal Abrams 667, Bob Burns 729      	    1,396
1984-85	Clark Poelzer 715, Brad Subak 729	    1,444
1985-86	Scott Sodergren 687, Thomas Corbett 738	    1,425
1986-87	Jon Tonkin 693, Mark Heckel 646	            1,339
1987-88	Brad Subak 641, Chris Harrison 712	    1,353
1988-89	Tom Stasson 584, Rich Warren 695	    1,279
1989-90	Terry Schroeder 677, Brad Subak 709	    1,386
1990-91	Rick Allen 741, Bob Sullivan 748	    1,489
1991-92	Gary Green 709, Terry Schacht 745	    1,454
1992-93	Bob Wucher 704, Leif Carlson 760	    1,464
1993-94	Gary Arntzen 767, Leif Carlson 732	    1,499
1994-95	Tom Price 642, Randy Wykoff 695	            1,337
1995-96	Tom Jones 757, Steve St Marie 689    	    1,446
1996-97	Larry Thompson 694, Mike Erickson 695	    1,389
1997-98	Gary Arntzen 725, Leif Carlson 678	    1,403
1998-99	Lonnie McKee 699, Lonnie Boyd 722	    1,421
1999-00	Craig Fleek 699, Bruce A Smith 759	    1,458
2000-01 Larry Harvanko 800, Bob Pfeifer 684         1,484
2001-02 Terri Suhr 745, Dune Shur 682               1,427
2002-03 Richard Warren 742, Terry Schacht 790       1,532
2003-04 David Langer 751, Brad Larson 695           1,446
2004-05 Adam Kittelson 703, Sam Sylvester Jr 793    1,496
2005-06 Bradley Weiss 734, Joe Dabrowski 782        1,516
2006-07 Michael Skinner 734, Jeff Moos 761          1,495
2007-08 A Bruce Petschen Jr 648, Steve Schall 817   1,465
        B Dan Worms 627, Gerald Sigstad 726         1,353
2008-09 A David Oulman 707, Greg White 767          1,474
        B Robert Resler 583, Doug Lemay 708         1,291
2009-10 A Daid Ryan 714, Rick Ryan 812              1,526
        B Steven Vagle 693, John Macho 600          1,293