St Paul USBC Bowling Association
Association Champions
ALL  EVENTS
HANDICAP CHAMPIONS
1928-29     Jim Mitchell 	                  (?) 1930
1929-30     Bob Evans 	       T 635 D 648 S 746  (x) 2029
1930-31 'A' Emil Matak 	                          (x) 1859
        'B' John Hindricks 	                  (?) 1706
1931-32 'A' Bill Metcalf                          (x) 1903
       	'B' Otto Petsch 	                  (?) 1835
1933-34	‘A’ John Godbout	                  (?) 2021
        ‘B’ Phil Sands	                          (?) 1835
1934-35	?
1935-36	?
1936-37 'A' Harry Locheed 	                  (?) 1969
        'B' Ben Flaeder 	                  (?) 1877
        'C' Ralph Hathaway 	                  (?) 1905
1939-40 ?
1940-41 ?
1941-42 No tournament - ABC held here
1942-43 ?  Format was Pins Over Average
1943-44 ?     "    "   "    "     "
1944-45 ?     "    "   "    "     "
1945-46 John Munzenreider                         (?) 1716
1946-47 Ken Rusk                        	  (x) 1920
1947-48 Pete Probst 	                          (?) 1918
1948-49 Earl Doughtery 	                          (?) 1904
1949-50 ? 
1950-51 No tournament - ABC held here 
1951-52 Roger Larson	                        (372) 1960
1952-53 Jerry Noonan 	                          (?) 2037
1953-54 Leo Swanson	                        (198) 1949
1954-55 Robert Cummings 	                (168) 2017
1955-56 Swen Anderson 	                          (?) 2010
1956-57 Marvin Markam 	                          (?) 1965
1957-58 Harold Blum 	                        (174) 1964
1958-59 Methody Walders 	                  (?) 1990
        Richard Hugger                            (?) 1990
1959-60 Mel Swangstue 	                        (246) 2037
1960-61 Robert Travers      T 650 D 592 S 706   (306) 1957
1961-62 Robert Jensen 	                         (60) 2008
1962-63 John Rupert 	                        (222) 2052
1963-64 Linus Anderson 	                        (264) 2022
1964-65 No tournament - ABC held here 
1965-66 Eugene Sell 	                        (360) 1966
1966-67 George Kappas       T 687 D 583 S 576   (162) 2008
1967-68 Joe Drkula          T 668 D 611 S 598   (114) 1991
1968-69 Fran Weins          T 659 D 650 S 633    (12) 1954
1969-70 Roger Lutgen        T 662 D 594 S 582   (138) 1976
1970-71 Don Hoemke          T 535 D 629 S 543   (264) 1971
1971-72 Pete Niemczyk       T 640 D 623 S 612    (72) 1947
1972-73 Dennis Savoy        T 580 D 744 S 671     (x) 1995
1973-74 Terry Schacht	    T 623 D 633 S 683    (18) 1957
1974-75 Pat Fabio           T 532 D 697 S 681   (126) 2036
1975-76 Clark Poelzer       T 645 D 653 S 620    (66) 1984
1976-77 Michael Schwab      T 618 D 641 S 591   (162) 2012
1977-78 Mark Terrell 	                          (?) 2018
1978-79 Gordon Ueland       T 527 D 583 S 600   (297) 2007
1979-80 David Hoel                              (384) 2052
1980-81 Gordy Hagen         T 587 D 754 S 686    (87) 2114
1981-82 Jim Wallisch        T 620 D 692 S 657   (141) 2110
1982-83 Ron Nelson          T 815 D 704 S 707     (x) 2226
1983-84 William Schmidt     T 642 D 590 S 748   (180) 2160
1984-85 Rod Toft            T 595 D 662 S 805   (114) 2176
1985-86 Raymond Patton      T 695 D 528 S 495   (432) 2150
1986-87 Mike Landis         T 590 D 538 S 530   (531) 2189
1987-88 Terry Birkholz      T 588 D 552 S 579   (438) 2157
1988-89 Paul Rohnke         T 762 D 545 S 654   (114) 2075
1989-90 Doug Walker         T 574 D 685 S 653   (351) 2263
1990-91 Gary Green          T 706 D 718 S 768     (x) 2192
1991-92 Alan Loth           T 638 D 720 S 802     (x) 2160
1992-93 Doug Berfeldt       T 612 D 620 S 720   (372) 2324
1993-94 Shawn Rivet         T 695 D 651 S 595   (363) 2304
1994-95 Bob E Pilz          T 587 D 606 S 544   (429) 2166
1995-96 William Pringle     T 599 D 596 S 613   (411) 2219
1996-97	Keith Soland        T 437 D 559 S 464   (720) 2180
1997-98	Rick Jelinek	    T 501 D 751 S 694   (258) 2204
1998-99	Dave Farrell	    T 656 D 570 S 625   (315) 2166
1999-00	Gary Green	    T 719 D 744 S 752     (x) 2215
2000-01 Larry Harvanko      T 651 D 800 S 592   (234) 2277
2001-02 John Kreyer Jr      T 668 D 749 S 837     (x) 2254
2002-03 Terry Schacht       T 774 D 790 S 763     (x) 2326
2003-04 Rick Micek          T 829 D 708 S 731     (x) 2268
        Chad Nelson         T 795 D 710 S 772     (x) 2268
2004-05 Sam Sylvester Jr    T 789 D 793 S 699     (x) 2281
        Craig McDonald      T 853 D 741 S 687     (x) 2281
2005-06 Robert Hager        T 717 D 707 S 832     (x) 2256
2006-07 Adam Schneider      T 791 D 752 S 704     (x) 2247
2007-08 A Nick Larson       T 771 D 772 S 749     (x) 2292
        B Don Olson         T 670 D 574 S 630   (420) 2294
2008-09 A Tom Korth         T 663 D 782 S 815     (x) 2260
        B Dan Worms         T 702 D 609 S 685   (297) 2293
2009-10 A John Kreyer Jr    T 782 D 769 S 744     (x) 2295
        B Donald Brown III  T 700 D 732 S 620   (216) 2268