JERRY NOONAN MEMORIAL AWARD
The Jerry Noonan Memorial Award, established in 1959 to perpetuate the memory of
Jerry
Noonan, long-time secretary of the Association,
is awarded annually to the bowler attaining the
highest score, with handicap,
in any event (Team, Singles or Doubles) of the Association
Championships.
Previous winners were:
| SEASON | NAME | HCP | SCORE | ||
| 1958-59 | Ronald Reider | 72 | 782 | ||
| 1959-60 | Stanley Price | 46 | 758 | ||
| 1960-61 | Ken Jackson | 34 | 758 | ||
| 1961-62 | Stephen Gralish | 94 | 746 | ||
| 1962-63 | James Haberkorn | 81 | 738 | ||
| 1963-64 | Larry Bigelbach | 112 | 769 | ||
| 1964-65 | No Tournament - ABC held in St. Paul | ||||
| 1965-66 | Harold J Kieffer | 89 | 735 | ||
| 1966-67 | George Kappas | 54 | 741 | ||
| 1967-68 | Wilbur Blomster | 86 | 737 | ||
| 1968-69 | Clyde Schmieg | 50 | 788 | ||
| 1969-70 | Dave Lijewski | 38 | 786 | ||
| 1970-71 | Gary Niemczyk | 12 | 742 | ||
| 1971-72 | Richard Dufour | 68 | 724 | ||
| 1972-73 | Dennis Savoy | 0 | 744 | ||
| 1973-74 | Al Chute | 40 | 748 | ||
| 1974-75 | Orv Williams | 22 | 751 | ||
| 1975-76 | Jay Nordin | 96 | 728 | ||
| 1976-77 | Donald Minke | 42 | 754 | ||
| 1977-78 | Jim Wynne | 0 | 750 | ||
| 1978-79 | Robert Bump | 135 | 772 | ||
| 1979-80 | Clark Poelzer | 0 | 746 | ||
| 1980-81 | Gordy Hagen | 29 | 783 | ||
| 1981-82 | Alan Walk | 0 | 751 | ||
| 1982-83 | Ron Nelson | 0 | 815 | ||
| 1983-84 | William Schmidt | 60 | 843 | ||
| 1984-85 | Rod Toft | 38 | 843 | ||
| 1985-86 | Raymond Patton | 144 | 839 | ||
| 1986-87 | Mike Erickson | 28 | 778 | ||
| 1987-89 | Dick West | 81 | 775 | ||
| 1989-90 | Doug Walker | 117 | 802 | ||
| 1990-91 | Keith Fearing | 38 | 810 | ||
| 1991-92 | Alan Loth | 0 | 802 | ||
| 1991-92 | Dave Hanson | 88 | 802 | ||
| 1992-93 | Doug Berfeldt | 124 | 844 | ||
| 1993-94 | Mark Boggess | 97 | 848 | ||
| 1994-95 | Jerry Krech | 170 | 790 | ||
| 1995-96 | Carl Fietek | 0 | 831 | ||
| 1996-97 | Keith Soland | 173 | 799 | ||
| 1997-98 | Rick Jelinek | 86 | 837 | ||
| 1998-99 | Wade Desrosier | 126 | 806 | ||
| 1999-00 | Ron Van Sickle | 67 | 819 | ||
| 2000-01 | Larry Harvanko | 78 | 878 | ||
| 2001-02 | Ron Van Sickle | 56 | 850 | ||
| 2002-03 | Brad Thomley | 43 | 823 | ||
| 2003-04 | Bob Micek | 0 | 829 |
| 2004-05 | Craig McDoanld | 0 | 853 | ||
| 2005-06 | Robert Hager | 0 | 832 | ||
| 2006-07 | Rick Ryan | 0 | 804 | ||
| 2007-08 | Charles Henning | 108 | 860 |
GEORGE DODOR MEMORIAL AWARD
The George Dodor Memorial Award was established in 1965 as a tribute to George Dodor, who
served on the Board of Directors for 25 years, the last 19 as Treasurer.
It is awarded to the bowler who records the highest Actual series score
in the Team event of the Association Championships.
Previous winners were:
| SEASON | NAME | SCORE | ||
| 1965-66 | Ronald Mergens | 654 | ||
| 1966-67 | Dale Hanson | 716 | ||
| 1967-68 | John Uristta | 690 | ||
| 1968-69 | Ed Dahlin | 694 | ||
| 1969-70 | Norm Abrams Roger Lutgen | 662 | ||
| 1970-71 | Fran Weins | 704 | ||
| 1971-72 | Dave Grahek | 682 | ||
| 1972-73 | Mike Schmid | 691 | ||
| 1973-74 | Al Chute | 708 | ||
| 1974-75 | Don Lindemann | 701 | ||
| 1975-76 | Charlie Tapp | 676 | ||
| 1976-77 | Donald Minke | 712 | ||
| 1977-78 | Don Bacigalupo | 685 | ||
| 1978-79 | Robert Van Ness | 736 | ||
| 1979-80 | Clark Poelzer | 746 | ||
| 1980-81 | Rory Anderson | 756 | ||
| 1981-82 | Alan Walk | 751 | ||
| 1982-83 | Ron Nelson | 815 | ||
| 1983-84 | Bradley Bowen | 714 | ||
| 1984-85 | George Peterson | 812 | ||
| 1985-86 | Chuck Vashaw | 751 | ||
| 1986-87 | Mike Erickson | 750 | ||
| 1987-88 | Ken Gruber | 754 | ||
| 1988-89 | Paul Rohnke | 762 | ||
| 1989-90 | Mike Cavanaugh | 751 | ||
| 1990-91 | Leif Carlson Clark Poelzer | 763 | ||
| 1991-92 | Russ Ryss | 767 | ||
| 1992-93 | Brad Subak | 753 | ||
| 1993-94 | Scott Halverson | 789 | ||
| 1994-95 | Jim B Hanson | 748 | ||
| 1995-96 | Bruce Kuiper | 788 | ||
| 1996-97 | Curt Kangas | 780 | ||
| 1997-98 | Scott Sodergren | 803 | ||
| 1998-99 | Dann Meyers | 797 | ||
| 1999-00 | Scott Pohl | 795 | ||
| 2000-01 | Richard Neubeck | 765 | ||
| 2001-02 | Rick Sipprell | 769 | ||
| 2002-03 | John Kreyer Jrl | 779 | ||
| 2003-04 | Bob Micek | 829 | ||
| 2004-05 | Craig McDoanld | 853 | ||
| 2005-06 | Darron Hanson | 797 | ||
| 2006-07 | Rick Ryan | 804 | ||
| 2007-08 | Nick Larson | 771 |