18TH ANNUAL ST PAUL MIXED TOURNAMENT
Jan 8 - 30, 2000 - Midway Pro Bowl
TEAM EVENT PRIZE LIST
---------------------
1 ALL IN THE FAMILY LEIGH ANN KERR 553 2889 $300.00
Plus Paid Team Entry
State Mixed Tournament
2 ON TRACK 'B' KARYN INGEBRETSON 137 2827 $270.00
3 THE WOOOOOO TEAM JIM STAUFFACHER 367 2803 $240.00
4 BACK-ALLEY ED MARZ 494 2802 $220.00
5 ON TRACK 'C' KARYN INGEBRETSON 178 2786 $200.00
6 WHO CARES KAREN CAMPBELL 299 2764 $180.00
7 CORA MILLER 356 2749 $160.00
8 ASSOCIATION 5 AL SPRAY 329 2730 $140.00
9 I DON'T KNOW CORA MILLER 386 2710 $120.00
10 JIM ZIN'S PRO SHOP SAM SYLVESTER JR 186 2701 $110.00
11 DJ'S DAN ENGLUND 245 2684 $104.00
12 WELLS FARGO # 1 MIKE JACOBSON 561 2682 $98.00
13 MIDWAY PRO BOWL DEBBIE DeNUCCI 234 2677 $92.00
14 JUST FRIENDS # 2 PAT HOLMAN 718 2673 $86.00
15 ON TRACK 'D' KARYN INGEBRETSON 0 2668 $82.00
16 ON TRACK E KARYN INGEBRETSON 253 2664 $78.00
17 BICKERSONS MICHAEL BELLOWS 456 2661 $74.00
18 SUCKS TO BE US CANDY CLOSE 467 2656 $70.00
19 K & G CONTRACTING ANN BRYAND 24 2643 $66.00
20 Association 6 Ed Vanek 337 2620 $62.00
21 Joint Effort Alan Soder 386 2608 $60.00
DOUBLES PRIZE LIST
-------------------
1 MIKE JACOBSON & AMY KLAVU 307 1441 $160.00
2 KELLY KARSTENS & JOHN TAPP 302 1426 $145.00
3 MAXINE & MAX MILLER 180 1412 $130.00
4 DEBBIE DeNUCCI & CLARENCE FREEMAN 148 1403 $120.00
5 CAROLE & JERRY EDWARDS 129 1401 $110.00
6 SHARON ROBBINS & MARK RYAN 143 1389 $100.00
7 GERRI JESSON & PHIL MOE 237 1388 $94.00
8 JUDY & BILL GRIFFIN 151 1385 $88.00
9 AMY BAUMANN & KEN DODGE 0 1384 $82.00
10 DENISE & MIKE MELIN 221 1382 $78.00
11 CORA MILLER & ISHMAL VASQUEZ JR 229 1379 $74.00
12 KAREN & BRAD THOMLEY 186 1372 $70.00
13 CHRIS MICEK & SAM SYLVESTER JR 56 1368 $66.00
14 ANGIE & DUANE PERRIZO 83 1368 $66.00
15 PATTI & AVERY BRUNGES 291 1365 $62.00
16 BRENDA KERR & CHAD BARRY 332 1361 $58.00
17 JULIE HILGER & DAN ENGLUND JR 210 1361 $58.00
18 JUNICE LOCKETT & JOHN MILLER 253 1357 $54.00
19 MICHELLE & JACK THOMEKE 89 1355 $50.00
20 MARY VAESSEN & BRAD WELLS 253 1345 $48.00
21 CHRISTY & TIM BERGEN 405 1342 $46.00
22 STEVE & ELAINE LeVOSSEUR 388 1341 $44.00
23 MARK HANSON & DIANE STATE 135 1341 $44.00
24 PHYLLIS & JOHN BRENNEMAN 243 1337 $42.00
25 JAN FREIER & JAMES TRIEBOLD 194 1337 $42.00
26 CINDY & JOHN DONLON 121 1333 $40.00
27 CAROLE & TOM SCHILLING 278 1333 $40.00
28 BRETT & COLLEEN SCHELER 361 1331 $38.00
29 SUE HOLZEMER & MARK PREUSS 64 1330 $36.00
30 ANGELA MEYEN & AARON FYE 232 1329 $34.00
31 PEGGY & DAVE STADLER 172 1328 $34.00
32 WENDIE MILLER & JESSE ZAMARRIPA 302 1325 $32.00
33 DINA & JIM WASHENBERGER 135 1325 $32.00
34 JANICE LUTZ & DAVE LUTZ 5 1324 $30.00
35 LYNNETTE SUBITI & RON CUSICK 251 1324 $30.00
36 PAT & RAY HOLUPCHINSKI 337 1324 $30.00
MEN'S OPTIONAL SINGLES PRIZE LIST
---------------------------------
1 SAM SYLVESTER 0 814 $50.00
2 JERRY BENNION 45 794 $40.00
3 FRANCIS KERR JR 105 768 $30.00
4 CHAD BARRY 172 763 $26.00
5 BILL MATHISON 91 763 $26.00
6 ED MARZ JR 164 759 $24.00
7 JIM STAUFFACHER 35 759 $24.00
8 MIKE CAPISTRANT 91 751 $22.00
9 MARC BRYAND 0 750 $20.00
10 MIKE JACOBSON 78 748 $18.00
11 DARREL BOGGESS 118 746 $17.00
12 ALAN LOTH 0 743 $16.00
13 DENNIS BRADLEY 27 741 $15.00
14 DAVE LUTZ 0 738 $14.00
15 AL SPRAY 75 735 $14.00
16 TOM O'RYAN 24 732 $13.00
17 JOHN DONLON 48 731 $13.00
18 AARON FYE 56 729 $12.00
19 MAX MILLER 37 723 $12.00
20 KEN DODGE 0 722 $12.00
21 ANDREW PETERSON 32 718 $11.00
22 MARK SCHREIER 45 718 $11.00
23 JON CRANE 64 714 $11.00
24 JOHN CRENSHAW 16 712 $11.00
25 BRYAN CLOSE 40 710 $10.00
26 TOM WAKEFIELD 0 708 $10.00
27 RAY JUSTISON 94 706 $10.00
WOMEN'S OPTIONAL SINGLES PRIZE LIST
-----------------------------------
1 MICHELLE THOMEKE 75 751 $50.00
2 AMY ERICKSON 159 745 $40.00
3 AMY BAUMANN 0 743 $30.00
4 DIANE BENNION 3 741 $26.00
5 RACHEL YORK 124 736 $24.00
6 KAREN THOMLEY 137 724 $22.00
7 MELISSA SHOCKEY 178 722 $20.00
8 ANGIE ERICKSON 83 718 $19.00
9 BRENDA KERR 159 711 $19.00
10 CAROLE SCHILLING 178 706 $18.00
11 ROXANNE RUSHLOW 81 697 $17.00
12 AMY WORDEN 94 693 $16.00
13 AMY LINDBERG 164 688 $16.00
14 PEGGY RAE ENGMAN 126 688 $16.00
15 KAREN CAMPBELL 75 686 $15.00
16 DIXIE ENGLUND 89 681 $14.00
17 DORLA WAGNER 116 680 $13.00
18 EDYTHE PEARSON 118 680 $13.00
19 CORA MILLER 121 679 $12.00
20 LINDA OLSON 118 678 $12.00
21 RUTH AUSTAD 191 678 $12.00
22 AMY KLAVU 229 674 $11.00
23 FRANCIS STRUNTZ 240 674 $11.00
24 MELISSA WAGSTROM 99 672 $11.00
25 KRIS GEISTER 10 671 $10.00
26 KELLY KARSTENS 272 667 $10.00