19TH ANNUAL ST PAUL MIXED TOURNAMENT
           Jan 8 - 28 2001 - White Bear Bowl
                TEAM EVENT PRIZE LIST
                ---------------------
 1  DRAC'S                  CHERLY HAINES        275  2847  $300.00
        Cheryl Haines, Angie Erickson
        Robert Winter Sr, Chris Erickson
 2  MARY LOU'S LOBBERS      MARY LOU PIRKL       564  2708  $240.00
 3  FALCON II               BILL GRIFFIN         334  2698  $200.00
 4  KOKOMO GRAPHICS         MIKE JACOBSON        380  2697  $170.00
 5  JUST CRUZIN             RICK MICEK           467  2665  $150.00
 6  BEER ME                 BRENDA PHILLIPS      324  2650  $130.00
 7  A TEAM                  JIM JACOBSON         340  2627  $116.00
 8  BLUE LINE COLLISION 1   KELLIE BOWES         356  2626  $102.00
 9  IT SUCKS TO BE US       CANDY CLOSE          434  2622   $92.00
10  ON TRACK A              KARYN INGEBRETSON     32  2611   $82.00
11  ON TRACK D              AMY WORDEN           143  2611   $82.00
12  MICKIE'S MAURADERS      TIM ALEXANDER        243  2601   $78.00
13  BRRR                    VICKI REED           486  2595   $74.00
14  LLOYDS BBQ 1            STEVE KRINKE         585  2591   $70.00
15  DAZED & CONFUZED        KAREN GEHLING        672  2587   $66.00
16  PUMP IT UP              DANIEL WHITE EAGLE   572  2576   $62.00
17  ASSN II                 DORLA WAGNER         272  2575   $60.00
                DOUBLES  PRIZE LIST
                -------------------
 
 1  DEANNA McALEESE & BRETT GRYTNESS      264  1488  $150.00
 2  LAURA BUYSTEDT & CARLOS CASAREZ       315  1446  $130.00
 3  ROSIE JUSTISON & RAY JUSTISON         270  1417  $112.00
 4  DENISE BAUMANN & SCOTT LONGTIN        243  1413  $104.00
 5  ANDREA WAKEFIELD & SAM SYLVESTER       56  1406   $96.00
 6  DONALD KORTUS & BETTYE KORTUS         256  1392   $88.00
 7  JOAN HEUER & KEN HEUER                153  1385   $82.00
 8  JUDY GRIFFIN & BILL GRIFFIN           153  1384   $78.00
 9  DEB MICEK & RICK MICEK                275  1382   $74.00
10  DEBBIE OSTLUND & GARY RYALS           210  1381   $70.00
11  COLLEEN KARSTENS & JASON PELLETIER    251  1378   $66.00
12  VICKI SKALA & GERALD SKALA            421  1376   $62.00
13  ANGELA WAKEFIELD & TOM WAKEFIELD       45  1373   $58.00
14  JENNY ESTOCHEN & BRAD ESTOCHEN        364  1365   $54.00
15  CAROLE EDWARDS & JERRY EDWARDS        118  1356   $50.00
16  BRENDA PHILLIPS & BRADLEY SMITH        64  1354   $48.00
17  PEGGY ENGMAN & BRIAN ENGMAN           248  1354   $48.00
18  PATTI BRUNJES & AVERY BRUNJES         256  1352   $46.00
19  RON CHRISTOPHERSON & KATHY KRINKE     245  1350   $44.00
20  JANICE LUTZ & DAVE LUTZ                40  1349   $42.00
21  LINDA VALENTO & SHORTY AAMODT         151  1349   $42.00
22  DIANE CRENSHAW & JOHN CRENSHAW        145  1347   $42.00
23  ROSE SPENCER & DAN LANG               118  1344   $40.00
24  PHIL KEEN & SUE KEEN                  286  1341   $38.00
25  RUTH STRAND & HARLAN STOEHR           375  1341   $38.00
26  DENISE SELANDER & CHRIS HAMMERSCHMIDT 197  1340   $36.00
27  CHERYL NIELSEN & JIM NIELSEN          159  1329   $36.00
28  JEANNIE MAXWELL & ARNIE MAXWELL       297  1326   $34.00
29  BARBARA WHITE & RUSSELL WHITE         210  1322   $34.00
30  YVETTE LINDEMOEN & AL SPRAY           137  1318   $32.00
31  MICKIE ALEXANDER & TIM ALEXANDER      116  1313   $31.00
32  PAT HOLMAN & FRED HOLMAN              364  1312   $30.00
33  GEORGE ACHTERLING & JULIE KRINKE      394  1312   $30.00
            MEN'S OPTIONAL SINGLES PRIZE LIST
            ---------------------------------
 1  BRADLEY SMITH         0    760  $50.00
 2  DOUG DAHLEN         175    756  $40.00
 3  TIM ALEXANDER         0    750  $30.00
 4  MATT LANG            45    738  $26.00
 5  AL SPRAY             43    728  $24.00
 6  GARY HUNTER         159    725  $22.00
 7  DAVE JOSEPHSON      213    722  $20.00
 8  BILL GRIFFIN          8    715  $18.00
 9  BRIAN ENGMAN        129    707  $16.00
10  KEN STEMIG           54    705  $14.00
11  DAN KLINE            83    701  $13.00
12  DOUG SHELLUM          0    697  $12.00
13  CHRIS ERICKSON       32    696  $12.00
14  RUSSELL WHITE        64    695  $11.00
15  BUDDIE BRANDT       148    691  $11.00
16  TED LAHLUM           48    691  $11.00
17  DANIEL WHITE EAGLE  129    689  $11.00
18  DAN ENGLUND JR       27    688  $10.00
19  WALTER ROBBINS       18    687  $10.00
20  KEN LINDBERG          0    686  $10.00
21  DAN LANG              5    684  $10.00
           WOMEN'S OPTIONAL SINGLES PRIZE LIST
           -----------------------------------
 1  ANGIE ERICKSON       94    746  $50.00
 2  PATTI BRUNJES       162    745  $40.00
 3  CHERYL HAINES       108    739  $30.00
 4  DEB MICEK           207    732  $24.00
 5  AMY JACOBSON        199    718  $22.00
 6  ANGELA WAKEFIELD     59    717  $20.00
 7  COLLEEN KARSTENS    218    709  $18.00
 8  DENISE SELANDER     124    699  $17.00
 9  DENISE BAUMANN      124    698  $16.00
10  RUTH STRAND         213    696  $15.00
11  SHELLY SALMINEN     162    693  $14.00
12  JEANNIE MAXWELL     194    692  $13.00
13  PEGGY STADLER       135    692  $13.00
14  SHELLY HOLZEMER     178    689  $12.00
15  KAREN BELLOWS       148    686  $12.00
16  JANELL NILES         16    682  $12.00
17  ROSE McGUIRE        186    679  $11.00
18  JUDY GRIFFIN        145    679  $11.00
19  MARY LOU PIRKL      148    675  $11.00
20  KARYN INGEBRETSON    18    669  $10.00
21  DIANE CRENSHAW      124    666  $10.00