St Paul City Mixed Tournament
        Unofficial finals as of January  27, 2002
TEAM EVENT
  1  HIRSHFIELDS               TOM WIRKUS                 729  2655
  2  THE BOWLERS               CHERYL BERGESON            550  2648
  3  PINHEADS                  CHRISTY BERGEN             583  2632
  4  FCS # 1                   JANICE TURNIPSEED          472  2580
  5  FAMILY & FRIENDS          ROSE McGUIRE               607  2552
  6  MISFITS                   JAN FREIER                 639  2544
  7  DON'T HAVE IT YET!        ANGIE PERRIZO              256  2532
  8  OLD SCHOOL                DANIEL WHITEEAGLE          588  2504
  9  BICKERSONS                MIKE BELLOWS               369  2502
 10  FCS # 4                   CAROL SALMINEN             564  2501
 11  ASSOCIATION 2             ED VANEK                   483  2500
 12  THE BULLDOGS              WALLY SHANKS               610  2496
 13  RONCO & COMPANY           RON CUSICK                 337  2494
 14  ASSOCIATION 3             TOM O'RYAN                 197  2491
 15  JUST FOR FUN              ROB KNAUFF                 531  2482
 16  WE CAN                    RUTH JOHNSON               507  2479
 17  GRIGGS-COOPER             JOHN BRENNEMAN             502  2478
 18  2 + 2                     DUANE PERRIZO              191  2466
 19  PAPA JOHN'S               DAVID HERNANDEZ            283  2465
 20  MADE IT!                  TOM RANKIN                 658  2463
Doubles Event
  1  MELISSA BERGESON & TOM WIRKUS                    423  1378
  2  TERRI GRILL & DAVE ANDERSON                      145  1371
  3  HELENE DeSILVA & AL WILSON                       288  1370
  4  KAREN BELLOWS & MIKE BELLOWS                     140  1369
  5  CAROL MITCHELL & TERRY MITCHELL                  170  1366
  6  TERRY RECHT & TOM KOUGH                          232  1354
  7  BRENDA PHILLIPS & BRAD SMITH                     56   1337
  8  ANNETTE UKURA & RICK BRIZIUS                     202  1333
  9  ROSIE JUSTISON & RAY JUSTISON                    264  1332
 10  MARY JO MERTEN & JAY SANKO                       410  1322
 11  SUE HOLZEMER & MARK PREUSS                       105  1315
 12  MARLENE HERICKHOFF & LARRY HERICKHOFF            216  1314
 13  MARY LaBARRE & WALLY SHANKS                      361  1313
 14  DARRETT BRYANT & KAREN CAMPBELL                  164  1311
 15  DIANE HAMMERSCHMIDT  & WILLIAM ALLEN             321  1305
 16  GEORGE ACHTERLING & JOY CHRISTOPHERSON           369  1304
 17  LEANNE FRANTSI & BRIAN VOYDA                     324  1302
 18  JOHN PEREZ & SANDY PEREZ                         329  1300
 19  JOANNE KNUDSEN & JACK REYNOLDS                   359  1297
 20  PEGGY STADLER & DAVE STADLER                     140  1296
 21  DENISE SELANDER & CHRIS HAMMERSCHMIDT            194  1293
 22  MARY HENDERSON & DAN ANDERSON                    140  1288
 23  SUSAN LEA & BRAD LARSON                          5    1288
 24  NICKI DONLON & JOHN DONLON JR                    361  1284
 25  CANDY CLOSE & BRYAN CLOSE                        148  1283
 26  ANGIE PERRIZO & DUANE PERRIZO                    121  1280
 27  DIANE LeFEBVRE & WAYNE THISIUS                   253  1279
 28  PATTI BRUNJES & AVERY BRUNJES                    232  1279
 29  KATHY NELSON & JACK SHUMANSKY                    162  1277
 30  VICKI REED & TIM REED                            191  1276
 31  JODI WEAVER & RICHARD WEAVER                     386  1275
 32  AMY TIBBITS & TOM BERKEN                         70   1274
 33  GRETCHEN WENSMAN & STEVE WENSMAN                 329  1269
 34  ROSE McGUIRE & MIKE REYNOLDS                     248  1268
 35  AMY JO JACOBSON & MIKE JACOBSON                  210  1267
Men's Singles
  1  ROB KNAUFF              183    721
  2  DOUG DAHLEN             162    715
  3  RICH LIEN                89    705
  4  WALLY SHANKS            132    701
  5  TIM BERGEN              162    700
  6  JOHN DREES               94    695
  7  MIKE REYNOLDS            67    694
  8  PHIL KEEN                99    683
  9  DAVID HERNANDEZ          70    682
 10  JAY SANKO               240    679
 11  DANIEL WHITE EAGLE      140    668
 12  DAN ENGLUND              35    667
 13  MARK RYAN                 2    666
 14  RAY JUSTISON             91    662
 15  JOHN DONLON JR          183    660
 16  DUANE PERRIZO            27    660
 17  RICHARD WEAVER          167    659
 18  BRAD LARSON               0    652
 19  WALLY TROST             116    652
 20  BRETT SCHELER           129    646
 21  STEVE ELIAS              62    645
 22  BRENT PRENTICE            0    645
 23  ALAN SODER               62    645
 24  TOM SALMINEN             99    645
 25  GARY GREEN                0    644
 26  KEN STEMIG               56    644
 27  STEVE WENSMAN            86    641
 28  CHRIS MARTHALER          81    639
 29  JACK REYNOLDS           135    638
 30  JIM MILLETTE            110    634
 31  TIM KALISZEWSKI         132    634
 32  ANDY JACOBSON           116    633
 33  RON CUSICK               67    632
 34  PAUL STADLER            132    632
 35  DAVE JOSEPHSON          194    630
 36  HARLAN STOEHR           159    630
 
Women's Singles
 
  1  KAREN WOLLUM            245    725
  2  KATHY NELSON            153    716
  3  KAREN THOMLEY           118    713
  4  DAWN RUDOLPH            153    713
  5  ANGIE PERRIZO            94    707
  6  RENEE VANEK             307    705
  7  ROSIE JUSTISON          172    702
  8  CAROL MITCHELL          164    686
  9  COLLEEN DAVIS           167    679
 10  DIANE LeFEBVRE          145    678
 11  PEGGY STADLER           118    678
 12  SUE ELIAS               124    677
 13  MILLIE ENERSON          126    677
 14  CAROLE SCHILLING        167    677
 15  DEB OSTLUND              70    677
 16  CHRISTY BERGEN          186    670
 17  GRETCHEN WENSMAN        243    666
 18  TERRI GUERTIN           205    666
 19  DENISE SELANDER         118    664
 20  SHELIA WHITE EAGLE      162    660
 21  KAREN BELLOWS           143    660
 22  PEGGY ENGMAN            113    657
 23  CATHY KOECHELER         116    654
 24  MICHELE LOTH            124    652
 25  DIANE HAMMERSCHMIDT     148    651
 26  CHRISTE CAPISTRANT      253    651
 27  JANICE TURNIPSEED       202    649
 28  BONNIE BIGELBACH        159    647
 29  AMY JO JACOBSON         137    646
 30  JILL KNAUFF             243    644
 31  DINA WASHENBERGER       102    644
 32  JULIE BYE               124    641
 33  CAROLE BIDON             86    633
 34  THERESE DILLON          261    632
 35  ROSE McGUIRE            180    632
 36  JANET LIEB              205    631
 37  DIANE CARLSON           156    631
 38  KATHY KALISZEWSKI       234    631
All Champions wiil be honored at the
        Banquet of Champions
        May  , 2002

 EVERYONE is invited to attend !
        For us non-champions,
        tickets are available
 Over $2,500 worth of door prizes will be awarded.
 Thanks to all for participating!
 MINNESOTA STATE MIXED TOURNAMENT
     
     April  - May 
 Contact Sharon Lang @ 651/488-9067
  For Reservations and Entry Info
 
1