2003 St Paul City Mixed Championships 
Final Standings/Prize List
Wells Lanes 
Team Event
  Team Name               Captian 
1 Kong /Hernandez         Eric Hernandez       513   2667  $400.00 
2 The Machines            David Hernandez      375   2638  $325.00 
3 Dazed & Confused        Peggy Stadler        534   2631  $260.00 
4 Unknown                 Sok Kong             558   2622  $240.00 
5 Jim's Pro Shop          Jim Zins             402   2621  $220.00 
6 Just Friends # 8        Mike Jacobson        945   2576  $200.00 
7 Team #8                 Tom Rankin           612   2563  $180.00 
8 All In Fun II           Linda Ziegler        602   2550  $160.00 
9 Zimms & Bugg            Betty Zimmerman      618   2536  $152.00 
10 Compadres              Bea Villegas         521   2534  $144.00 
11 Hirshfields            Cyndi Bergeson       683   2534  $144.00 
12 W G K A                Peggy Engel          421   2534  $144.00 
13 All In Fun I           Linda Ziegler        453   2520  $136.00 
14 Mann Your Stations     Rick Micek           413   2517  $128.00 
15 Bev's Angels           Bev Josephson        729   2516  $120.00 
16 Lloyd's BBO #3         Steve Krinke         648   2510  $116.00 
17 Assn #1                Gary Winter          140   2508  $112.00 
18 Side By Side           Ron Kalinoski        526   2506  $108.00 
19 Buffalo Gals & Boys    John Brenneman       510   2505  $104.00 
20 F C S #4               Shelly Salminen      610   2495  $100.00 
21 The Crew               Palmer Sistad        569   2484   $96.00 
22 Chex Mix!              Karen Campbell       256   2474   $92.00 
23 Good To The Last Drop  Jodi Weaver          691   2470   $88.00 
24 Killin Time            Lori Mestenhauser    653   2467   $84.00 
25 Mark's Team            Mark Preuss          218   2463   $80.00 
26 Villegas Team          Manny Villegas       356   2456   $76.00 
27 No Threat              Wendie Miller        534   2455   $72.00 
28 The Superstars         Bill Degel           537   2454   $68.00 

Pay Back  1 - 3.5                           Total Prize  $4,217.00 
                  101 Entries @ $37.00  $3,737.00 
                  Excess Expense Money    $350.00 
                  BPA Donation            $130.00 
DOUBLES

Bowlers
1 Noy Rohana & Sao Kong                         299  1388  $200.00 
2 Diane & Jerry Bennion                          97  1381  $180.00 
3 Cara O'Keefe & Dan Hernandez                  348  1361  $166.00 
4 Marcy Martin & Herb Morris                    253  1339  $154.00 
5 Rosie & Ray Justison                          248  1334  $148.00 
6 Pat & Eric Hernandez                          243  1330  $142.00 
7 Nicki & John Donlon Jr                        340  1329  $136.00 
8 Mary LaBarre & Wally Shanks                   359  1324  $130.00 
9 Dan Perfect & Cindy Siebenaler                378  1323  $124.00 
10 Carol Salminen & Paul Ramig                  202  1321  $118.00 
11 Kas& Dave Hintze                             251  1301  $114.00 
12 Leesha & Sok Kong                            288  1296  $110.00 
13 Doug & Janet Dodge                           218  1292  $106.00 
14 Shelly Rudolph & Steve Leo                   418  1288  $102.00 
15 Melissa Beeler & Rob Kalinoski               245  1283   $98.00 
16 Vickie & Jerry Skala                         405  1278   $94.00 
17 Debra & Bill Unruh                           210  1277   $90.00 
18 Dana & Johnny DeHaan                         108  1274   $86.00 
19 Dave & Peggy Stadler                         172  1273   $82.00 
20 Brett & Colleen Scheler                      324  1273   $82.00 
21 Suzanne & Bob Etelamaki                      297  1273   $82.00 
22 Mona Shafer & Pete Fjelsted                  299  1271   $78.00 
23 Michelle & David Beadles                     386  1271   $78.00 
24 Laure Unroth & Jason Pelletier               210  1271   $78.00 
25 Patti Jacobson & Larry Dondlinger            234  1270   $74.00 
26 Brad Estochen & Amy Worden                   167  1268   $70.00 
27 Penny & Steve Shepherd                       332  1268   $70.00 
28 Jan Freier & Jim Triebold                    216  1263   $66.00 
29 Janice & Palmer Sistad                       270  1261   $62.00 
30 Jodi & Rich Weaver                           332  1260   $58.00 
31 Barbara Vazquez & Servando Serrata           361  1259   $54.00 
32 Phyllis & John Brenneman                     261  1259   $54.00 
33 Bonnie & Jim Bigelbach                       251  1258   $52.00 
34 Wendy Uselton & Dave Josephson               388  1255   $50.00 
35 Leigh Venaglia & Paul Krueger                302  1255   $50.00 
36 Mary Jo Merten & Jeff Preimesberger          302  1251   $48.00 
37 Peggy Rae & Brian Engman                     237  1249   $46.00 
38 Gale Fabio & Mac Logan                       329  1249   $46.00 
39 Denise Minor & Arnie Christianson            351  1245   $44.00 
40 Karen Campbell & Darrett Bryant              167  1241   $42.00 
41 Virginia & David Hernandez                   164  1239   $40.00 
42 Cheryl Haines & Scott Moe                    164  1237   $38.00 
43 Robin & Terry Marvin                         315  1236   $36.00 
44 Kathy & Michael Delsing                      378  1236   $36.00 
45 Jackie Hamilton & Nickolas Berthiaume        183  1235   $34.00 
46 Tina Holgin & Maurie White Eagle             270  1235   $34.00 
 
Pay Back 1-3.5                              Total Prize $ 2,690.00 
               186 Entries @ $18.50  $3,441.00 
               Excess Expense Money     321.00 
               BPA Donation             120.00
MEN'S OPTIONAL SINGLES
(Individal Team Score With Handicap) 
1 Sok Kong                67  741  $50.00 
2 Herb Morris             99  738  $40.00 
3 David Hernandez         54  729  $28.00 
4 Brad Estochen           78  729  $28.00 
5 John Donlon Jr         164  721  $24.00 
6 Jeff Notch             105  719  $21.00 
7 Ray Justison            81  716  $19.00 
8 Mark West              197  710  $19.00 
9 Bob Zimmerman          159  705  $19.00 
10 Adam Kittelson          0  697  $18.00 
11 Jim Zins               43  693  $18.00 
12 Bill Unruh             75  689  $18.00 
13 Dan Perfect           226  685  $17.00 
14 Paul Stadler          132  684  $17.00 
15 William Wenzel         83  681  $17.00 
16 Tom Rankin            105  680  $17.00 
17 Scott Pohl              0  677  $17.00 
18 Doug Shellum            0  669  $16.00 
19 Mark Preuss            27  668  $16.00 
20 Dan Hernandez          94  668  $16.00 
21 Dan Anderson           24  666  $16.00 
22 Sao Kong               86  665  $16.00 
23 Mark Forest             0  664  $15.00 
24 Eric Hernandez        113  662  $15.00 
25 Jerry Skala           153  661  $15.00 
26 Terry Marvin           97  661  $15.00 
27 Dominic Lucier        102  661  $15.00 
28 00 John Reagan          0  660  $14.00 
29 Glen Mann              48  659  $14.00 
30 Jeff Linner           151  659  $14.00 
31 Rob Kalinoski          97  658  $14.00 
32 Mike Bellows           37  656  $13.00 
33 Gene Holloway          99  655  $13.00 
34 Brad Thomley           43  654  $13.00 
35 Steve Leo             218  654  $13.00 
36 Dan Enerson           159  651  $13.00 
37 Mike Mootz             97  650  $12.00 
38 Servando Serrata      199  648  $12.00 
39 Paul Connolly         178  646  $12.00 
40 Bryan Voyda           164  645  $12.00 
41 Scott Moe              67  644  $12.00 
42 Rick Micek             70  643  $11.00 
43 Chris Burns           151  640  $11.00 
44 Darrett Bryant        121  639  $11.00 
45 Dale Clear            178  638  $11.00 
46 Manny Villegas         59  634  $11.00 
47 Michael D Delsing     237  633  $10.00 
48 Jeff Preimesberger    135  632  $10.00 
49 Rich Weaver           132  631  $10.00 
50 Tom O'Ryan              2  631  $10.00 
51 Jim Jacobson           64  631  $10.00 
Payback 1-4     Total Prize Money $828.00 
197 Entries @ $4.00 $788.00 
Brackets Roll Over    40.00
WOMEN'S OPTIONAL SINGLES
(Individal Team Score With Handicap) 
1 Angie Erickson          83  717  $50.00 
2 Laura Linroth          199  710  $40.00 
3 Mona Shafer            183  707  $28.00 
4 Mary Mohr               78  707  $28.00 
5 Leesha Kong            221  695  $24.00 
6 Barb Beseth             86  688  $22.00 
7 Molly Kiesling          99  686  $20.00 
8 Leanne Frantsi         172  685  $20.00 
9 Diane Bratten          170  681  $19.00 
10 Penny Shepherd        243  675  $19.00 
11 Shelly Rudolph        199  671  $18.00 
12 Dawn Rudolph          118  671  $18.00 
13 Jan Freier            137  671  $18.00 
14 DianeCarlson          132  671  $18.00 
15 Patty Holman          137  670  $18.00 
16 Dana Dehaan            43  670  $18.00 
17 Judy Rankin           207  669  $17.00 
18 Dawn Kager            113  664  $17.00 
19 Cheryl Bergeson       121  663  $17.00 
20 Stacey Alsdurf        264  663  $17.00 
21 Jean Verbout          121  662  $17.00 
22 Linda Ziegler         151  660  $16.00 
23 Sara Hasling          132  660  $16.00 
24 Betty Jo Zimmerman    234  659  $16.00 
25 Mary Jo Hunter        202  656  $16.00 
26 Ruth Mohr             145  655  $16.00 
27 Linda Valento          91  653  $15.00 
28 Nicki Connolly        221  653  $15.00 
29 Amy Tibbits            45  652  $14.00 
30 Grace Swanson         164  652  $14.00 
31 Bev Fillmore           99  650  $13.00 
32 Jodi Weaver           199  647  $13.00 
33 Marilyn Coleman       178  647  $13.00 
34 Tammi Sand            194  645  $12.00 
35 Patti Jacobson        172  645  $12.00 
36 Virginia Hernandez    110  645  $12.00 
37 Cyndi Bergeson        202  645  $12.00 
38 Noreen Mann           145  644  $12.00 
39 Debbie Lee            221  644  $12.00 
40 Dixie Englund          97  639  $11.00 
41 JeannePolzin          216  637  $11.00 
42 Marlene Herickhoff    135  637  $11.00 
43 Pat Hernandez         129  635  $11.00 
44 Michelle Beadles      243  634  $11.00 
45 Shelly Salminen       151  633  $10.00 
46 Wendy Uselton         197  631  $10.00 
47 Lori Mestenhauser      99  630  $10.00 
48 Cheryl Haines          97  630  $10.00 
49 Laura Buystedt        191  630  $10.00 
Payback 1- 4  Total Prize Money   $817.00 
   196 Entries @ $4.00 $784.00 
    Brackets RollOver   $33.00 
 
FINANCIAL REPORT 
RECEIPTS
                   Lineage    Scoring   Expenses   Prize Fund      Totals 
101 Teams        $2,222.00    $101.00    $808.00    $3,737.00    $6,868.00
186 Doubles       2,046.00      93.00     744.00     3,441.00     6,324.00
196 Women's Opt                                        784.00       784.00
197 Men's Opt                                          788.00       788.00
20th Annual Reserve                                                 200.00
Metro BPA Donation                                     250.00       250.00
Bracket Receipts Net Profit                                          77.00
Total Revenues                                                  $15,291.00
 
DISBURSEMENTS
Lineage                                                          $4,268.00
Scorers                                                             194.00
Prize Fund                                                        9,748.88
Expenses                                                          1,081.00
Total Disbursements                                              15,291.00
 
Expenses 
Printing                      70.93
Postage                      106.34
Advertising                   75.00
Bank Charges                  17.71
Working Committee            582.00
Misc. Supplies                29.02
Reserve 22nd Annual          200.00
                           1,081.00

Prize Fund 
From Entry Fees           $8,750.00
BPA Donation                 250.00
Excess Expense Fees          671.00
Bracket Receipt Roll Over     77.00
                           9,748.00
 
BRACKET Disbursements
1st Place Awards            $150.00
Banquet Dinners               90.00
Banquet Door Prize            68.00
Royalties                     90.80
Workers                      420.00
Supplies                      12.20
Rollover to Prize Fund        77.00
                            $908.00