ST PAUL MIXED LEADERS
       Drkula's 32 Bowl
                Final as of 01-25-2004
T E A M    E V E N T
---------------------
1 PIN CRUSHERS ARCHIE WHITE EAGLE 	   (1115) 2821   $400.00
2 LEWIS/CARLSON DARRIN LEWIS 		   ( 437) 2808    324.00
3 TESSI'S TEAM WALLY SHANKS		   ( 666) 2799    264.00
4 WE'RE NOT WORTHY TIM ALEXANDER	   ( 170) 2692    240.00
5 LENS AUTO BRAD THOMLEY 		   ( 232) 2678    220.00
6 1ST TIMERS BOB ZIMMERMAN		   ( 804) 2665    200.00
7 L & J MISFITS RUTH JOHNSON 		   ( 572) 2659    180.00
8 JUST FOR FUN II LINDA ZIEGLER 	   ( 675) 2658    160.00
9 SHARON'S TEAM SHARON CARLSON		   ( 172) 2644    144.00
10 F C S #4 MILLIE ENERSON 		   ( 526) 2644    144.00
11 WHITE DRAGON JOYANN SWEENEY 		   ( 437) 2640    136.00
12 PIN TAPPERS AMBER REED		   ( 642) 2626    130.00
13 BEV'S ANGELS BEV JOSEPHSON 		   ( 661) 2613    124.00
14 GUTTER GOO ROO'S MICHELLE FOSSE 	   ( 680) 2612    118.00
15 JUST FOR FUN I LINDA ZIEGLER 	   ( 642) 2606    112.00
16 TIX-STRONG-HANSEN I MARLENE TIX 	   ( 475) 2594    106.00
17 COMPADRES BEA VILLEGAS 		   ( 248) 2578    100.00
18 F C S #2 MARY JO MERTEN 		   ( 788) 2577     96.00
19 MINNESOTA DUCKS JENNIFER MICEK 	   ( 515) 2576     92.00
20 WBL PINHEADS RAMONA SHERMAN 		   ( 612) 2574     88.00
21 M & M's ED MARZ SR 			   ( 359) 2574     88.00
22 DA BOWLERZ TIM WHITE 		   ( 926) 2557     84.00
23 BOWLERS OR NO ? DANA WRIGHT             ( 626) 2555     80.00
24 UNLUCKY 4'S DEB RICE                    ( 388) 2551     76.00
25 DAN ANDERSON'S DAN ANDERSON             ( 415) 2550     72.00
26 BOWLERS CHOICE                          (  72) 2546     68.00
27 PIN CHIPPERS                            ( 399) 2546     68.00
D O U B L E S    E V E N T
----------------------------
  1  CYNDI BERGESON & TOM WIRKUS                     (251) 1422  $200.00
  2  SHARON ROBBINS & WALTER ROBBINS                 (113) 1408   168.00
  3  TAMMI SAND & MIKE SAND                          (324) 1396   150.00
  4  LEANNE FRANTSI & LAWRENCE ZIEGLER               (275) 1390   140.00
  5  ANDREA WAKEFIELD & CHRIS CARLSON                (186) 1384   130.00
  6  MARLENE TIX & DAN TIX                           (253) 1381   126.00
  7  BARB HUEBNER & MIKE SALCHOW                     (399) 1378   122.00
  8  WENDY USELTON & JAMES HERRERA                   (270) 1376   118.00
  9  MICHELLE ANDERSON & DAN ANDERSON                (194) 1374   114.00
 10  CHRIS BURNS & GAYLE NASON                       (240) 1373   110.00
 11  DOUG DAHLEN & LORI MESTENHAUSER                 (213) 1364   106.00
 12  JOYANN SWEENEY & SCOTT KEENAN                   (345) 1359   102.00
 13  PAM HUGHES & MIKE HUGHES                        (135) 1348    98.00
 14  BRAD ESTOCHEN & AMY WORDEN                      (172) 1348    98.00
 15  MELISSA GALATZER & SAM SYLVESTER JR             (132) 1348    98.00
 16  CHRISTY MARX & KURT ANDERSON                    (27 ) 1347    94.00
 17  CAROL SALMINEN & JEFF LINNER                    (313) 1347    94.00
 18  BONNIE PICCIONE & THOMAS PICCIONE               (456) 1346    90.00
 19  GLORIA POOLE & WAYNE POOLE                      (16 ) 1337    86.00
 20  SHEILA FLORHAUG & JOSE' ZEPEDA                  (450) 1337    86.00
 21  DAN ENGLUND & DIXIE ENGLUND                     (118) 1329    82.00
 22  SUE HOLZEMER & MARK PREUSS                      (110) 1326    78.00
 23  LAURA LINROTH & TOM BOUR                        (461) 1321    74.00
 24  CAROL MITCHELL & TERRY MITCHELL                 (132) 1318    70.00
 25  PATAVI ROBINSON & TAUNYA DEVRIES                (321) 1316    66.00
 26  CINDY KUSTER & RIC KUSTER                       (270) 1315    62.00
 27  KEITH RICHARDSON & SANDY PETRICKA               (129) 1314    58.00
 28  KEN MARGL & MARIE MARGL                         (232) 1311    56.00
 29  MARY LABARRE & WALLY SHANKS                     (342) 1310    54.00
 30  SHELLY VALTIERRA & KENNY FLORES                 (423) 1309    52.00
 31  KARYN BECKJORDEN & DAN BECKJORDEN               (8  ) 1307    50.00
 32  TOM WAKEFIELD & ANGIE WAKEFIELD                 (35 ) 1305    48.00
 33  PATTY HENDERSON & DENNIS HENDERSON              (229) 1304    46.00
 34  DEBBIE OSTLUND & BRYAN CLOSE                    (135) 1302    44.00
 35  TERESA REICHENSPERGER & TOM REICHENSPERGER      (221) 1302    44.00
 36  RUTH MOHR & TOM O'RYAN                          (167) 1302    44.00
 37  CHERYL THISIUS & WAYNE THISIUS                  (302) 1301    42.00
 38  CHRISTINA HARDING & ARCHIE WHITE EAGLE          (564) 1301    42.00
 39  RICH LIEN & LAURA LIEN                          (294) 1301    42.00
 40  JOLENE ERICKSON & TOM GROH SR                   (178) 1300    40.00
 41  MARY HENDERSON & DAN ANDERSON                   (99 ) 1300    40.00
 42  SHELLY HOLZEMER & JIM JACOBSON                  (232) 1298    38.00
 43  DEB RICE & DUANE RICE                           (197) 1296    36.00
 44  RICK MICEK & LINDA VALENTO                      (178) 1295    36.00
 45  JAN TRIEBOLD & JIM TRIEBOLD                     (191) 1294    34.00
 46  TRACEE PERKINS & DUANE OLSON                    (326) 1291    34.00

M E N S   S I N G L E S
-------------------------
  1  MIKE SAND                  (140) 869     $50.00
  2  JAMES HERRERA              ( 67) 783      40.00
  3  ARCHIE WHITE EAGLE         (261) 773      38.00
  4  BRAD ESTOCHEN              ( 83) 735      36.00
  5  BRADLEY THOMLEY            ( 32) 732      34.00
  6  SCOTT CHRISTOPHERSON       (164) 730      32.00
  7  THOMAS O'RYAN              ( 48) 724      30.00
  8  DAN HERNANDEZ              ( 37) 715      28.00
  9  MIKE HUGHES                ( 29) 711      27.00
 10  THOMAS PICCIONE            (153) 711      27.00
 11  MIKE SCHOMMER              ( 56) 709      26.00
 12  KEN LINDBERG               (  0) 708      25.00
 13  TODD ANDERSON              ( 21) 708      25.00
 14  RAUL CABALLERO             (267) 705      24.00
 15  DARRIN LEWIS               ( 10) 703      23.00
 16  MICHAEL WEBER              ( 89) 703      23.00
 17  THOMAS LARSON              (180) 702      22.00
 18  JIM WASHENBERGER           ( 10) 698      21.00
 19  MICHAEL SKINNER            ( 32) 698      21.00
 20  RICH LIEN                  (140) 693      20.00
 21  JOHN DONLON JR             (118) 693      20.00
 22  MANNY VILLEGAS             ( 59) 693      20.00
 23  SAM SYLVESTER JR           (  0) 688      19.00
 24  MARC BRYAND                (  0) 687      18.00
 25  BOB KLINGSEISEN            (170) 687      18.00
 26  DAN ANDERSON               ( 51) 680      17.00
 27  RICHARD FAIRBANKS          ( 89) 680      17.00
 28  RICK MICEK                 ( 83) 680      17.00
 29  BOB ZIMMERMAN              (143) 679      16.00
 30  MARV LINDO                 (162) 679      18.00
 31  GARY HUNTER                (135) 677      15.00
 32  JEFF PREIMESBERGER         (132) 677      15.00
 33  MIKE SCHANZ                (224) 675      14.00
 34  THOMAS APSE                ( 99) 675      14.00
 35  CHRIS CARLSON              ( 70) 673      13.00
 36  STEVE RAGOWSKI             ( 81) 672      13.00
 37  BOB MICEK                  (  0) 671      12.00
 38  TIM ALEXANDER              (  0) 671      12.00
 39  TOM REICHENSPERGER         (102) 671      13.00
 40  BRYAN GODTLAND             ( 94) 670      11.00
 41  JOHN CRENSHAW              ( 29) 670      11.00
 42  JIM JOHNSON                (126) 669      11.00
 43  DAN PERFECT                (226) 667      10.00
 44  BRAD RIGGINS               ( 64) 667      10.00
 45  JIM TIX                    (156) 667      10.00
 46  DAVE SPYCHALLA             ( 18) 667      10.00
 47  BRYAN VOYDA                (164) 662      10.00

W O M E N S   S I N G L E S
-----------------------------
  1  ANDREA WAKEFIELD           (116) 741     $50.00
  2  KAREN DAHLBERG             (148) 739     $40.00
  3  GERRI JESSEN               (183) 724     $38.00
  4  TRACY OSGAR                ( 59) 722     $36.00
  5  JOYANN SWEENEY             (278) 719     $34.00
  6  DIANE CARLSON              (126) 705     $32.00
  7  NANCY LUND                 (213) 702     $30.00
  8  CAROL SALMINEN             (148) 695     $28.00
  9  MARCY MARTIN               (164) 695     $28.00
 10  CRYSTAL HANSEN             (178) 695     $28.00
 11  GEORGIANNA  CLAUSON        (162) 692     $27.00
 12  MELISSA BARILLA            (240) 690     $26.00
 13  LUANNE PETERSON            (245) 689     $25.00
 14  MARLENE TIX                (162) 687     $24.00
 15  ROBIN MARVIN               (221) 686     $23.00
 16  JOY CHRISTOPHERSON         (172) 686     $23.00
 17  CHRISTINA HARDING          (302) 685     $22.00
 18  LINDA ZIEGLER              (143) 685     $22.00
 19  DEB RICE                   (137) 684     $21.00
 20  BEV McKENNA                (151) 682     $21.00
 21  MEGAN LEE                  (318) 681     $20.00
 22  MARY LABARRE               (272) 681     $20.00
 23  MILLIE ENERSON             (145) 680     $19.00
 24  RAMONA SHERMAN             (132) 679     $18.00
 25  PHYLLIS BRENNEMAN          (180) 677     $18.00
 26  PAM STRONG                 ( 86) 675     $17.00
 27  MARY JO MERTEN             (175) 674     $16.00
 28  JUDY GRIFFIN               (156) 674     $16.00
 29  LEANNE FRANTSI             (148) 673     $15.00
 30  CINDY DONLON               (108) 670     $15.00
 31  MICHELLE FOSSE             (186) 670     $15.00
 32  KATHY KRINKE               (140) 670     $15.00
 33  KARRI KRINKE               (207) 670     $15.00
 34  AMBER REED                 (207) 668     $14.00
 35  LEE PERRON                 (151) 668     $14.00
 36  SUE KOSKI                  (159) 667     $13.00
 37  BONNIE PICCIONE            (302) 660     $12.00
 38  CANDY CLOSE                (132) 658     $12.00
 39  SARAH WHITE EAGLE          (283) 656     $11.00
 40  LISA SCHANZ                (164) 656     $11.00
 41  TINA HOLGIN                (162) 656     $11.00
 42  SUSANNE OLSON              (105) 656     $11.00
 43  COLLEEN HARTLEY            ( 29) 655     $10.00
 44  VICKIE SKALA               (267) 655     $10.00
 45  BETTY JO ZIMMERMAN         (210) 654     $10.00

      OPT SCRATCH TEAM
      ----------------
  1  WE'RE NOT WORTHY          TIM ALEXANDER        2522  $120.00
  2  BOWLERS CHOICE            ANN BRYAND           2474    80.00
  3  SHARON'S TEAM             SHARON CARLSON       2472    60.00
 
       OPT SCRATCH DOUBLES
       -------------------
  1  GLORIA POOLE & WAYNE POOLE                     1321  $100.00
  2  KARYN BECKJORDEN & DAN BECKJORDEN              1299    75.00
  3  TOM WAKEFIELD & ANGIE WAKEFIELD                1270    60.00
  4  MELISSA GALATZER & SAM SYLVESTER JR            1216    45.00
  5  PAM HUGHES & MIKE HUGHES                       1213    30.00
 
        MEN'S ALL EVENTS
       -------------------
  1  JAMES HERRERA           (134) 1550  $100.00
  2  TOM REICHENSPERGER      (204) 1451    90.00
  3  ARCHIE WHITE EAGLE      (522) 1450    80.00
  4  MIKE HUGHES             ( 58) 1433    70.00
  5  THOMAS PICCIONE         (306) 1432    60.00
  6  BRAD ESTOCHEN           (166) 1431    55.00
  7  KEN LINDBERG            (  0) 1403    50.00
  8  DAN ANDERSON            (102) 1396    45.00
  9  SCOTT CHRISTOPHERSON    (328) 1390    40.00
 10  SAM SYLVESTER JR        (  0) 1372    35.00
 11  CHRIS CARLSON           (140) 1362    30.00
 12  BOB KLINGSEISEN         (340) 1359    25.00
 13  KEN MARGL               (252) 1357    20.00
 14  RAUL CABALLERO          (534) 1355    20.00
 
       WOMEN'S ALL EVENTS
       -------------------
  1  NANCY LUND              (232) 1436  $100.00
  2  JOYANN SWEENEY          (556) 1426    90.00
  3  NANCY LUND              (426) 1421    80.00
  4  KAREN DAHLBERG          (296) 1411    70.00
  5  CHAR MORTEL             (290) 1402    60.00
  6  LEANNE FRANTSI          (296) 1400    50.00
  7  GLORIA POOLE            ( 74) 1396    45.00
  8  CAROL SALMINEN          (296) 1393    40.00
  9  JOLENE ERICKSON         (360) 1390    35.00
 10  MARLENE TIX             (324) 1383    30.00
 11  ROBIN MARVIN            (442) 1365    25.00
 12  DIANE CARLSON           (252) 1357    25.00
 13  TAUNYA DEVRIES          (328) 1355    20.00
 14  CRYSTAL HANSEN          (356) 1354    20.00