24th Annual
  ST PAUL MIXED TOURNAMENT
       Westside Lanes
    Unofficial Final Standings as of 01-29-2006
      T E A M  E V E N T
     ------------------
 
  1  TEAM BRAULT               MICHELLE DICKIE          (  64) 2710	$400.00 +State Mixed Entry
  2  LONG TIME FRIENDS         BONNIE BIGELBACH         ( 456) 2670	 320.00
  3  LET'S HAVE FUN TOO        LINDA ZIEGLER            ( 658) 2664	 250.00
  4  FREE AGENTS               DAN WHITEEAGLE           ( 828) 2649	 220.00
  5  FCS 3                     MARY SARGENT             ( 604) 2643	 200.00
  6  ROLLING THUNDER           RICK HARDING             ( 969) 2642	 190.00
  7  WORST WEEKEND EVER        AMBER REED               ( 669) 2637	 170.00
  8  D.E.A.D  E.N.D.S.         ANN WINTHEISER           ( 753) 2623	 160.00
  9  GAMBLERS                  BOB STRONG               ( 380) 2610	 150.00
 10  JUST US                   CAROLE EDWARDS           ( 537) 2602	 140.00
 11  SUN HILL BISON            JOHN BRENNEMAN           ( 545) 2597	 130.00
 12  FRANCES                   ANGIE FRANCIS            ( 313) 2588	 120.00
 13  NOTHING ELSE TO DO        DAVE BEADLES             ( 610) 2581	 110.00
 14  WE'RE HERE FOR THE BEER   ROBIN MARVIN             ( 367) 2579	 100.00
 15  REED/FAIRBANKS            VICKI REED               ( 361) 2574	  92.00
 16  TEAM AMERICA              GEORGE KREYER            (  64) 2571	  85.00
 17  LENS AUTOMOTIVE           JIM WASHENBERGER         ( 588) 2550	  78.00
 18  REESE'S PIECES            MAURICE WHITE EAGLE      ( 502) 2546	  74.00
 19  ABBA                      TIM ALEXANDER            ( 405) 2537	  70.00
 20  TEAM DICKIE               MICHELLE DICKIE          ( 205) 2532	  70.00
 21  BEER 'N BOWLING           VICKI REED               ( 553) 2527	  68.00
 22  F & L                     LAURA LIEN               ( 391) 2527	  68.00
    D O U B L E S  E V E N T
     ------------------------
  1  JOHN TERRY & MONA SHAFER                        (351) 1453		$200.00
  2  MOLLY KREYER & TERRY SCHACHT                    ( 24) 1442		 150.00
  3  ERIN KINSEL & D W HANSON                        (423) 1419		 130.00
  4  JUDY GRYTNESS-WEBER & BRETT GRYTNESS            (232) 1389		 124.00
  5  BEV MCKENNA & JIM JOHNSON                       (302) 1385		 120.00
  6  KATIE JOHNSON & COREY JOHNSON                   (183) 1369		 114.00
  7  JANICE TURNIPSEED & JOHN DREES                  (248) 1353		 110.00
  8  LEANN STEMIG & KENNETH STEMIG                   (126) 1353		 110.00
  9  CAMI MCKENZIE & MARCO DREHER                    (253) 1352		 102.00
 10  CHELSSA BEYER & NATE PETERSON                   ( 59) 1339		  96.00
 11  ANNA WINTHEISER & DON WINTHEISER                (329) 1331		  90.00
 12  CHRIS HERRERA & KASEY HERRERA                   (432) 1323		  88.00
 13  CINDY SIEBENALER & DAN PERFECT                  (364) 1318		  86.00
 14  SARAH CAMPER & SCOTT CHRISTOPHERSON             (253) 1315		  84.00
 15  VIRGINIA HERNANDEZ & DAVID HERNANDEZ            (162) 1311		  80.00
 16  ELISSA BRYDEN & TIM ALEXANDER                   ( 54) 1310		  78.00
 17  CAROL SALMINEN & JEFF LINNER                    (294) 1308		  76.00
 18  DEB RICE & DUANE RICE                           (140) 1307		  74.00
 19  MARY JO MERTEN & JEFF PREIMESBERGER             (318) 1303		  72.00
 20  DEBBIE GRIMM & ARLO ARLANDSON                   (162) 1302		  70.00
 21  LEIGH ANN KERR & JOHN KERR                      (264) 1301		  68.00
 22  KATHRYN SMITH & MICHAEL SMITH                   (234) 1297		  64.00
 23  JACKIE WHITCHER & GARY WINTER                   (153) 1297		  64.00
 24  COLLEEN SCHELER & KEVIN THIELFOLDT              (315) 1296		  60.00
 25  ALICIA BUDREAU & BOB BUSHELLE                   (450) 1294		  56.00
 26  GRETCHEN WENSMAN & STEVE WENSMAN                (288) 1294		  56.00
 27  AMBER REED & TONIO HERRERA                      (226) 1294		  56.00
 28  PAM HUGHES & MIKE HUGHES                        ( 59) 1292		  54.00
 29  DINA WASHENBERGER & TIM LEACH                   (145) 1290		  52.00
 30  LUCY GELHAR & JOE MIREAU                        (275) 1289		  50.00
 31  PHYLLIS BRENNEMAN & JOHN BRENNEMAN              (261) 1288		  48.00
 32  LORI STEGINK & BOB JOHNSON                      (118) 1287		  46.00
 33  DANIELLE EMMONS & JOE BOROWSKI                  (307) 1284		  44.00
 34  SHEILA WHITE EAGLE & GABREIL THOMPSON           (278) 1281		  42.00
 35  GEORGIANNA  CLAUSON & MARK FORREST              (156) 1281		  42.00
 36  GAYLE NADLER & MARK NADLER                      (359) 1281		  42.00
 37  CAROLE EDWARDS & MIKE CAPISTRANT                (207) 1281		  42.00
 38  DAWN RUDOLPH & WAYNE ROBINSON                   (129) 1279		  40.00
 39  KARYN BECKJORDEN & DAN BECKJORDEN               (  0) 1274		  38.00
 40  KATHY ROSAS & STEVE PETESCH                     (  5) 1274		  38.00
   M E N S  S I N G L E S
    -------------------------
  1  ADAM RUZICHKA              (156) 760	$50.00
  2  DAN BECKJORDEN             (  0) 749	 45.00
  3  RICK DAY                   ( 48) 747	 40.00
  4  STAN FLUM                  (137) 737	 37.00
  5  NATE PETERSON              (  0) 737	 37.00
  6  CLARK POELZER              (  0) 734	 34.00
  7  TERRY SCHACHT              (  0) 733	 32.00
  8  GABREIL THOMPSON           (145) 710	 30.00
  9  CURT FRANCIS               ( 40) 707	 28.00
 10  JEFF PREIMESBERGER         (145) 706	 27.00
 11  STEVE PETESCH              (  0) 705	 26.00
 12  DAN ANDERSON               (  0) 699	 25.00
 13  JIM JACOBSON               ( 37) 695	 24.00
 14  MIKE SAND                  (143) 694	 23.00
 15  TERRY MARVIN               ( 51) 691	 22.00
 16  DAN WHITEEAGLE             (129) 690	 21.00
 17  JARRED ZACCARD             (  0) 689	 20.00
 18  BOB MILLER                 (  0) 689	 20.00
 19  GREG CLEVELAND             ( 29) 688	 19.00
 20  BRYAN VOYDA                (170) 685	 18.00
 21  TIM MUELLER                (  0) 684	 17.00
 22  JOHN TERRY                 (197) 683	 16.00
 23  MIKE CAPISTRANT            ( 86) 682	 15.00
 24  MICHAEL SMITH              ( 43) 678	 14.00
 25  RICK SARGENT               (162) 677	 13.00
 26  DAN PERFECT                (218) 677	 13.00
 27  BRYAN GODTLAND             (116) 675	 13.00
 28  GEORGE KREYER JR           (  0) 675	 13.00
 29  JIM TIX                    (148) 672	 12.00
 30  CHRIS AGUIRRE              ( 56) 670	 11.00
 31  JOHN DREES                 ( 62) 668	 11.00
 32  GRAIG MATTSON              (213) 666	 11.00
 33  LEE LEIDAL                 (207) 666	 11.00
 34  MARK NADLER                (162) 665	 11.00
 35  DAVID HERNANDEZ            ( 51) 664	 11.00
 36  PAUL MANTHEI               (  0) 663	 10.00
 37  RAY JUSTISON               ( 94) 662	 10.00
 38  RICHARD FAIRBANKS          ( 56) 662	 10.00
 39  BOB BUSHELLE               (216) 661	 10.00
 40  WAYNE ROBINSON             (  0) 661	 10.00
 41  JIM WASHENBERGER           ( 24) 660	 10.00
 42  JEFF LINNER                (140) 660 	 10.00
    W O M E N S  S I N G L E S
    -------------------------
 
  1  COLLEEN SCHELER            (218) 733	$50.00
  2  JOANNA YANEZ               (286) 732	 45.00
  3  SANDY ANDERSON             (164) 718	 40.00
  4  JAN TREBOLD                ( 99) 706	 37.00
  5  ALICIA BUDREAU             (234) 698	 35.00
  6  CAROLE EDWARDS             (121) 698	 35.00
  7  ERIN KINSEL                (256) 697	 31.00
  8  SUE ELIAS                  (113) 697	 31.00
  9  KRYTINA MOHR               (108) 696	 28.00
 10  JEAN KENSY                 (221) 694	 27.00
 11  DEB SANTANA                (137) 685	 26.00
 12  MICHELLE VALERRA           (178) 683	 25.00
 13  BONNIE BIGELBACH           (159) 681	 24.00
 14  PAM STRONG                 ( 64) 679	 22.00
 15  CINDY DONLON               (105) 679	 22.00
 16  LORI STEGINK               ( 86) 677	 21.00
 17  ROSE JUSTISON              (189) 677	 21.00
 18  KELLY VAN RANST            (218) 674	 20.00
 19  SHELLY HOLZEMER            (121) 671	 19.00
 20  PAT PETRICKA               (116) 671	 19.00
 21  CHRISTINA HARDING          (237) 670	 17.00
 22  KAREN THOMLEY              ( 97) 670	 17.00
 23  LAURA LIEN                 (140) 669	 16.00
 24  JANICE TURNIPSEED          (186) 668	 15.00
 25  LEANN TACHENY              (267) 667	 14.00
 26  BETH WRIGHT                (175) 666	 13.00
 27  HEATHER CAVANAUGH          (140) 666	 13.00
 28  SAMMI HERRERA              (275) 665	 12.00
 29  KATIE JOHNSON              (218) 661	 11.00
 30  CHELSSA BEYER              ( 67) 661	 11.00
 31  DEBBIE GRIMM               (156) 661	 11.00
 32  DEBBIE OSTLUND             ( 81) 658	 11.00
 33  CAMI MCKENZIE              (210) 655	 11.00
 34  LINDA ZIEGLER              (124) 654	 10.00
 35  CAROL SALMINEN             (153) 654	 10.00
 36  MOLLY KREYER               ( 59) 654	 10.00
 37  PEGGY ENGEBRETSON          (170) 654	 10.00
 38  RUTH SPEARS                (305) 653	 10.00
 39  KELLEN GUSTAFSON           ( 59) 652	 10.00
 40  PHYLLIS BRENNEMAN          (194) 648	 10.00
 41  CINDY SIEBENALER           (145) 647	 10.00

    Optional SCRATCH TEAM
----------------
1 TEAM AMERICA             GEORGE KREYER   2507    $180.00
2 BOWLERS CHOICE MIXED 2   ANN BRYAND      2493     100.00
3 DEANGELO'S PIZZA PASTA   BOB MILLER      2474      80.00

Optional SCRATCH DOUBLES
-------------------
 
1 MOLLY KREYER & TERRY SCHACHT          1418      $130.00
2 KARYN BECKJORDEN & DAN BECKJORDEN     1274        80.00
3 KATHY ROSAS & STEVE PETESCH           1269        60.00
4 KATIE PETERSON & BOB MILLER           1261        40.00
5 ELISSA BRYDEN & TIM ALEXANDER         1256        20.00

MEN'S ALL EVENTS
-------------------
1 JOHN TERRY       (394) 1503        $100.00
2 NATE PETERSON    (  0) 1440         75.00
3 DAN BECKJORDEN   (  0) 1437         65.00
4 BOB MILLER       (  0) 1426         65.00
5 TERRY SCHACHT    (  0) 1423         55.00
6 CURT FRANCIS     ( 80) 1415         55.00
7 STAN FLUM        (274) 1391         45.00
8 MIKE CAPISTRANT  (172) 1372         45.00
9 RICK DAY         ( 96) 1368         35.00
10 ADAM RUZICHKA   (312) 1362         35.00
11 D W HANSON      (334) 1356         30.00
12 JIM JACOBSON    ( 74) 1344         25.00
13 STEVE PETESCH   (  0) 1343         25.00

  

WOMEN'S ALL EVENTS
-------------------
1 MOLLY KREYER       (118) 1441     $100.00
2 ERIN KINSEL        (512) 1410       75.00
3 CAMI MCKENZIE      (420) 1380       65.00
4 JOANNA YANEZ       (572) 1369       65.00
5 SANDY ANDERSON     (328) 1366       55.00
6 KELLEN GUSTAFSON   (118) 1337       55.00
7 BONNIE BIGELBACH   (318) 1335       45.00
8 SARAH CAMPER       (410) 1334       45.00
9 DEBBIE GRIMM       (312) 1331       35.00
10 DEB SANTANA       (274) 1330       35.00
11 KAREN THOMLEY     (194) 1328       30.00
12 DINA WASHENBERGER (150) 1325       25.00
13 CINDY DONLON      (210) 1324       25.00


HONOR SCORES
Cory Johnson      300