2005 St Paul USBC
St Paul USBC WOMENS Championships
  Prize List
 
Team, Div 1(776 & Over), Handicapped
Place   Team name Score Hcap Prize
1   Left & Right Pro Shop 3,296 496 $350.00
2   Mueller Bies 3,218 615 $300.00
3   Trophies Unlimited 3,216 653 $250.00
4   Linds/On Track EP 3,202 $200.00
5   Stephanie's Strikers 3,201 707 $170.00
6   Just Do It 3,165 669 $140.00
7   M&M Ladies 3,144 739 $125.00
8   Shannon Glass 3,141 558 $110.00
9   Linds Northern Stars 3,130 224 $100.00
10   Good Tyme Gals 3,100 618 $90.00
11   Voice Plus/Actors Plus 3,094 440 $85.00
Team, Div 2 (775 & Under), Handicapped
Place   Team name Score Hcap Prize
1   Tru Rollers Pro Shop 2,624 75 $350.00
2   Red Rock Lanes 2,558 118 $300.00
3   Team 5 2,535 356 $250.00
4   Connell Custom Exteriors 2,527 318 $200.00
5   Patrick's Pals 2,523 162 $150.00
6   Natural Mystic 2,515 197 $125.00
7   Perfect Ten's 2,509 72 $110.00
8   Sharel's 2,490 132 $100.00
9   On Track 2,445 178 $90.00
10   Furlong Liquors 2,443 132 $85.00
Doubles, Div 1 (311 & Over), Handicapped
Place   Team name Score Hcap Prize
1   Bryden, Elissa K / Gustafson, Kellen J 1,481 126 $160.00
2   Sanders, Erica N / Perrizo, Angie M 1,368 162 $150.00
3   Anderson, Jennifer A / Gerard, Tammy L 1,365 159 $140.00
4   Stensgaard, Barbara A / Hillman, Lori A 1,364 86 $130.00
5   Gewerth, Mavis E / Heglund, Dianne E 1,342 275 $120.00
6   Keohen, Amy R / DeHaan, Dana A 1,340 45 $110.00
7   Carlson, Sharon A / Magnuson, Tracey L 1,339 $100.00
8   Patnode, Julie A / Bryand, Ann L 1,330 8 $90.00
9   Kienitz, Bonnie A / Kachel, Patty M 1,329 232 $80.00
9   Geister, Kristin K / Lantto, Deb L 1,329 $80.00
11   Hernandez, Patricia A / Wiger, Tammy L 1,319 162 $70.00
12   Kissell, Shelly M / Kissell, Mary L 1,318 291 $64.00
13   Bauch, Dianne D / Granowski, Diane M 1,313 267 $58.00
14   Anderson, Terri L / Marget, Diane M 1,312 $54.00
14   Dolan, Theresa / Thoele, Patricia C 1,312 202 $54.00
16   Price, Cheryl C / Bernier, Connie M 1,309 283 $50.00
17   Carrillo, Sylvia C / Hughes, Pamela M 1,308 205 $48.00
18   Woessner, Cheryl A / Beckjorden, Karyn L 1,305 18 $46.00
19   Pate, Claudette T / Gysbers, Debra L 1,303 259 $44.00
20   Lawrence, Tracy L / Lindemoen, Yvette M 1,301 118 $42.00
21   Priem, Patricia C / Johnson, Lisa M 1,293 291 $40.00
21   Holzemer, Michele R / Harms, Tara J 1,293 237 $40.00
23   Morgan, Sonja I / Triebold, Jan M 1,284 199 $38.00
24   Holzemer, Susan M / Nikiel, Helen A 1,282 175 $36.00
24   Meyer, Mindie J / Manthei, Alicia R 1,282 97 $36.00
26   Hobbs, Elizabeth C / Schumacher, April C 1,281 291 $34.00
27   Iago, Karen M / Hartley, Colleen M 1,279 75 $34.00
28   Worden, Amy L / Emmons, Laura J 1,277 175 $34.00
Doubles, Div 2 (310 & Under), Handicapped
Place   Team name Score Hcap Prize
1   Washenberger, Dina L / VanRanst, Kelly M 1,109 62 $160.00
2   Przybylski, Suzanne M / Marier, Emily M 1,102 48 $150.00
3   Erickson, Vickie L / Morgan, Ramona L 1,081 113 $140.00
4   Mazur, Jillian E / Heille, Jane A 1,044 43 $130.00
5   Glancy, Bonnie L / Carlson, Diane R 1,041 140 $120.00
6   Linder, Lynn M / Helmbrecht, Jessie B 1,039 132 $110.00
7   Wolfe, Helen M / Christianson, Dawn R 1,032 167 $100.00
8   Wlaschin, Christine M / Price, Kelly N 1,024 126 $90.00
9   Adams, Elizabeth F / Weerts, Sylvia J 1,020 40 $80.00
10   Zimmerman, Betty Jo Z / Villegas, Bea Z 1,015 35 $70.00
11   Espeseth, Bethany K / Keating, Cheryl A 1,014 62 $64.00
12   Hyde, Jennifer A / Clayton, Martha M 1,013 72 $58.00
13   McGath, Trisha M / Tessman, Melissa A 1,011 213 $54.00
14   Nickles, JoAnn H / Herreid, Kathryn A 1,001 118 $50.00
15   Smith, Molly A / Kenny, Linda J 999 167 $48.00
16   Giles, Cheryl A / Kortus, Jody M 995 143 $46.00
17   Roderick, Danielle C / Fontaine, Ona S 991 167 $44.00
18   Jelley, Vicky L / Jelley, June P 989 27 $42.00
19   Wildenauer, Christine E / Bursott, Gwen 988 175 $40.00
20   Moynihan, Jennifer L / Greising, Linda R 987 35 $38.00
21   Johnson, Kim L / Deroy, Joan L 983 137 $38.00
22   King, Rose S / Lammers, Carole M 982 45 $36.00
23   Sullivan, Tracy L / Peterson, Jennifer L 981 78 $36.00
23   Strassener, Dorothy / Morgan, Bonnie Jean 981 232 $36.00
25   Smith-DeMars, Nicole M / Main, Cindy J 979 94 $34.00
26   Gerten, Paulette L / Crapps, Deanna M 978 97 $34.00
Singles, Div 1 (156 & Over), Handicapped
Place   Team name Score Hcap Prize
1   Sanders, Erica N 729 105 $100.00
2   Dolan, Theresa 714 97 $95.00
3   Keating, Cheryl A 713 124 $90.00
4   Killen, Joan B 711 113 $85.00
5   Thompson, Bonnie M 708 91 $80.00
6   Manthei, Alicia R 703 45 $75.00
7   Kline, Ruth A 700 99 $70.00
7   Volkers, Clara M 700 97 $70.00
9   Anderson, Jennifer A 699 75 $65.00
10   Pate, Claudette T 698 108 $60.00
11   Krey, Marie A 697 21 $55.00
12   Torres, Christina M 696 121 $50.00
13   Jelley, June P 694 135 $45.00
14   Dickie, Michelle L 691 67 $40.00
15   Anderson, Jamie L 687 102 $35.00
16   Kyrk, Leslie J 678 129 $34.00
17   Perry, Michelle R 676 32 $33.00
17   McNeely, Barbara R 676 124 $33.00
19   Geister, Kristin K 674 $32.00
19   Beckjorden, Fran A 674 118 $32.00
19   Murman, Michelle 674 27 $32.00
22   Johnson, Lisa M 673 143 $31.00
23   Worden, Amy L 672 70 $30.00
24   Lawrence, Tracy L 671 83 $29.00
24   Baum, Bonnie M 671 145 $29.00
24   Pritchard, Katie Mae L 671 35 $29.00
27   Main, Cindy J 670 137 $28.00
28   Schumacher, April C 663 145 $27.00
28   Horbach, Doreen 663 135 $27.00
30   Bryden, Elissa K 662 67 $26.00
30   Trout, Apryl D 662 126 $26.00
32   Harris, Judith A 660 140 $25.00
32   Nelson, Kathleen A 660 102 $25.00
34   Hillman, Lori A 659 40 $24.00
34   Shea, Jane M 659 86 $24.00
34   Hauer, Judith L 659 97 $24.00
37   Weerts, Sylvia J 658 145 $23.00
38   Miller, Janice M 656 145 $22.00
39   Magnuson, Tracey L 651 $21.00
40   Keohen, Amy R 650 18 $20.00
40   Beckjorden, Karyn L 650 $20.00
40   Harrison, Robin D 650 129 $20.00
43   Granowski, Diane M 649 140 $19.00
44   Robinette, Dawn M 648 59 $18.00
45   Valento, Linda M 645 97 $18.00
45   Lindemoen, Yvette M 645 35 $18.00
45   Woessner, Cheryl A 645 18 $18.00
45   Carroll, Linda L 645 145 $18.00
49   Weston, Beverly M 644 89 $18.00
49   Langness, Sharon L 644 116 $18.00
51   Gerten, Paulette L 642 105 $18.00
52   Stensgaard, Barbara A 641 45 $17.00
52   Morgan, Sonja I 641 99 $17.00
52   Pate, Deborah S 641 72 $17.00
55   Kreyer, Barbara J 640 67 $17.00
56   Mann, Noreen A 639 140 $17.00
57   Hernandez, Patricia A 638 97 $17.00
57   Geretschlaeger, Karen L 638 75 $17.00
       
Singles, Div 2 (155 & Under), Handicapped
Place   Team name Score Hcap Prize
1   Mitchell, Jessica M 643 172 $100.00
2   Woodbury-Gibson, Kimberly A 585 67 $95.00
3   Lang, Michelle A 583 32 $85.00
4   Jelley, Vicky L 582 27 $80.00
5   Christianson, Dawn R 581 81 $75.00
6   Turnage, Tina R 564 75 $70.00
7   Chilton, Sarah S 563 40 $65.00
8   Glancy, Bonnie L 560 137 $60.00
9   Petersen, Lynne M 552 40 $55.00
9   Anderson, Sandra M 552 29 $55.00
11   Priem, Patricia C 550 13 $50.00
12   Downs, Joan L 549 59 $45.00
13   Kissell, Shelly M 546 13 $40.00
14   Wlaschin, Christine M 545 59 $35.00
14   Hanner, Dorothy I 545 70 $35.00
16   Mead, Patricia K 543 18 $30.00
16   Mazur, Jillian E 543 27 $30.00
16   Moynihan, Jennifer L 543 32 $30.00
16   Hocking, Rosann C 543 16 $30.00
20   VanRanst, Kelly M 541 121 $29.00
21   Lasenbby, Linda A 537 75 $28.00
22   Jensen, Annette J 536 59 $27.00
22   Bradford, Rita M 536 21 $27.00
22   Espeseth, Bethany K 536 72 $27.00
25   Smith-DeMars, Nicole M 534 91 $26.00
26   Ybarra, Lisa 533 94 $25.00
27   Johnson, Kim L 532 56 $24.00
28   Morgan, Bonnie Jean 531 124 $23.00
29   Fogarty, Paulette A 530 43 $22.00
29   Wolkerstorfer, Angie J 530 137 $22.00
31   Woods, Rory F 528 32 $21.00
32   Herreid, Kathryn A 526 43 $20.00
32   Przybylski, Suzanne M 526 24 $20.00
34   Kokaisel, Jill L 523 56 $19.00
35   Vranyes, Debbie A 519 40 $18.00
35   Lammers, Carole M 519 13 $18.00
35   Davoli, Lori J 519 29 $18.00
38   LaFleche, Debbie 518 86 $18.00
38   Horwath, Toni A 518 62 $18.00
40   White, MaryAnn V 517 97 $18.00
41   Gerlach, Joan M 516 40 $17.00
41   Strassener, Dorothy 516 108 $17.00
43   Marier, Emily M 515 24 $17.00
43   Erickson, Vickie L 515 102 $17.00
45   Geretschlaeger, Jackie M 514 35 $17.00
46   Otte, Laurie C 510 51 $17.00
47   Bernier, Connie M 509 32 $17.00
47   Heille, Jane A 509 16 $17.00
All Events, Hdcp Div 1 (156 & Over), Handicapped
Place   Team name Score Hcap Prize
1   Sanders, Erica N 2,169 315 $40.00
2   Lawrence, Tracy L 2,046 249 $35.00
3   Dolan, Theresa 2,041 291 $30.00
4   Shea, Jane M 2,040 258 $27.00
5   Pate, Claudette T 2,037 324 $24.00
6   Volkers, Clara M 2,024 291 $22.00
7   Geister, Kristin K 2,011 $21.00
8   Manthei, Alicia R 2,006 135 $20.00
9   Jelley, June P 1,986 405 $19.00
10   Worden, Amy L 1,984 210 $18.00
11   McNeely, Barbara R 1,978 372 $17.00
12   Anderson, Jamie L 1,974 306 $17.00
13   Grill, Teresa M 1,971 258 $16.00
14   Robinette, Dawn M 1,970 177 $15.00
15   Perry, Michelle R 1,966 96 $15.00
16   Anderson, Jennifer A 1,960 225 $14.00
16   Harris, Judith A 1,960 420 $14.00
18   Murman, Michelle 1,958 75 $14.00
18   Bryden, Elissa K 1,958 201 $14.00
All Events, Hdcp Div 2 (155 & Under), Handicapped
Place   Team name Score Hcap Prize
1   Mitchell, Jessica M 1,673 516 $40.00
2   Kissell, Shelly M 1,662 39 $30.00
3   Mazur, Jillian E 1,612 81 $20.00
4   VanRanst, Kelly M 1,610 363 $19.00
5   Jelley, Vicky L 1,608 81 $18.00
6   Wlaschin, Christine M 1,603 177 $17.00
7   Przybylski, Suzanne M 1,569 72 $16.00
8   Bernier, Connie M 1,556 96 $16.00
9   Marier, Emily M 1,553 72 $14.00
9   Hanner, Dorothy I 1,553 210 $14.00
11   Priem, Patricia C 1,543 39 $14.00
All Events, Scratch
Place   Team name Score Prize
1   Geister, Kristin K 2,011 $134.00
2   Beckjorden, Karyn L 1,943 $118.00
3   Brault, Tina C 1,900 $100.00
4   Keohen, Amy R 1,889 $84.00
5   Murman, Michelle 1,883 $68.00
6   Carlson, Sharon A 1,881 $56.00