| Season | Division | Doubles Champions | HDCP | Score |
| 1939-40 | Sis Olson & Dolly Holly | 1031 | ||
| 1940-41 | Olga Vanderbeek & Lou Kroll | 1022 | ||
| 1941-42 | Dorothy Youreman & Gladys Steiner | 1090 | ||
| 1942-43 | Lucille Forseen & Jo Goodman | 1070 | ||
| 1943-44 | Elsie Monitor & J. Vogler | 1023 | ||
| 1944-45 | Horstman & Heisler | 1121 | ||
| 1945-46 | Hattie Jechorek & Jo Pleitner | 1114 | ||
| 1946-47 | Grace Woulfe & Rosemary Eichof | 1126 | ||
| 1947-48 | Emma Hahn & Lillian Ihla | 1128 | ||
| 1948-49 | Marse Rechtiene & Myrna Beaudet | 1090 | ||
| 1949-50 | WIBC Championship Tournament | ---- | ||
| 1950-51 | Jo Maietta & Arlene Eck | 1166 | ||
| 1951-52 | Helen Eder & Bunny Weidell | 1175 | ||
| 1952-53 | Dorothy Sonnee & Vicki Dunnwald | 1108 | ||
| 1953-54 | Vera Dietz & Marge Long | 1113 | ||
| 1954-55 | Ethel Milberry & Bethyl Lanquist | 1214 | ||
| 1955-56 | Martha Freutel & Jean Meyer | 1174 | ||
| 1956-57 | Alice Graske & Lois Strusinski | 1217 | ||
| 1957-58 | Marge DeMars & Delores Klopka | 1216 | ||
| 1958-59 | Norma Dimmerman & Ellen McGee | 1186 | ||
| 1959-60 | Evelyn Martin & Dorothy Deters | 1208 | ||
| 1960-61 | Amy Ordell & Bernie Foley | 1245 | ||
| 1961-62 | M. Austin & B. Peterson | 1218 | ||
| 1962-63 | Paul Gilquist & Ethel Presbrey | 1180 | ||
| 1963-64 | Lorraine Emerson & Bea LaRose | 1168 | ||
| 1964-65 | Erma Kreitz & Amy Ordell | 1210 | ||
| 1965-66 | Lorraine Lewandowski & Eileen Forster | 1185 | ||
| 1966-67 | Gwen Lambert & Marian Koubik | 1216 | ||
| 1967-68 | Jo Goodman & Ann Damsgard | 1209 | ||
| 1968-69 | State Tournament Site | ---- | ||
| 1969-70 | Linda Engebretson & Carol Sylvester | 1204 | ||
| 1970-71 | Shirley Markuson & Pat Engst | 1195 | ||
| 1971-72 | Cindi Fanum & Betty Oster | 1265 | ||
| 1972-73 | Renee Eden & Pat Waldorf | 1213 | ||
| 1973-74 | Pat Harrison & Kay Natterstad | 1290 | ||
| 1974-75 | Pearl Joseph & LaVonne Lievers | 1217 | ||
| 1975-76 | State Tournament Site | ---- | ||
| 1976-77 | Gayle Koran & Debbie Matykiewicz | 1242 | ||
| 1977-78 | Dolly Andreotti & Marge Lowe | 1287 | ||
| 1978-79 | Lois Mertz & Lois Schiltz Ellyn Kuss & Louise Swanson |
1240T | ||
| 1979-80 | Joan Wieden & Peggy Killian | 1224 | ||
| 1980-81 | Audrey Galloway & Ethel Zimmerman | 1271 | ||
| 1981-82 | Lois Kittelson & Barb Blilie | 1328 | ||
| 1982-83 | Ethel Zimmerman & Norma Larson | 1314 | ||
| 1983-84 | Marcia Birk & Lori Hasling | 1310 | ||
| 1984-85 | I II |
Pam Buckles & Chris Marthaler Mary Peterson & Joann Fitch |
1286 1103 |
|
| 1985-86 | State Tournament Site | ---- | ||
| 1986-87 | I II |
Bev Kilde & Carol Wiese Jean Fry & M. Woolstencroft |
1238 1229 |
|
| 1987-88 | I II |
Barb Ethen & Mary Ojeba Arlene Scheunman & Sue Johnson |
1273 1296 |
|
| 1988-89 | I II |
J. Freudenberg & J. Geretschlaeger Sandy Laverty & S. Ackerman |
1247 1303 |
|
| 1989-90 | I II |
Charlotte Fisher & Mary Paetzel Nancy Ann Nelson & Lisa M. Wagner |
1274 1314 |
|
| 1990-91 | I II |
Claudette Pate & Janice Strub Vera Charbonneau & Ellen LaTourneau |
1262 1284 |
|
| 1991-92 | I II |
Lisa Duenow & Lisa Lindquist Edith Watson & Ruth White |
1247 1235 |
|
| 1992-93 | I II |
Penny Schuldt & Penny Swanson Marlys Niesen & Juanita Rhode |
1244 1281 |
|
| 1993-94 | I II |
Jean Schuldt & Susan Schuldt Katherine Connolly & Teresa Connolly |
163 204 |
1290 1266 |
| 1994-95 | I II |
Connie Keykal & Missy Howard Deann Kukla & Jeannie Supalo |
0 271 |
1388 1271 |
| 1995-96 | I II |
Sandra Tam & Jackie Barry Sue Malmberg & Marci Miller |
237 321 |
1365 1136 |
| 1996-97 | I II |
Tracey Magnuson & Ann Bryand Sandra Tester & Laura Mens |
59 132 |
1389 1141 |
| 1997-98 | I II |
Cindy Berg & Kim Roehl Paulette Freitag & Theresa Bjorkstrand |
278 94 |
1353 1099 |
| 1998-99 | I II |
Juli Eastman & Sharon Bruns Lorelei Glinnon & DeAnna McAleese |
89 86 |
1396 1135 |
| 1999-00 | I II |
Sherry Shupe & Rita Weldon Patty Bohnert & Kathy Christianson |
267 89 |
1430 1130 |
| 2000-01 |
I |
Theresa Corbin & Patricia Corbin Karen Raschick & Jannelle Le Vessuer |
270 110 |
1519 |
| 2001-02 |
I |
Amy Worden & Amy Lindberg Barg Senger & Diane Maltese |
153 81 |
1506 1133 |
| 2002-03 |
I |
Joan Heuer & Sonja Morgan Sue Lorenz & Karen Smith |
213 54 |
1436 1116 |
| 2003-04 |
I |
Jaki Gardner & Elizabeth Hobbs Lori Bauer & jane Heille |
224 35 |
1244 1102 |
| 2004-05 |
I |
Lori Hillman & Sharon Carlson Jeanette Jensen & Annmarie Jensen |
32 32 |
1431 1124 |
| 2005-06 |
I |
Elissa Bryden & Kellen Gustafson Dina Washenberger & Kelly VanRanst |
126 62 |
1481 |
| 2006-07 |
I |
Kristin Geister & Lisa Noor Cynthia Kelborn & Jennirer Petersen |
8 75 |
1371 |
| 2007-08 |
I |
Elaine Graffunder & Jennifer van Pelt Annmarie Jensen & Jeanette Jensen |
180 62 |
1414 |