| Season | Division | Team Champions | HDCP | Score |
| 1939-40 | Hamm's Beer | 2423 | ||
| 1940-41 | 7-Up Bottling | 2408 | ||
| 1941-42 | Anchor Inn | 2620 | ||
| 1942-43 | Riley's Insurance | 2468 | ||
| 1943-44 | Ben Lehman's | 2396 | ||
| 1944-45 | Setchell-Carlson | 2499 | ||
| 1945-46 | Zandell Drugs | 2628 | ||
| 1946-47 | Setchell-Carlson | 2574 | ||
| 1947-48 | Zandell Drugs | 2630 | ||
| 1948-49 | Brown & White Cab | 2523 | ||
| 1949-50 | WIBC Championship Tournament | ---- | ||
| 1950-51 | Victor's | 2669 | ||
| 1951-52 | Park Nite Club | 2631 | ||
| 1952-53 | Hi Jack Bar | 2686 | ||
| 1953-54 | Dakota Motors | 2685 | ||
| 1954-55 | Gulden's 19th Hole | 2823 | ||
| 1955-56 | Webb's Five | 2778 | ||
| 1956-57 | Ryan Plumbing | 2834 | ||
| 1957-58 | Ted Bies Liquors | 2733 | ||
| 1958-59 | Larry's Auto Body Shop | 2755 | ||
| 1959-60 | Auger Garage | 2804 | ||
| 1960-61 | Huppert's Grocery | 2785 | ||
| 1961-62 | Gustason Oil | 2824 | ||
| 1962-63 | Nick's Bar | 2846 | ||
| 1963-64 | Northwest Fibre Glass Company | 2793 | ||
| 1964-65 | Northwest Airlines Electra Jets | 2909 | ||
| 1965-66 | 7-Up Bottling | 2828 | ||
| 1966-67 | Mando Photo | 2850 | ||
| 1967-68 | Hilton Bowling Apparel | 2793 | ||
| 1968-69 | State Tournament Site | ---- | ||
| 1969-70 | Holiday Superette | 2818 | ||
| 1970-71 | Mando Photo | 2831 | ||
| 1971-72 | South Grove Barbers | 2775 | ||
| 1972-73 | Eberhard's | 242 | 2792 | |
| 1973-74 | West St. Paul A & W | 2777 | ||
| 1974-75 | Earle Brown Developers | 2832 | ||
| 1975-76 | State Tournament Site | ---- | ||
| 1976-77 | McGarry-Kearney | 2886 | ||
| 1977-78 | Pendleton Realty | 357 | 2898 | |
| 1978-79 | Minnehaha Lanes | 2873 | ||
| 1979-80 | Mike's Pro Shop | 2854 | ||
| 1980-81 | Graner's Bar | 3024 | ||
| 1981-82 | North End Depot | 3132 | ||
| 1982-83 | Maggie's Ceramics Boutique | 2939 | ||
| 1983-84 | Askew's Motor Klinic | 3009 | ||
| 1984-85 | I II |
North Surburban Builders Five Star Reminder |
3011 2554 |
|
| 1985-86 | State Tournament Site | ---- | ||
| 1986-87 | I II |
N.A.B.I. #1 Shudaben |
405 270 |
3030 2931 |
| 1987-88 | I II |
Linbeck Service Carl's Angels |
3004 3073 |
|
| 1988-89 | I II |
Pocket Gopher BB's |
240 |
2866 2964 |
| 1989-90 | I II |
Doc Askew's Motor Klinic II Carl's Angels |
206 537 |
3016 3024 |
| 1990-91 | I II |
Norrlund Assn Coldwell Banker |
288 700 |
2931 2955 |
| 1991-92 | I II |
Minnehaha Lanes O'Gara's |
3021 3027 |
|
| 1992-93 | I II |
KBL's Straight "N"Arro |
436 511 |
2940 2936 |
| 1993-94 | I II |
Lind's-Northern Stars-MN City Wide 3 |
0 508 |
3181 3039 |
| 1994-95 | I II |
Lind's-North Star-Mpls. Blue Gills |
0 549 |
3206 3007 |
| 1995-96 | I II |
Perfect 10's Miller Time |
737 53 |
3006 2665 |
| 1996-97 | I II |
Nickel's Don Co. |
715 86 |
3245 2601 |
| 1997-98 | I II |
Norrlund Associates Saxophonies |
626 226 |
3274 2573 |
| 1998-99 | I II |
St. Paul Quintet Kroixettes |
594 267 |
3217 2744 |
| 1999-00 | I II |
J & A Cleaners Neumann's Bar |
675 765 |
3177 2588 |
| 2000-01 |
I |
Lucky Strikers Miller Time |
737 |
3310 |
| 2001-02 |
I |
Linds On Track EP # 1 Lucky Strikers #2 |
0 |
3477 |
| 2002-03 |
I |
Voice Plus Len's Automotive |
483 |
3327 |
| 2003-04 |
I |
Linds/On Track EP Red Rock Subs |
0 |
3224 |
| 2004-05 |
I |
Red Rock Subs Natural Mystic |
729 |
3233 |
| 2005-06 |
I II |
Left & Right Pro Shop Tru Rollers Pro Shop |
496 75 |
3296 2624 |
| 2006-07 |
I II |
JR's Pro Shop Good Tyme Girls |
664 62 |
3194 2766 |
| 2007-08 |
I II |
Lind's Northern Stars A CB Sportswear |
148 143 |
3350 2634 |