United States Bowling Congress
(American Bowling Congress)
AWARD of MERIT RECIPIENTS

Each year the United States Bowling Congress presents a suitable engraved plaque
to the bowler who has recorded the Highest Three Game Actual Series within the
Local Association during the period of August 1 through July 31 of the following year.

Previous recipients were:

1977-78 Rod Toft              10/04/77  804
1978-79 Jim Wynne             01/05/79  823
1979-80 Scott Hammond         04/21/80  846
1980-81 Alan Walk             03/20/81  816
1981-82 Ron Benson            11/07/81  819
1982-83 Joseph Morrow         11/15/82  824
1983-84 David Sax             11/29/83  837
1984-85 Dale Federer          04/11/85  834
1985-86 Terry Schacht         03/03/86  814
1986-87 Rick Taylor           03/02/87  843
1987-88 Kent Arndtson         03/03/88  833
1988-89 Ken Gruber            04/17/89  804
1989-90 Al Walk               02/19/90  855
1990-91 Wayne Poole           11/12/90  889
1991-92 Scott Cable           12/19/91  844
1992-93 Wayne Strom           11/27/92  835
1993-94 Carl Fietek           03/13/94  825
1994-95 Robert Sullivan       12/09/94  846
1995-96 Brad Gregory          09/06/95  832
1996-97 Richard D Warren      01/09/97  858
1997-98 David K Evans         03/17/98  837
1998-99 Geno T Salay          02/17/99  854
1999-00 Rick L Ryan           02/11/00  865
2000-01 Hal Abrams            10/12/00  834
2001-02 Samuel Sylvester Jr   02/20/02  878
2002-03 Terrance Thome        01/30/03  836
2003-04 Neil Medved           02/13/04  850
2004-05 Ronald Borst          01/27/05  858
2005-06 Mike Leonard          11/17/05  852
2006-07 Frank Ritter          03/20/07  847
        Don Eller             05/17/07  847

Effective with the 1994-95 season, the
 United States Bowling Congress/American Bowling Congress
 presents a suitably engraved plaque to the bowler who had
acquired the Highest Average in League Play.
(Minimum of 66 games)

Previous recipients were:

Season  Bowler              League               #Gms     Avg

1994-95 Alan Loth           Hillcrest Classic      90  225.97
1995-96 Steve Suhr          Elmer Beyer Classic   116  226.57
1996-97 Robert T Micek      Fri Morn Eye Openers   80  233.05
1997-98 Jeff D Anderson     Fri Morn Eye Openers   87  229.66
1998-99 Daron L Hansen      Fri Morn Eye Openers   78  240.29
1999-00 Gary N Arntzen      Midway Matchgames      81  240.53
2000-01 Daron L Hansen      Friday Straightaway    78  237.85
2001-02 Daron L Hansen      Twin City Classic      96  236.05
2002-03 Richard D Anderson  Tues AM Mens Handicap  90  235.34
2003-04 John P Chess        Shannon Glass Classic  81  236.41
2004-05 Brad A Larson       Harkins Straightaway   81  237.46
2005-06 Sam Sylvester Jr
    Harkins Straightaway   96  239.98
2006-07 Brad A Larson  
    Harkins Straightaway   81  237.32