Starting
Lane
Name First Average Association Establishment 3-Game
Handicap
Game
1
Game
2
Game
3
Actual
Total
Actual
Average
Handicap
Total
Handicap
Average
Position PRIZE
MONEY
3 Cross Steven 120 Minneapolis St. Francis 270 157 151 146 454 151.33 724 241.33 1  $     250.00
2 Andert Phillip 151 St. Paul AMF Saxon Lanes 177 220 139 134 493 164.33 670 223.33 2  $     112.50
9 Saxe Larry (Butch) 149 Minneapolis Mady's Bowl 183 167 160 160 487 162.33 670 223.33 3  $     112.50
7 Bierwerth Joel 149 St. Paul AMF Saxon Lanes 183 159 169 147 475 158.33 658 219.33 4  $       75.00
9 Delisle Tom 157 St. Paul Westside Lanes 159 148 153 182 483 161.00 642 214.00 5  $       50.00
2 Perego Tom 170 Minneapolis Tuttle's Bowl 120 177 176 165 518 172.67 638 212.67 6  
1 Rossi Damien 130 Minneapolis AMF Southtown 240 94 166 111 371 123.67 611 203.67 7  
6 Risvold Kenneth 150 Minneapolis Mady's Bowl 180 164 137 120 421 140.33 601 200.33 8  
4 Lamott Jim 185 St. Paul Mermaid Lanes 75 192 154 178 524 174.67 599 199.67 9  
10 Pribble Tom 195 St. Paul Drkula's "32" Bowl 45 226 154 170 550 183.33 595 198.33 10  
6 Lunzer Mark 170 St. Paul Drkula's "32" Bowl 120 188 129 157 474 158.00 594 198.00 11  
8 Bartlelt Peter 179 Minneapolis Eden Prairie 93 196 167 123 486 162.00 579 193.00 12  
8 Boney John 156 St. Paul Wells Lanes 162 141 134 140 415 138.33 577 192.33 13  
3 Daley Patrick 167 Minneapolis Elsie's Lanes 129 137 158 143 438 146.00 567 189.00 14  
3 Lopez Sal 180 St. Paul Westside Lanes 90 155 154 163 472 157.33 562 187.33 15  
7 Carlson Brandon 155 Minneapolis River City 165 132 114 121 367 122.33 532 177.33 16  
1 Gray Timothy 203 Minneapolis Super Bowl 21 151 200 151 502 167.33 523 174.33 17  
5 Schwartz Kevin 187 Minneapolis River City 69 106 206 138 450 150.00 519 173.00 18  
4 Shromoff Wade 210 Minneapolis Classic Bowl 0 175 189 140 504 168.00 504 168.00 19  
5 Madrid John 183 St. Paul AMF Saxon Lanes 81 151 117 146 414 138.00 495 165.00 20  
10 Victrum Rod 204 Minneapolis Stardust Lanes 18 120 142 167 429 143.00 447 149.00 21  
                               
  Total Pinfall = 3356 3269 3102 9727   12307  
  High Game = 226 206 182        
  High Series =   550   724  
  Low Game = 94 114 111        
  Low Series =   367   447  
  Average = 159.81 155.667 147.7143 463.19 154.40 586.05 195.35