ABC - 7th Annual Twin Cities Most Improved Average Tournament - St. Paul Qualifying
Qualifying Round --- Saturday, September 28, 2002 - Falcon Bowl --- Falcon Heights, MN
Position Starting
Lane
Name Average Association Establishment 3-Game
Handicap
Game
1
Game
2
Game
3
Actual
Total
Actual
Average
Handicap
Total
Handicap
Average
Position PRIZE
MONEY
                               
1 9 Gustafson, Runar 175 St. Paul Sun Ray Lanes 105 203 218 179 600 200.00 705 235.00 1  $   75.00
2 5 LeVasseur, Steve 157 St. Paul Park Grove Bowl 159 157 203 172 532 177.33 691 230.33 2  $   50.00
3 10 Streightiff, Jon 175 St. Paul White Bear Bowl 105 213 145 222 580 193.33 685 228.33 3  $   30.00
4 6 Changlin, Dave 125 St. Paul AMF Maplewood Bowl 255 127 121 179 427 142.33 682 227.33 4  $   25.00
5 12 Aydin, Fevzi 155 St. Paul Cedarvale Lanes 165 142 152 181 475 158.33 640 213.33 5  $   18.00
6 8 Bollinger, Timothy 176 St. Paul Sun Ray Lanes 102 142 192 204 538 179.33 640 213.33 6  $   15.00
7 6 Baumgart, Shelly 143 St. Paul AMF Maplewood Bowl 201 103 170 157 430 143.33 631 210.33 7  
8 12 Lang, Matt 200 St. Paul Falcon Bowl 30 216 191 187 594 198.00 624 208.00 8  
9 11 Barnes, Vince 191 St. Paul AMF Maplewood Bowl 57 171 158 222 551 183.67 608 202.67 9  
10 8 Bierwerth, Joel 196 St. Paul Midway Pro Bowl 42 190 182 194 566 188.67 608 202.67 10  
11 11 Johnson, Ryan 194 St. Paul Red Rock Lanes 48 162 180 214 556 185.33 604 201.33 11  
12 11 Colvin, Thomas 205 St. Paul AMF Maplewood Bowl 15 193 215 179 587 195.67 602 200.67 12  
13 6 Holscher, Chuck 215 St. Paul Cedarvale Lanes 0 230 192 180 602 200.67 602 200.67 13  
14 0 Ott, Bob 165 St. Paul St. Bernard's 135 131 155 177 463 154.33 598 199.33 14  
15 8 Endo, Richard 195 St. Paul Flaherty's Bowl 45 172 213 165 550 183.33 595 198.33 15  
16 10 Nielson, Robert 206 St. Paul AMF Saxon Lanes 12 144 202 212 558 186.00 570 190.00 16  
17 5 Lucey, Jerry 187 St. Paul Drkula's 32 Bowl 69 160 167 169 496 165.33 565 188.33 17  
18 9 Spray, Allan 172 St. Paul Minnehaha Lanes 114 127 140 164 431 143.67 545 181.67 18  
19 7 Bachman, Richard Sr. 162 St. Paul West Side Lanes 144 152 125 114 391 130.33 535 178.33 19  
20 12 Porcaro, Paul 210 St. Paul Cedarvale Lanes 0 181 172 180 533 177.67 533 177.67 20  
21 5 Soder, Alan 194 St. Paul White Bear Bowl 48 170 137 170 477 159.00 525 175.00 21  
22 7 Horbach, Leo 223 St. Paul Sun Ray Lanes 0 125 167 212 504 168.00 504 168.00 22  
FINAL STANDINGS