2002 Twin City Challenge

ABC - 7th Annual Twin Cities Most Improved Average Tournament - Twin City Challenge
Qualifying Round --- Saturday, October 12, 2002 - Minnehaha Lanes --- St. Paul, MN
Position Starting
Lane
Name Average Association Establishment 3-Game
Handicap
Game
1
Game
2
Game
3
Actual
Total
Actual
Average
Handicap
Total
Handicap
Average
Position PRIZE
MONEY
                               
1 23 Lang, Matt 200 St. Paul Falcon Lanes 30 239 235 246 720 240.00 750 250.00 1  $ 250.00
2 20 Converse, Larry 185 Minneapolis Elsie's Lanes 75 198 278 190 666 222.00 741 247.00 2  $ 125.00
3 24 Bierwerth, Joel 196 St. Paul Midway Pro Bowl 42 244 210 209 663 221.00 705 235.00 3  $ 100.00
4 19 Vaplon, Steve 137 Minneapolis Classic Lanes 219 176 147 158 481 160.33 700 233.33 4  $   75.00
5 21 Damberger, Donald 164 Minneapolis Apple Place 138 238 126 197 561 187.00 699 233.00 5  $   50.00
6 20 Le Vasseur, Steve 157 St. Paul Park Grove Lanes 159 195 195 141 531 177.00 690 230.00 6  
7 15 Barnes, Vince 191 St. Paul AMF Maplewood Bowl 57 203 240 189 632 210.67 689 229.67 7  
8 15 Schulte, Donald 161 Minneapolis Classic Lanes 147 147 217 176 540 180.00 687 229.00 8  
9 23 Nordby, Karl 124 Minneapolis Classic Lanes 258 137 151 132 420 140.00 678 226.00 9  
10 21 Changlin, Dave 125 St. Paul AMF Maplewood Bowl 255 125 155 136 416 138.67 671 223.67 10  
11 16 Harrington, Jason 193 Minneapolis Spectrum Lanes 51 214 211 194 619 206.33 670 223.33 11  
12 16 Baumgart, Shelly 143 St. Paul AMF Maplewood Bowl 201 148 159 155 462 154.00 663 221.00 12  
13 18 Winckler, Eric 189 Minneapolis Lyn-del Lanes 63 214 202 183 599 199.67 662 220.67 13  
14 19 Gustafson, Runar 175 St. Paul Sun Ray Lanes 105 179 163 175 517 172.33 622 207.33 14  
15 22 Hersan, Jym 157 Minneapolis Nokomis Lanes 159 167 140 144 451 150.33 610 203.33 15  
16 24 Coon, Richard, Jr. 203 Minneapolis Blainbrook Bowl 21 189 220 171 580 193.33 601 200.33 16  
17 17 Aydin, Fevzi 155 St. Paul Cedarvale Lanes 165 173 140 122 435 145.00 600 200.00 17  
18 17 Pate, Barry, Sr. 179 Minneapolis Nokomis Lanes 93 159 167 180 506 168.67 599 199.67 18  
19 22 Bollinger, Timothy 176 St. Paul Sun Ray Lanes 102 160 174 158 492 164.00 594 198.00 19  
20 18 Streightiff, Jon 175 St. Paul White Bear Bowl 105 130 167 185 482 160.67 587 195.67 20  
21 24 Dahl, Daniel 189 Minneapolis Classic Lanes 63 147 210 153 510 170.00 573 191.00 21  
               
  Total Pinfall = 3782 3907 3594 11283   13791    $ 600.00
  High Game = 244 278 246        
STANDINGS AFTER GAME 3   High Series =       720   750  
  Low Game = 125 126 122        
  Low Series =       416   573  
  Average = 180.10 186.05 171.14 537.29 179.10 656.71 218.90