WIBC - 7th Annual Twin Cities Most Improved Average Tournament - St. Paul Qualifying
Qualifying Round --- Saturday, September 27, 2003 - Minnehaha Lanes --- St.Paul, MN
Position Name Average Establishment 3-Game
Handicap
Game
1
Game
2
Game
3
Actual
Total
Actual
Average
Handicap
Total
Handicap
Average
                       
1 Borman, Milly 118 Wells 246 147 177 159 483 161.00 729 243.00
2 Woessner, Cheryl 203 Maplewood 0 235 222 245 702 234.00 702 234.00
3 Korbol, Barbara 125 Flaherty's 225 147 120 184 451 150.33 676 225.33
4 Cosner, Lori 147 Cedarvale 159 201 133 182 516 172.00 675 225.00
5 Wickenhauser, Nancy 132 Maplewood 204 141 176 149 466 155.33 670 223.33
6 Hageman,Colleen 122 Minnehaha 234 114 176 143 433 144.33 667 222.33
7 Anderson, Karyn 148 Falcon 156 175 159 149 483 161.00 639 213.00
8 Mangan, Diane 144 White Bear 168 149 168 154 471 157.00 639 213.00
9 Lindemoen, Yvette 187 Minnehaha 39 180 227 193 600 200.00 639 213.00
10 Aitken, Karen 138 Maplewood 186 154 161 135 450 150.00 636 212.00
11 Hallis, Helen 151 Sun Ray 147 160 175 154 489 163.00 636 212.00
12 Gardner, Rejean 153 Stillwater 141 164 133 191 488 162.67 629 209.67
13 Engel, Peggy 175 Flaherty's 75 180 206 165 551 183.67 626 208.67
14 Carter, Susan 145 Minnehaha 165 123 155 175 453 151.00 618 206.00
15 Lindner, Kate 143 White Bear 171 153 136 158 447 149.00 618 206.00
16 Kahl, Dawn 136 Minnehaha 192 143 126 155 424 141.33 616 205.33
17 Mooney, Peggy 132 Drkula's 204 128 120 162 410 136.67 614 204.67
18 Ziese, Terra 116 West Side 252 95 148 117 360 120.00 612 204.00
19 Thompson, Sue 148 Drkula's 156 149 158 147 454 151.33 610 203.33
20 Bushard, Patty 150 Cedarvale 150 129 147 178 454 151.33 604 201.33
21 Jenks, Brenda 145 Falcon 165 164 162 113 439 146.33 604 201.33
22 Miles, Sharyn 173 Sun Ray 81 163 190 170 523 174.33 604 201.33
23 Geller, Sis 141 West Side 177 124 155 139 418 139.33 595 198.33
24 Brunnette, Lee 165 Flaherty's 105 159 172 154 485 161.67 590 196.67
25 Gustafson, Kellen 194 Sun Ray 18 180 212 180 572 190.67 590 196.67
26 Frazier, Kathy 151 Flaherty's 147 131 146 159 436 145.33 583 194.33
27 Charnell, Juin 132 Midway Pro 204 118 131 130 379 126.33 583 194.33
28 Carrillo, Sylvia 175 Minnehaha 75 186 164 158 508 169.33 583 194.33
29 Brandl, June 125 Saxon 225 97 129 107 333 111.00 558 186.00
30 Nadler, Gayle 137 Park Grove 189 119 123 115 357 119.00 546 182.00
31 Gfrerer, Lois 172 Maplewood 84 145 159 155 459 153.00 543 181.00
32 Harms, Toni 136 Cedarvale 192 106 121 103 330 110.00 522 174.00
33 Brooks, Rosalyn 175 Minnehaha 75 146 170 126 442 147.33 517 172.33
34 Hartley, Colleen 199 Drkula's 3 169 203 129 501 167.00 504 168.00
               
  Total Pinfall = 5074 5460 5233 15767   20777  
  High Game = 235 227 245        
STANDINGS AFTER GAME   High Series =   600   667  
  Low Game = 95 120 103        
  Low Series =   330   504  
  Average = 149.2 160.6 153.9 463.7 154.57843 611.0882 203.696078