WIBC - 10th Annual Twin Cities Most Improved Average Tournament - St. Paul Qualifying
Qualifying Round --- Saturday, October 8, 2005 - Minnehaha Lanes, St.  Paul, MN
Name Average Association Establishment 3-Game
Handicap
Game
1
Game
2
Game
3
Actual
Total
Actual
Average
Handicap
Total
Handicap
Average
Position PRIZE
MONEY
                           
Senko, Jackie 129 St. Paul Flaherty's 243 167 172 175 514 171.33 757 252.33 1  
Dickie, Michelle 185 St. Paul Cedarvale Lanes 75 189 210 256 655 218.33 730 243.33 2  
Scherer, Barbara 139 St. Paul Mermaid 213 163 157 177 497 165.67 710 236.67 3  
Lang, Michelle 148 St. Paul Minnehaha Lanes 186 181 160 157 498 166.00 684 228.00 4  
Mader, Donna 156 St. Paul Flaherty's 162 159 208 152 519 173.00 681 227.00 5  
Hyde, Jennifer 155 St. Paul Park Grove Bowl 165 190 158 153 501 167.00 666 222.00 6  
Baker, Kori 136 St. Paul Flaherty's 222 140 144 154 438 146.00 660 220.00 7  
Hofer, Madelon 113 St. Paul Flaherty's 291 120 96 146 362 120.67 653 217.67 8  
Crawford, Dawn 121 St. Paul Drkula's 267 113 109 159 381 127.00 648 216.00 9  
Zierhut, Bev 158 St. Paul Cedarvale Lanes 156 166 160 161 487 162.33 643 214.33 10  
Lawrence, Sarah 156 St. Paul Sun Ray Lanes 162 131 161 183 475 158.33 637 212.33 11  
Arndt, Debbie 172 St. Paul Sun Ray Lanes 114 190 143 184 517 172.33 631 210.33 12  
Korbol, Barbie 138 St. Paul Flaherty's 216 112 133 170 415 138.33 631 210.33 13  
  Ahlers, Jen 131 St. Paul AMF Maplewood 237 132 122 138 392 130.67 629 209.67 14  
Lindemoen, Yvette 197 St. Paul Minnehaha Lanes 39 175 188 225 588 196.00 627 209.00 15  
Hager, Sarah 111 St. Paul Cedarvale 297 106 123 98 327 109.00 624 208.00 16  
Standen, Stephanie 162 St. Paul Minnehaha Lanes 144 186 155 138 479 159.67 623 207.67 17  
Reische, Cynthia 165 St. Paul Park Grove Bowl 135 172 156 159 487 162.33 622 207.33 18  
Hilger, Merry 129 St. Paul Flaherty's 243 122 126 130 378 126.00 621 207.00 19  
Hageman, Colleen 134 St. Paul Minnehaha Lanes 228 116 131 137 384 128.00 612 204.00 20  
Baldwin, Delores 121 St. Paul Minnehaha Lanes 267 106 105 118 329 109.67 596 198.67 21  
Haley, Denise 123 St. Paul Park Grove Bowl 261 120 86 121 327 109.00 588 196.00 22  
Olsen, Nancy 145 St. Paul Drkula's 195 104 146 125 375 125.00 570 190.00 23  
Hughes, Pam 173 St. Paul Midway Pro 111 167 147 129 443 147.67 554 184.67 24  
Zapata, Micki 195 St. Paul Minnehaha Lanes 45 181 132 151 464 154.67 509 169.67 25  
Lumb, Gina 161 St. Paul   147 0 0 0 0 0.00 147 49.00 26  
        630       0 0.00 630 210.00 27  
        630       0 0.00 630 210.00 28  
        630       0 0.00 630 210.00 29  
        630       0 0.00 630 210.00 30  
        630       0 0.00 630 210.00 31  
                 
  Total Pinfall = 3708 3628 3896 11232   16053    $         -  
  High Game = 190 210 256        
  High Series =       655   757  
  Low Game = 0 0 0        
  Low Series =       0   147  
  Average = 142.6154 139.5385 149.8462 432 144.00 617.423077 205.81