USBC 11th Annual Twin Cities Challenge
Men's Division --- Saturday, October 21, 2006 - AMF Maplewood, Maplewood, MN
Position Name Average Association Establishment 3-Game
Handicap
Game
1
Game
2
Game
3
Actual
Total
Actual
Average
Handicap
Total
Handicap
Average
Position PRIZE
MONEY
                             
1 Holm, Troy 121 Minneapolis Texa-Tonka Lanes 297 165 159 143 467 155.67 764 254.67 1  $   200.00
2 Kreider, Richard 153 Minneapolis Brunswick Zone BP 201 155 189 202 546 182.00 747 249.00 2  $   125.00
3 Whyte, David 156 St. Paul Drkula's 192 146 163 225 534 178.00 726 242.00 3  $   100.00
4 Rieck, David 152 St. Paul AMF Saxon 204 180 182 159 521 173.67 725 241.67 4  $     75.00
5 Vessel, Robbin 124 Minneapolis AMF Earle Brown Bowl 288 148 105 173 426 142.00 714 238.00 5  $     50.00
6 Chevalier, Jim 118 Minneapolis Apple Place 306 161 139 100 400 133.33 706 235.33 6  
7 Thrun, Jim 111 St. Paul Park Grove Bowl 327 113 114 135 362 120.67 689 229.67 7  
8 Streed, Edwin 157 Minneapolis Ham Lake Lanes 189 178 130 155 463 154.33 652 217.33 8  
9 McAlpin, Brian 180 Minneapolis Tujttle's Bowl 120 189 181 152 522 174.00 642 214.00 9  
10 Emanuelson, Jr, James 202 St. Paul Flaherty's 54 188 234 165 587 195.67 641 213.67 10  
11 Kamman, Brett 170 Minneapolis Elk River Bowl 150 168 168 154 490 163.33 640 213.33 11  
12 Petersen, Neil 153 Minneapolis Louisville Lanes 201 121 144 174 439 146.33 640 213.33 12  
13 Hammerschmidt, Chris 211 St. Paul Minnehaha Lanes 27 204 180 216 600 200.00 627 209.00 13  
14 Nielsen, JA 193 Minneapolis Airport Bowl 81 159 185 194 538 179.33 619 206.33 14  
15 Johnson, Corey 219 St. Paul Park Grove Bowl 3 178 224 213 615 205.00 618 206.00 15  
16 Jung, Andrew 182 Minneapolis AMF Maple Lanes 114 164 178 147 489 163.00 603 201.00 16  
17 Linnemeyer, Brent 180 St. Paul Midway Pro Bowl 120 154 159 169 482 160.67 602 200.67 17  
18 Fritz, James 201 St. Paul AMF Maplewood 57 162 174 195 531 177.00 588 196.00 18  
19 Casale, Anthony 178 St. Paul AMF Maplewood 126 131 160 132 423 141.00 549 183.00 19  
20 Riddell, Thomas 179 St. Paul Sun Ray Lanes 123 168 121 123 412 137.33 535 178.33 20  
                 
  Total Pinfall = 3232 3289 3326 9847   13027    $   550.00
  High Game = 204 234 225        
  High Series =   615   764  
  Low Game = 113 105 100        
  Low Series =   362   535  
  Average = 161.6 164.45 166.3 492.35 164.11667 651.35 217.116667