USBC 12th Annual Twin Cities Most Improved Average Tournament - St. Paul Qualifying
Women's Qualifying Round --- Saturday, October 6, 2007, West Side Lanes, West St. Paul, MN
Position Name Average League Establishment 3-Game
Handicap
Game
1
Game
2
Game
3
Actual
Total
Actual
Average
Handicap
Total
Handicap
Average
                         
1 DeRuyscher, Kristine 124 Gutter Ball 8 Sun Ray Lanes 288 122 163 132 417 139.00 705 235.00
2 Connolly, Kathy 132 Sunday Mixed Flaherty's 264 111 161 169 441 147.00 705 235.00
3 Hanna, Jennifer 83 Enterprize Stars and Strikes 411 86 77 104 267 89.00 678 226.00
4 Brosi, Bekki 149 Saturday Night Live Park Grove Bowl 213 154 141 160 455 151.67 668 222.67
5 Ukestad, Britty 113 BCA Minnehaha Lanes 321 108 120 114 342 114.00 663 221.00
6 Thurn, Katie 124 Sat Night Early Birds Park Grove Bowl 288 120 131 123 374 124.67 662 220.67
7 Parkos, Lori 151 Sea Urchins Mermaid 207 114 162 178 454 151.33 661 220.33
8 Steffen, Pam 124 Sat Night Trailblzaers Drkula's 288 118 126 120 364 121.33 652 217.33
9 Keeley, Dana 120 Kaposia Ladies Drkula's 300 109 129 110 348 116.00 648 216.00
10 Tolefree, Martha 163 Coffee Cup Flaherty's 171 160 133 176 469 156.33 640 213.33
11 Peck, Becky 145 Starabation Stars and Strikes 225 115 150 149 414 138.00 639 213.00
12 Fassett, Christen 145 Flaherty's Finest Flaherty's 225 135 145 131 411 137.00 636 212.00
13 Korbol, Barbie 155 Who Cares Flaherty's 195 135 137 165 437 145.67 632 210.67
14 Husby, Kristen 139 In the Grove Drkula's 243 148 113 116 377 125.67 620 206.67
15 Hagel, Shelley 164 Sat Night Pirateers Park Grove Bowl 168 161 171 118 450 150.00 618 206.00
16 Schroeder, Theresa 176 Prime Time Players Flaherty's 132 183 127 162 472 157.33 604 201.33
17 Morgan, Ramona 176 Gold Dusters Mattie's Lanes 132 137 166 157 460 153.33 592 197.33
18 Lawrence, Sarah 171 Average  Joes Sun Ray Lanes 147 159 128 155 442 147.33 589 196.33
19 Miller, Cora 172 St. Paul Bowling Midway Pro 144 113 175 157 445 148.33 589 196.33
20 Holmberg, Rhonda 134 Ladies Jr. City AMF Maplewood 258 99 113 92 304 101.33 562 187.33
21 Campbell, Karen 192 Trade Unioin Midway Pro 84 142 151 173 466 155.33 550 183.33
               
  Total Pinfall = 2729 2919 2961 8609   13313  
  High Game = 183 175 178        
  High Series =   472   705  
  Low Game = 86 77 92        
  Low Series =   267   550  
  Average = 129.952381 139 141 409.952381 136.6507937 633.952381 211.3174603