| 9th Annual St. Paul / Minneapolis Queens Tournament - Match Play Competition | ||||||||||||||||||||||||||||||||
| Sunday, January 7, 2007 - - West Side Lanes | ||||||||||||||||||||||||||||||||
| Lanes | 3 | - | 18 | |||||||||||||||||||||||||||||
| Seed | Match #1 | Ln. | Score | Ln. | Score | |||||||||||||||||||||||||||
| 1 | Jansen, Amy | 9 | 244 | Jansen, Amy | 7 | 185 | Ln. | Score | ||||||||||||||||||||||||
| 16 | Niles, Janell | 10 | 223 | Match #9 | Noor, Lisa | 11 | 192 | |||||||||||||||||||||||||
| Match #2 | Ln. | Score | Ln. | Score | ||||||||||||||||||||||||||||
| 8 | Murman, Michelle | 3 | 206 | Noor, Lisa | 8 | 259 | Ln. | Score | ||||||||||||||||||||||||
| 9 | Noor, Lisa | 4 | 225 | Match #17 | Noor, Lisa | 5 | 211 | |||||||||||||||||||||||||
| Match #3 | Ln. | Score | Ln. | Score | ||||||||||||||||||||||||||||
| 4 | Harms, Pam | 7 | 216 | Geister, Kris | 9 | 211 | Ln. | Score | ||||||||||||||||||||||||
| 13 | Geister, Kris | 8 | 233 | Match #10 | Geister, Kris | 12 | 185 | |||||||||||||||||||||||||
| Match #4 | Ln. | Score | Ln. | Score | ||||||||||||||||||||||||||||
| 5 | Marget, Diane | 5 | 235 | Marget, Diane | 10 | 202 | Match #30 | Ln. | Score | |||||||||||||||||||||||
| 12 | Patnode, Julie | 6 | 220 | Match #23 | Noor, Lisa | 15 | 228 | |||||||||||||||||||||||||
| Match #5 | Ln. | Score | Ln. | Score | 14 | |||||||||||||||||||||||||||
| 2 | Larson, Alicia | 11 | 226 | Larson, Alicia | 13 | 191 | Ln. | Score | Match #31 (if necessary) | |||||||||||||||||||||||
| 15 | Zapata, Micki | 12 | 185 | Match #11 | Larson, Alicia | 9 | 143 | |||||||||||||||||||||||||
| Match #6 | Ln. | Ln. | Score | |||||||||||||||||||||||||||||
| 7 | Gates, Gloria | 17 | 212 | Gates, Gloria | 14 | 184 | Ln. | Score | TOURNAMENT CHMPION |
|||||||||||||||||||||||
| 10 | Beckjorden, Karyn | 18 | 191 | Match #18 | Magnuson, Tracey | P | 183 | |||||||||||||||||||||||||
| Match #7 | Ln. | Score | Ln. | Score | ||||||||||||||||||||||||||||
| 3 | Pritchard, Katie Mae | 13 | 155 | Kelly, Julie | 11 | 184 | Ln. | Score | Ln. | Score | Noor, Lisa | |||||||||||||||||||||
| 14 | Kelly, Julie | 14 | 178 | Match #12 | Magnuson, Tracey | 10 | 234 | (Loser M23) | Magnuson, Tracey | 9 | 236 | |||||||||||||||||||||
| Match #8 | Ln. | Score | Ln. | Score | ||||||||||||||||||||||||||||
| 6 | Duenow, Beth | 15 | 190 | Magnuson, Tracey | 12 | 207 | ||||||||||||||||||||||||||
| 11 | Magnuson, Tracey | 16 | 256 | |||||||||||||||||||||||||||||
| Ln. | Score | |||||||||||||||||||||||||||||||
| (Loser M17) | Geister, Kris | 7 | 209 | Match #30 | Ln. | Score | ||||||||||||||||||||||||||
| Match #13 | Ln. | Score | Ln. | Score | Match #29 | Magnuson, Tracey | 16 | 209 | ||||||||||||||||||||||||
| (Loser M1) | Niles, Janell | 5 | 184 | Murman, Michelle | 15 | 184 | Ln. | Score | Ln. | Score | 13 | |||||||||||||||||||||
| (Loser M2) | Murman, Michelle | 6 | 196 | Match #19 | Murman, Michelle | 11 | 221 | Match #26 | Geister, Kris | 5 | 212 | Match #31 (if necessary) | ||||||||||||||||||||
| Ln. | Score | ______ Won
Tie Breaker Match #30 |
||||||||||||||||||||||||||||||
| (Loser M12) | Kelly, Julie | 16 | 157 | Ln. | Score | |||||||||||||||||||||||||||
| Match #24 | Gates, Gloria | 8 | 179 | |||||||||||||||||||||||||||||
| Match #14 | Ln. | Score | Ln. | Score | Ln. | Score | ||||||||||||||||||||||||||
| (Loser M3) | Harms, Pam | 3 | 184 | Patnode, Julie | 5 | 180 | Ln. | Score | Geister, Kris | 10 | 203 | |||||||||||||||||||||
| (Loser M4) | Patnode, Julie | 4 | 278 | Match #20 | Gates, Gloria | 12 | 235 | Match #28 | ||||||||||||||||||||||||
| Ln. | Score | |||||||||||||||||||||||||||||||
| (Loser M11) | Gates, Gloria | 6 | 212 | Ln. | Score | |||||||||||||||||||||||||||
| (Loser M18) | Larson, Alicia | 13 | 201 | |||||||||||||||||||||||||||||
| Match #15 | Ln. | Score | Ln. | Score | Ln. | Score | ||||||||||||||||||||||||||
| (Loser M5) | Zapata, Micki | 15 | 171 | Beckjorden, Karyn | 13 | 232 | Ln. | Score | Beckjorden, Karyn | 6 | 201 | |||||||||||||||||||||
| (Loser M6) | Beckjorden, Karyn | 16 | 237 | Match #21 | Beckjorden, Karyn | 9 | 217 | Match #27 | ||||||||||||||||||||||||
| Ln. | Score | |||||||||||||||||||||||||||||||
| (Loser M10) | Marget, Diane | 14 | 225 | Ln. | Score | |||||||||||||||||||||||||||
| Match #25 | Beckjorden, Karyn | 14 | 236 | |||||||||||||||||||||||||||||
| Match #16 | Ln. | Score | Ln. | Score | ||||||||||||||||||||||||||||
| (Loser M7) | Pritchard, Katie Mae | 17 | 210 | Duenow, Beth | 3 | 156 | Ln. | Score | ||||||||||||||||||||||||
| (Loser M8) | Duenow, Beth | 18 | 267 | Match #22 | Jansen, Amy | 10 | 157 | |||||||||||||||||||||||||
| Ln. | Score | |||||||||||||||||||||||||||||||
| (Loser M9) | Jansen, Amy | 4 | 211 | |||||||||||||||||||||||||||||