9th Annual St. Paul / Minneapolis Queens Tournament
Sunday, January 7, 2007 -- Match Play -- Final Standings
WEST SIDE LANES
Matches Total
Pos. Bowlers Name Won Lost Games Pinfall Average Prize
1 Noor, Lisa 6 0 6 1115 185.83 $300.00
Paid entry in the 2007 USBC Queens Tournament, Champions Jacket, and Trophy
2 Magnuson, Tracey 5 2 7 1325 189.29 $250.00
3 Geister, Kris 4 2 6 1253 208.83 $200.00
4 Beckjorden, Karyn 2 4 6 1314 219.00 $185.00
5 Gates, Gloria 3 2 5 1022 204.40 $150.00
6 Larson, Alicia 2 2 4 761 190.25 $150.00
7 Murman, Michelle 2 2 4 807 201.75 $125.00
8 Jansen, Amy 2 2 4 797 199.25 $125.00
9 Patnode, Julie 1 2 3 678 226.00 $110.00
10 Duenow, Beth 1 2 3 668 222.67 $110.00
11 Marget, Diane 1 2 3 662 220.67 $110.00
12 Kelly, Julie 1 2 3 519 173.00 $110.00
13 Niles, Janell 0 2 2 407 203.50 $100.00
14 Harms, Pam 0 2 2 400 200.00 $100.00
15 Pritchard, Katie Mae 0 2 2 365 182.50 $100.00
16 Zapata, Micki 0 2 2 356 178.00 $100.00
  TOTALS = 30 32 62 12449 200.31  
  37 Entries at $45.00 = $1,665.00
  1 Entries at $50.00 = $50.00
  K & G Contracting Donation = $200.00 = $200.00
  BPA Donation $250.00 = $250.00
  Donation from Bowling Ball Raffle = $160.00 = $160.00
Total Prize Payout = $2,325.00
High Game Prizes (from Brackets)
Game 1 Emmers, Dawn 247 $25.00
Game 2 L’Allier, Jodi 225 $25.00
Game 3 Peterson, Katie 214 $25.00
Game 4 Erickson, Angie 244 $25.00
Game 5 Emmers, Dawn 236 $25.00
Game 6 Perrizo, Angie 244 $25.00
TOTAL = $150.00