1999 Senior Masters 1999
2ND ANNUAL ST PAUL
October 3, 1999 - Drkulas 32 Bowl
6 Game Qualifying Results
Pos. Bowlers Name 1st 2nd 3rd Total 4th 5th 6th Total Total
1. Anderson, Richard 211 182 248 641 279 258 252 789 1430
2. Blad, Roger 179 237 245 661 259 238 258 755 1416
3. Weinke, Ron 214 237 210 661 223 193 247 663 1324
4. Ernster, Jerry 245 210 231 686 244 215 169 628 1314
5. Schmid, Mike 192 199 219 610 243 205 246 694 1304
6. Podobinski, Jerry 221 205 196 622 193 256 228 677 1299
7. Griffin, Bill 170 213 279 662 225 184 211 620 1282
8. Thompson, Chuck 266 177 268 711 207 171 190 568 1279
9. Schacht, Terry 213 236 204 653 216 212 193 621 1274
10. Smith, Steve 279 245 167 691 233 155 193 581 1272
11. Bahr, Pete 225 195 237 657 227 166 218 611 1268
12. Winter, Gary 243 227 164 634 186 206 218 610 1244
13. Hansen, Richard 202 206 232 640 205 197 202 604 1244
14. Thoemke, Jack 269 201 210 680 169 197 198 564 1244
15. Lang, Matt 190 178 211 579 211 235 213 659 1238
16. Smith,Steve 162 233 223 618 182 199 238 619 1237
17. Niemczyk, Gary 199 232 212 643 194 207 190 591 1234
18. Adams, David Jr 213 223 168 604 223 183 222 628 1232
19. Loomis, Jerry 170 188 224 582 218 194 226 638 1220
20. Kasal, Skip 201 194 169 564 257 207 184 648 1212
21. ORyan, Tom 241 149 167 557 181 200 265 646 1203
22. Albert, John 190 158 198 546 247 215 187 649 1195
23. Reynolds, Robert 198 204 182 584 223 183 204 610 1194
24. Meade, Dave 204 213 167 584 204 223 180 607 1191
25. Berken, Tom 203 204 176 583 201 211 190 602 1185
26. Shellum, Don 181 234 193 608 205 186 169 570 1178
27. Hall, Darrell 227 166 183 576 220 168 181 569 1145
28. Theis, Donald 196 237 170 603 151 148 236 535 1138
29. Zemke, Paul 144 181 206 531 207 173 202 582 1113
30. Le shovsky, John 159 191 197 547 162 183 188 533 1080
31. Tschida, Nick 136 162 210 508 188 195 172 555 1063
32. Turnbull, John 223 220 145 588 139 164 167 470 1058
33. Babcock, Steve 147 144 184 475 213 161 190 564 1039
34. Selbitschka,Dick 185 179 160 524 171 137 163 471 995
36. Svanoe, Ed 190 177 161 528 123 171 172 466
994
36. Stowell, Bob 146 173 199 518 187 0 0
187 705
Winners of $50.00 High Game
Bonus Awards
Steve Smith 279
Steve Smith 245
Bill Griffin 279
Rich Anderson 279
Rich Anderson 258
Tom ORyan 265