2nd Annual

St. Paul Senior Masters Tournament
October 3, 1999 Drkulas 32 Bowl
Pos. Name W L Games Pins Avg Prize
1. Bruce Smith 5 - 0 5 1243 248 $350.00
2. Ron Weinke 5 - 2 7 1631 233 $250.00
3. Roger Blad 4 - 2 6 1330 221 $140.00
4. Pete Bahr 3 - 2 5 1072 214 $100.00
5. Bill Griffin 3 - 2 5 1050 210 $100.00
6. Chuck Thompson 2 - 2 4 912 228 $ 80.00
7. Terry Schacht 2 - 2 4 856 214 $ 80.00
8. Richard Hansen 2 - 2 4 731 182 $ 80.00
9. Mike Schmid 1 - 2 3 674 224 $ 60.00
10. Gary Winter 1 - 2 3 606 202 $ 60.00
11. Steve Smith 1 - 2 3 592 197 $ 60.00
12. Jack Thoemke 1 - 2 3 583 194 $ 60.00
13. Rich Anderson 0 - 2 2 430 215 $ 50.00
14. Jerry Ernster 0 - 2 2 419 209 $ 50.00
15. Jerry Podobinski 0 - 2 2 395 197 $ 50.00
16. Matt Lang 0 - 2 2 394 197 $ 50.00
Total $1,620.00
Income:
36 Entries @ $50.00 $1,800.00
Miller Beer Sponsorship $ 400.00
18 Brackets @ $10.00 $ 180.00
Total Income $2,380.00
Expenses:
36 Lineage @ $5.00 $ 180.00
Prize Fund $1,620.00
Hi Game Awards $ 300.00
Trophies $ 0.00
Masters Jacket $ 90.00
Embroidery $ 35.00
Printing $ 23.43
Postage $ 60.08
Champions Banquet $ 30.00
Advertising $ 103.00
Brackman Royality $ 6.91
Total Expenses $2,448.42
($68.42)
