2000 Senior Masters 2000
| 3rd Annual St. Paul Senior Masters Tournament | |||||||||
| Sunday, October 1, 2000 -- Match Play -- Final Standings | |||||||||
| Matches | Total | ||||||||
| Pos. | Bowlers Name | Won | Lost | Games | Pinfall | Average | Prize | ||
| 1 | Smith, Steve | 7 | 1 | 8 | 1869 | 233.63 | $320.00 | ||
| 2 | Anderson, Rich | 4 | 2 | 6 | 1466 | 244.33 | $220.00 | ||
| 3 | Schmid., Mike | 4 | 2 | 6 | 1311 | 218.50 | $110.00 | ||
| 4 | Albert. John | 3 | 2 | 5 | 1122 | 224.40 | $80.00 | ||
| 5 | Smith, Bruce | 3 | 2 | 5 | 1089 | 217.80 | $80.00 | ||
| 6 | Weinke, Ron | 2 | 2 | 4 | 843 | 210.75 | $60.00 | ||
| 7 | Berken, Tom | 2 | 2 | 4 | 828 | 207.00 | $60.00 | ||
| 8 | Thompson, Chuck | 2 | 2 | 4 | 793 | 198.25 | $60.00 | ||
| 9 | Winter, Gary | 1 | 2 | 3 | 616 | 205.33 | $50.00 | ||
| 10 | Havlish, Tom | 1 | 2 | 3 | 599 | 199.67 | $50.00 | ||
| 11 | Shellum, Don | 1 | 2 | 3 | 598 | 199.33 | $50.00 | ||
| 12 | Latvala, Rich | 1 | 2 | 3 | 582 | 194.00 | $50.00 | ||
| 13 | Wynn, Jim | 0 | 2 | 2 | 379 | 189.50 | $40.00 | ||
| 14 | Ernster, Jerry | 0 | 2 | 2 | 370 | 185.00 | $40.00 | ||
| 15 | Gallivan, Thomas | 0 | 2 | 2 | 362 | 181.00 | $40.00 | ||
| 16 | Reiter, Dick | 0 | 2 | 2 | 337 | 168.50 | $40.00 | ||
| Totals | 31 | 31 | 62 | 13,164 | 212.32 | $1,350.00 | |||
| 3rd Annual St. Paul Senior Masters Tournament | |||||||||
| Sunday, October 1, 2000 | |||||||||
| Financial Report | |||||||||
| 30 Entries @ $50.00 = $1,500 | |||||||||
| Lineage = 30 at $5.00 = $150 | |||||||||
| Available for Prize Money = $1,350 | |||||||||
Last Updated on 10/3/00
By Greater St Paul Bowling Association