image2.gif (42040 bytes)2000 Senior Masters 2000image2.gif (42040 bytes)

  3rd Annual St. Paul Senior Masters Tournament      
  October 1, 2000 -- Drkula's "32" Bowl       Six   Eight  
  RESULTS AFTER GAME 6   1st 2nd 3rd 3 Game   4th Game     5th 6th 7th 8th 3 Game Game   Game  
  Pos. Bowlers Name Opt Game Game Game Total Opt Game Total   Opt Game Game Game Game Total Total + / - Total  
  1 Ernster, Jerry X 267 212 171 650 X 238       184 244     666 1316 116    
  2 Smith, Bruce X 244 219 236 699 X 258       211 138     607 1306 106    
  3 Havlish, Tom X 225 236 258 719 X 230       186 166     582 1301 101    
  4 Anderson, Rich X 218 224 225 667 X 194       214 212     620 1287 87    
  5 Gallivan, Thomas X 187 212 215 614 X 227       223 214     664 1278 78    
  6 Thompson, Chuck X 215 188 202 605 X 246       193 212     651 1256 56    
  7 Smith, Steve X 204 163 279 646 X 188       221 196     605 1251 51    
  8 Latvala, Rich X 245 202 184 631 X 206       225 188     619 1250 50    
  9 Winter, Gary   178 201 228 607   215       237 191     643 1250 50    
  10 Wynne, Jim X 186 205 237 628 X 235       213 168     616 1244 44    
  11 Shellum, Don X 184 189 215 588 X 226       203 222     651 1239 39    
  12 Weinke, Ron X 196 177 230 603 X 246       175 214     635 1238 38    
  13 Berken, Tom X 178 245 200 623 X 205       193 202     600 1223 23    
  14 Reiter, Dick X 209 227 203 639 X 172       214 197     583 1222 22    
  15 Schmid, Mike X 190 190 238 618 X 128       216 249     593 1211 11    
  16 Albert, John X 191 175 216 582 X 158       268 197     623 1205 5    
  17 Bahr, Pete X 180 211 182 573 X 259       192 172     623 1196 -4    
  18 Brigadier, Gordy   190 192 216 598   135       213 247     595 1193 -7    
  19 Schacht, Terry X 192 223 213 628 X 211       176 170     557 1185 -15    
  20 Main, Craig X 184 224 157 565 X 179       173 198     550 1115 -85    
  21 O'Ryan, Tom X 156 154 204 514 X 233       185 183     601 1115 -85    
  22 Lang, Matt   154 207 176 537   173       201 180     554 1091 -109    
  23 Hansen, Richard X 170 146 199 515 X 173       199 201     573 1088 -112    
  24 Reynolds, Bob X 192 204 147 543 X 159       197 188     544 1087 -113    
  25 Sylvester, Bill X 166 141 181 488 X 167       222 181     570 1058 -142    
  26 Theis, Don X 175 159 169 503 X 167       213 160     540 1043 -157    
  27 Karels, Jerry X 211 141 134 486 X 161       193 178     532 1018 -182    
  28 Sullivan, Pat   175 172 167 514   168       177 158     503 1017 -183    
  29 Nicol, Bill   168 169 141 478   167       191 179     537 1015 -185    
  30 Pierson, Ron X 168 179 160 507 X 165       145 154     464 971 -229    
        1st 2nd 3rd 3 Game   4th Four     5th 6th 7th 8th 3 Game Six      
  Pos. Bowlers Name Opt Game Game Game Total   Game Game   Opt Game Game Game Game Total Game      
  October 1, 2000 -- Drkula's "32" Bowl Total      
                           
  3rd Annual St. Paul Senior Masters Tournament      
                  25                        
                                           
    3rd Annual St. Paul Senior Masters Tournament      
    October 1, 2000 -- Drkula's "32" Bowl      
    Miscellaneous Statistics - Qualifying Round      
    1st 2nd 3rd 3 Game   4th Game     5th 6th 7th 8th 3 Game 6-Game      
    Game Game Game Total   Game Total   Opt Game Game Game Game Total Total      
      Total Pinfall = 5,798 5,787 5,983 17,568   5,889       6,053 5,759     17,701 35,269      
      Average = 193.27 192.90 199.43 585.60   196.30       201.77 191.97     590.03 1175.63      
      High Game = 267 245 279     259       268 249              
      High Series =       719                   666 1316      
      Low Game = 154 141 134     128       145 138              
      Low Series =       478                   464 971      
                                           


Last Updated on 10/3/00
By Greater St Paul Bowling Association