5th Annual
St. Paul Senior Masters
Tournament
Minnehaha lanes – St. Paul
October 6, 2002
        Place 	Name 	        W – L Games *   Pins	Avg	Prize
	1	Roger Blad	5 – 0	11	2425	220.45	$350.00
	2	Tom Havlish	6 – 2	14	3222	230.14	$290.00
	3	Terry Schacht	3 – 2	11	2630	239.09	$240.00
	4	Loren Kaiser	4 – 2	12	2674	222.83	$190.00
	5 	Gary Arntzen	2 – 2	10	2243	224.30	$170.00
	6 	Jack Wallisch	2 – 2	10	2106	210.60	$170.00
	7 	Clark Poelzer	2 – 2	10	2240	224.00	$150.00
	8	Ed Mahagnoul	2 – 2	10	2171	217.10	$150.00
	9	Jon Heath	1 – 2	9	2045	227.22	$110.00
	10	Gregg Chiodo	1 – 2	9	1961	217.89	$110.00
	11	Bruce Smith	1 – 2	9	1957	217.44	$110.00
	12	Ron Weinke	1 – 2	9	1946	216.22	$110.00
	13	Tom Gallivan	0 – 2	8	1900	237.50	 $80.00
	14 	Al Loth	        0 – 2	8	1795	224.38	 $80.00
	15	Tom Berken	0 – 2	8	1718	214.75	 $80.00
	16	Skip Kasel	0 – 2	8	1680	210.00	 $80.00
	17	Gary Niemczyk	0 - 0	6	1282	213.19	 $55.00
        Total Prize Money	                              $2,525.00
        * Includes Qualifying Games
 
                                                Financial Statement
                               INCOME					EXPENSES
                         50 Entries @ $55.00 	$2,750.00       Prize Money 	      $2,525.00
                         26 Brackets @ $10.00 	  $260.00	Lineage 50 @ $7.00 	$350.00
                         BPA Donation     	  $125.00	Printing Entry Blanks	 $11.40
		                                                Postage	                 $74.49
                                                                Computer Expenses 	 $30.00
		                                                Jacket	                 $85.00
		                                                Embroidery Cost 	 $30.00
		                                                Miscellaneous 	          $7.61
		                                                Reserve for Banquet	 $15.00
		                                                Bracket Expense	          $6.50

  		         Total Income    	$3,135.00	Total Expenses	      $3,135.00