Name National ID Event Avg Hcp Score
Allen, Kadie 6074-632 Singles 125 0 452
Doubles 125 0 464
Allen, Matt D 8162-44879 Singles 106 0 336
All Events Handicap 106 840 1,124
All Events Scratch 106 0 1,124
Doubles 106 0 390
Team 106 0 398
Apman, Tyler R 6076-7889 Singles 127 0 485
All Events Handicap 127 523 1,094
All Events Scratch 127 0 1,094
Doubles 127 0 458
Team 127 0 151
Arco, Charlie 8162-48294 Singles 132 0 420
All Events Handicap 132 630 1,445
All Events Scratch 132 0 1,445
Doubles 132 0 515
Team 132 0 510
Arel, Michael 6076-4188 Singles 176 0 485
All Events Handicap 176 273 1,537
All Events Scratch 176 0 1,537
Doubles 176 0 468
Team 176 0 584
Arel, Stephanie 6076-85 Singles 168 0 486
All Events Handicap 168 339 1,468
All Events Scratch 168 0 1,468
Doubles 168 0 563
Team 168 0 419
Arndtson, Brendt J 6076-1981 Singles 181 0 473
All Events Handicap 181 234 1,511
All Events Scratch 181 0 1,511
Doubles 181 0 550
Team 181 0 488
Arndtson, Lauren A 6076-7224 Singles 137 0 437
All Events Handicap 137 591 1,360
All Events Scratch 137 0 1,360
Doubles 137 0 436
Team 137 0 487
Ash, Jessica R 6076-2820 Singles 160 0 536
All Events Handicap 160 270 1,146
All Events Scratch 160 0 1,146
Doubles 160 0 610
Asher, Jesse W 6076-8202 Singles 150 0 395
All Events Handicap 150 486 902
All Events Scratch 150 0 902
Doubles 150 0 507
Team 150 0
Ault, Chris 6076-16 Singles 197 0 609
Doubles 197 0 594
Aultman, James A 6076-4418 Singles 146 0 533
Doubles 146 0 429
Team 146 0 591
Bain, Caleb J 6076-5066 Singles 145 0 552
All Events Handicap 145 560 1,492
All Events Scratch 145 0 1,492
Doubles 145 0 458
Team 132 0 482
Bain, Joseph G 6076-7730 Singles 137 0 414
Doubles 137 0 448
Bellrichard, Scott A 8162-44655 Singles 91 0 329
All Events Handicap 91 642 590
All Events Scratch 91 0 590
Doubles 91 0 261
Bellus, Matthew Z 6058-2366 Singles 205 0 617
All Events Handicap 205 39 1,987
All Events Scratch 205 0 1,987
Doubles 205 0 705
Team 205 0 665
Berdan, Scott L, Jr 6076-4956 Singles 136 0 461
All Events Handicap 136 597 1,328
All Events Scratch 136 0 1,328
Doubles 136 0 434
Team 136 0 433
Biton-Reynolds, Chaz R 6076-5558 Singles 133 0 377
All Events Handicap 133 621 1,147
All Events Scratch 133 0 1,147
Doubles 133 0 406
Team 133 0 364
Boese, Josh 6076-4435 Singles 139 0 464
All Events Handicap 139 573 1,348
All Events Scratch 139 0 1,348
Doubles 139 0 438
Team 139 0 446
Born, Jesse 8162-49604 Singles 185 0 589
Doubles 185 0 524
Breeden, Cory 6076-3332 Singles 156 0 468
Doubles 156 0 468
Brill, Dylan J 6076-5141 Singles 123 0 407
All Events Handicap 123 729 1,149
All Events Handicap 123 729 1,149
All Events Scratch 123 0 1,149
All Events Scratch 123 0 1,149
Doubles 123 0 361
Team 113 0 381
Team 124 0 482
Brown, Dustin 6076-7737 Singles 137 0 481
Doubles 137 0 465
Brown, Nic R 10-1860358 Singles 146 0 459
Doubles 146 0 404
Brunner, Jesse 6076-4835 Singles 207 0 521
All Events Handicap 207 24 1,530
All Events Scratch 207 0 1,530
Doubles 207 0 509
Team 207 0 500
Bruski, Jake J 8162-45584 Singles 179 0 501
All Events Handicap 179 249 1,548
All Events Scratch 179 0 1,548
Doubles 179 0 477
Team 179 0 570
Burnett, Samantha J 6076-7528 Singles 123 0 403
All Events Handicap 123 770 1,152
All Events Scratch 123 0 1,152
Doubles 123 0 394
Team 98 0 355
Butterfield, James P, II 6058-2645 Singles 172 0 534
All Events Handicap 172 306 1,503
All Events Scratch 172 0 1,503
Doubles 172 0 487
Team 172 0 482
Calkins, Zac W 6076-6283 Singles 117 0 430
Doubles 117 0 361
Team 117 0 420
Carlson, Dean M 6076-4709 Singles 137 0 432
All Events Handicap 137 591 1,425
All Events Scratch 137 0 1,425
Doubles 137 0 523
Team 137 0 470
Ceaglske, Eric 6076-5327 Singles 166 0 503
All Events Handicap 166 354 1,505
All Events Scratch 166 0 1,505
Doubles 166 0 499
Team 166 0 503
Chapirson, Andrew 6076-6698 Singles 198 0 566
Doubles 198 0 482
Charest, Allie M 6076-7681 Singles 125 0 437
All Events Handicap 125 687 1,308
All Events Scratch 125 0 1,308
Doubles 125 0 415
Team 125 0 456
Charest, Nick J 6076-7004 Singles 183 0 495
All Events Handicap 183 216 1,566
All Events Scratch 183 0 1,566
Doubles 183 0 543
Team 183 0 528
Charlton, Eric 8162-46504 Singles 113 0 322
Doubles 113 0
Classen, Brenna M 8162-47503 Singles 113 0 316
All Events Handicap 113 783 970
All Events Scratch 113 0 970
Doubles 113 0 364
Team 113 0 290
Classen, Brent G 6076-6240 Singles 155 0 478
All Events Handicap 155 444 1,547
All Events Scratch 155 0 1,547
Doubles 155 0 569
Team 155 0 500
Corbin, Brandi L 6076-4513 Singles 128 0 399
All Events Handicap 128 663 1,329
All Events Scratch 128 0 1,329
Doubles 128 0 472
Team 128 0 458
Dale, Connie 6076-7626 Team 107 0 362
Dallmann, Chase 6076-4673 Singles 189 0 554
All Events Handicap 189 168 1,577
All Events Scratch 189 0 1,577
Doubles 189 0 561
Team 189 0 462
Damiani, Kristopher D 8162-46508 Singles 63 0 236
Doubles 63 0
Dancer, Alex J 6076-6372 Singles 140 0 404
Doubles 140 0 428
Davis, Heather 6076-2286 Singles 168 0 514
All Events Handicap 168 226 1,062
All Events Scratch 168 0 1,062
Doubles 168 0 548
Deef, Cameron M 8162-48845 Singles 80 0 321
All Events Handicap 80 1,053 852
All Events Scratch 80 0 852
Doubles 80 0 293
Team 80 0 238
Delano, Dan 6076-3810 Singles 180 0 606
All Events Handicap 180 243 1,869
All Events Scratch 180 0 1,869
Doubles 180 0 667
Team 180 0 596
DeLoya, Marco M 6076-6332 Singles 156 0 506
Doubles 156 0 495
Edman, Josh J 6076-5353 Singles 180 0 595
All Events Handicap 180 243 1,680
All Events Scratch 180 0 1,680
Doubles 180 0 539
Team 180 0 546
Eichler, Steven G 6076-4958 All Events Handicap 133 207 444
All Events Scratch 133 0 444
Team 133 0 444
El-Afandi, Hana N 6076-5879 Singles 112 0 337
All Events Handicap 112 792 969
All Events Scratch 112 0 969
Doubles 112 0 341
Team 112 0 291
Everson, Aaron 6076-2836 Singles 175 0 554
Doubles 175 0 482
Everson, Joshua B 6076-6939 Singles 152 0 487
Doubles 152 0 486
Feist, Evan M 6076-5277 Team 150 0 485
Ficker, Xandria A 6076-7890 Singles 114 0 343
All Events Handicap 114 518 740
All Events Scratch 114 0 740
Doubles 114 0 397
Ficker-Straw, Tiffany 6076-7026 Singles 111 0 397
All Events Handicap 111 801 1,203
All Events Scratch 111 0 1,203
Doubles 111 0 443
Team 111 0 363
Fidler, Andrew R 6076-7899 Singles 176 0 539
All Events Handicap 176 273 1,664
All Events Scratch 176 0 1,664
Doubles 176 0 623
Team 176 0 502
Fietek, Brandon M 9-10474 Singles 206 0 704
All Events Handicap 206 30 1,900
All Events Scratch 206 0 1,900
Doubles 206 0 648
Team 206 0 548
Follmer, Matthew 6076-5867 Singles 185 0 557
All Events Handicap 185 201 1,554
All Events Scratch 185 0 1,554
Doubles 185 0 496
Team 185 0 501
Fredricksen, Katie 6076-90 Singles 147 0 496
Doubles 147 0 452
Glaser, Alexis 6076-8198 Singles 103 0 371
Singles 103 0
Doubles 103 0
Doubles 103 0 345
Glaser, Kyle 6076-5276 Singles 151 0 478
All Events Handicap 151 477 1,396
All Events Scratch 151 0 1,396
Doubles 151 0 476
Team 151 0 442
Goodman, Robert B 8162-49598 Singles 146 0 469
Doubles 146 0 547
Goodwin, Robert B 8162-46647 All Events Handicap 147 170 474
All Events Scratch 147 0 474
Team 147 0 474
Gordon, Joshua J 8162-44382 Singles 164 0 562
Doubles 164 0 525
Team 164 0 442
Gorton, Sara M 6076-7812 All Events Handicap 139 191 385
All Events Scratch 139 0 385
Team 139 0 385
Gray, Ryan E 6076-4795 Singles 169 0 437
All Events Handicap 169 330 1,420
All Events Scratch 169 0 1,420
Doubles 169 0 525
Team 169 0 458
Green, Danny G 6076-5492 Singles 142 0 493
All Events Handicap 142 549 1,500
All Events Scratch 142 0 1,500
Doubles 142 0 512
Team 142 0 495
Green, Jacob L 6076-5490 Singles 169 0 575
All Events Handicap 169 330 1,641
All Events Scratch 169 0 1,641
Doubles 169 0 535
Team 169 0 531
Green, Michael L 1249-38119 Singles 169 0 530
All Events Handicap 169 330 1,579
All Events Scratch 169 0 1,579
Doubles 169 0 515
Team 169 0 534
Gullikson, Jake N 6076-7469 Singles 144 0 479
All Events Handicap 144 561 1,297
All Events Scratch 144 0 1,297
Doubles 144 0 384
Team 134 0 434
Gutierrez, Isaiah P 8162-47172 Team 28 0 164
Gutierrez, Thomas R 8162-47174 Team 31 0 224
Hadammek, Ajay G 6076-6164 Singles 180 0 614
Doubles 180 0 591
Hagen, Joel T 8162-49042 Singles 103 0 404
Doubles 103 0
Halverson, Ashley L 8162-48762 Singles 102 0 302
All Events Handicap 102 873 920
All Events Scratch 102 0 920
Doubles 102 0 296
Team 102 0 322
Halverson, Chad A 8162-48761 Singles 99 0 257
All Events Handicap 99 897 993
All Events Scratch 99 0 993
Doubles 99 0 372
Team 99 0 364
Halverson, Tia J 6076-6183 Singles 114 0 492
All Events Handicap 114 518 851
All Events Scratch 114 0 851
Doubles 114 0 359
Hampton, Wade W 8162-46648 Singles 84 0 315
All Events Handicap 84 907 880
All Events Scratch 84 0 880
Doubles 84 0 331
Team 84 0 234
Handrahan, Tony R 6076-5318 Singles 161 0 534
All Events Handicap 161 396 1,428
All Events Scratch 161 0 1,428
Doubles 161 0 489
Team 161 0 405
Hanna, Nick L 8434-964 Singles 142 0 398
Doubles 142 0 457
Team 142 0 458
Hart, Jake A 6076-6761 Singles 121 0 338
All Events Handicap 121 720 1,114
All Events Scratch 121 0 1,114
Doubles 121 0 382
Team 121 0 394
Hart, Louie A 6076-6762 Singles 141 0 424
All Events Handicap 141 558 1,312
All Events Scratch 141 0 1,312
Doubles 141 0 428
Team 141 0 460
Hayes, Katie 6076-4554 All Events Handicap 166 0 0
All Events Scratch 166 0 0
Hering, Joey 6076-4555 Singles 156 0 430
All Events Handicap 156 435 1,297
All Events Scratch 156 0 1,297
Doubles 156 0 431
Team 156 0 436
Hering, Katie R 6076-5551 Singles 163 0 515
All Events Handicap 163 378 1,497
All Events Scratch 163 0 1,497
Doubles 163 0 496
Team 163 0 486
Hoffman, Taylor 6076-93 Singles 169 0 448
All Events Handicap 169 330 1,463
All Events Scratch 169 0 1,463
Doubles 169 0 504
Team 169 0 511
Hogan, Nicholas L 6076-5937 Singles 182 0 566
Doubles 182 0 591
Hoppe, Jordan 6076-1963 Singles 175 0 591
All Events Handicap 175 282 1,683
All Events Scratch 175 0 1,683
Doubles 175 0 564
Team 175 0 528
Hubert, Tyler 9-11238 Singles 213 0 527
All Events Handicap 213 0 1,855
All Events Scratch 213 0 1,855
Doubles 213 0 696
Team 213 0 632
Huggar, Calvin, Jr 6058-4804 Singles 202 0 535
All Events Handicap 202 63 1,668
All Events Scratch 202 0 1,668
Doubles 202 0 583
Team 202 0 550
Hunt, Eric D 6058-1271 Singles 129 0 440
All Events Handicap 129 654 1,259
All Events Scratch 129 0 1,259
Doubles 129 0 417
Team 129 0 402
Huntsinger, Taylor N 6076-7813 Singles 177 0 461
All Events Handicap 177 267 1,517
All Events Handicap 177 267 1,517
All Events Scratch 177 0 1,517
All Events Scratch 177 0 1,517
Doubles 177 0 562
Team 177 0 494
Team 177 0 518
Team 177 0 518
Jacobsen, Zachary M 6076-5498 Singles 123 0 521
Doubles 123 0 440
Jahnke, Austin T 8162-42637 Singles 146 0 432
All Events Handicap 146 516 1,557
All Events Scratch 146 0 1,557
Doubles 146 0 535
Team 146 0 590
Janzen, Nathan D 8162-45932 Singles 157 0 478
All Events Handicap 157 429 1,386
All Events Scratch 157 0 1,386
Doubles 157 0 472
Team 157 0 436
Janzen, Nicole M 6096-28 Singles 109 0 416
All Events Handicap 109 816 1,241
All Events Scratch 109 0 1,241
Doubles 109 0 414
Team 109 0 411
Jensen, Jacob 6076-4293 Singles 137 0 434
All Events Handicap 137 591 1,330
All Events Scratch 137 0 1,330
Doubles 137 0 474
Team 137 0 422
Jeske, Holly M 6076-7725 Singles 104 0 354
All Events Handicap 104 858 1,072
All Events Scratch 104 0 1,072
Doubles 104 0 370
Team 104 0 348
Jeske, Nathan 6076-1498 Singles 153 0 497
All Events Handicap 153 459 1,525
All Events Scratch 153 0 1,525
Doubles 153 0 566
Team 153 0 462
Jobst, Shawn 6076-4196 Singles 158 0 585
All Events Handicap 158 420 1,779
All Events Scratch 158 0 1,779
Doubles 158 0 608
Team 158 0 586
Johnson, Justin R 6076-7934 Singles 145 0 445
Doubles 145 0
Johnson, Michael J 6076-5854 Singles 158 0 517
Doubles 158 0 613
Johnson, Ryan J 6076-7685 Singles 98 0 425
Doubles 98 0
Johnson, Sean 6076-6165 Singles 164 0 544
Doubles 164 0 557
Johnston, Liz N 6058-4395 Singles 151 0 506
All Events Handicap 151 477 1,520
All Events Scratch 151 0 1,520
Doubles 151 0 445
Team 151 0 569
Johnston, Megan C 8162-44657 Singles 120 0 360
All Events Handicap 120 729 1,132
All Events Scratch 120 0 1,132
Doubles 120 0 410
Team 120 0 362
Kelly, Nathan 6076-5453 Singles 148 0 462
Doubles 148 0 403
Kelly, Nicholas 6076-5668 Singles 131 0 438
Doubles 131 0 503
King, Lokiani J 6058-1331 Singles 181 0 521
All Events Handicap 181 234 1,662
All Events Scratch 181 0 1,662
Doubles 181 0 533
Team 181 0 608
Klingseisen, Kristina 6076-6160 Singles 134 0 484
Doubles 134 0 449
Knutson, Tim 8162-45979 Singles 152 0 537
Doubles 152 0 528
Kollos, Alex 6076-452 Singles 169 0 508
Doubles 169 0 393
Kroening, Justin D 6076-7440 Singles 111 0 380
Doubles 111 0 428
Kronschnable, Emily R 8162-47178 Team 44 0 211
Kronschnable, Michael J 8162-47179 Team 31 0 82
Kruegel, Joe R 6076-5609 Singles 158 0 476
All Events Handicap 158 420 1,348
All Events Scratch 158 0 1,348
Doubles 158 0 442
Team 158 0 430
Krueger, Andrew P 6076-5087 Singles 143 0 544
All Events Handicap 146 532 1,616
All Events Scratch 146 0 1,616